If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-013-19712 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.28182,"lon":-79.66289,"icon":""}]} |
| Well Name: Wayne Bentley 1 | |
| Country: United States | |
| State: New York | |
| County: Chautauqua | |
| Municipality: Ripley | |
| Operator Name: Stedman Energy Inc. | |
| Well Status: Active | |
| Spud Date: 1984-11-03 | |
| Permit Date: 1984-10-26 | |
| Well Completion Date: 1984-11-09 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 2705 | |
| Latitude: 42.281820000 | |
| Longitude: -79.66289000 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1986 | Stedman Energy Inc. | Gas | 20315.00 Mcf | 12 Months |
| 1987 | Stedman Energy Inc. | Gas | 10713.00 Mcf | 10 Months |
| 1988 | Stedman Energy Inc. | Gas | 14731.00 Mcf | 12 Months |
| 1989 | Stedman Energy Inc. | Gas | 10290.00 Mcf | 12 Months |
| 1990 | Stedman Energy Inc. | Gas | 9005.00 Mcf | 12 Months |
| 1991 | Stedman Energy Inc. | Gas | 4990.00 Mcf | 12 Months |
| 1992 | Stedman Energy Inc. | Gas | 4336.00 Mcf | 12 Months |
| 1993 | Stedman Energy Inc. | Gas | 3610.00 Mcf | 12 Months |
| 1994 | Stedman Energy Inc. | Gas | 1365.00 Mcf | 12 Months |
| 1995 | Stedman Energy Inc. | Gas | 1734.00 Mcf | 12 Months |
| 1996 | Stedman Energy Inc. | Gas | 2581.00 Mcf | 12 Months |
| 1997 | Stedman Energy Inc. | Gas | 2002.00 Mcf | 12 Months |
| 1998 | Stedman Energy Inc. | Gas | 2007.00 Mcf | 12 Months |
| 1999 | Stedman Energy Inc. | Gas | 1488.00 Mcf | 12 Months |
| 2000 | Stedman Energy Inc. | Gas | 1059.00 Mcf | 8 Months |
| 2001 | Stedman Energy Inc. | Gas | 1264.00 Mcf | 12 Months |
| 2001 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2002 | Stedman Energy Inc. | Gas | 1256.00 Mcf | 12 Months |
| 2002 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2003 | Stedman Energy Inc. | Gas | 1934.00 Mcf | 12 Months |
| 2004 | Stedman Energy Inc. | Gas | 1355.00 Mcf | 12 Months |
| 2005 | Stedman Energy Inc. | Gas | 1389.00 Mcf | 12 Months |
| 2006 | Stedman Energy Inc. | Gas | 819.00 Mcf | 11 Months |
| 2007 | Stedman Energy Inc. | Gas | 1111.00 Mcf | 12 Months |
| 2008 | Stedman Energy Inc. | Gas | 737.00 Mcf | 12 Months |
| 2009 | Stedman Energy Inc. | Gas | 640.00 Mcf | 9 Months |
| 2009 | Stedman Energy Inc. | Oil | 0.00 Bbl | 9 Months |
| 2010 | Stedman Energy Inc. | Gas | 365.00 Mcf | 6 Months |
| 2010 | Stedman Energy Inc. | Oil | 0.00 Bbl | 6 Months |
| 2011 | Stedman Energy Inc. | Gas | 402.00 Mcf | 6 Months |
| 2011 | Stedman Energy Inc. | Oil | 0.00 Bbl | 6 Months |
| 2012 | Stedman Energy Inc. | Gas | 882.00 Mcf | 11 Months |
| 2012 | Stedman Energy Inc. | Oil | 0.00 Bbl | 11 Months |
| 2013 | Stedman Energy Inc. | Gas | 845.00 Mcf | 12 Months |
| 2013 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2014 | Stedman Energy Inc. | Gas | 1023.00 Mcf | 12 Months |
| 2014 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2015 | Stedman Energy Inc. | Gas | 813.00 Mcf | 12 Months |
| 2015 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2016 | Stedman Energy Inc. | Gas | 852.00 Mcf | 12 Months |
| 2016 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2017 | Stedman Energy Inc. | Gas | 886.00 Mcf | 12 Months |
| 2017 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2018 | Stedman Energy Inc. | Gas | 793.00 Mcf | 11 Months |
| 2018 | Stedman Energy Inc. | Oil | 0.00 Bbl | 11 Months |
| 2019 | Stedman Energy Inc. | Gas | 244.00 Mcf | 4 Months |
| 2019 | Stedman Energy Inc. | Oil | 0.00 Bbl | 4 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1986 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1987 | Stedman Energy Inc. | WATER | 0 Bbl | 10 Months |
| 1988 | Stedman Energy Inc. | WATER | 105 Bbl | 12 Months |
| 1989 | Stedman Energy Inc. | WATER | 6 Bbl | 12 Months |
| 1990 | Stedman Energy Inc. | WATER | 40 Bbl | 12 Months |
| 1991 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1992 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1993 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1994 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1995 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1996 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1997 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1998 | Stedman Energy Inc. | WATER | 40 Bbl | 12 Months |
| 1999 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2001 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2002 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2003 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2005 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2006 | Stedman Energy Inc. | WATER | 0 Bbl | 11 Months |
| 2007 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2008 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2009 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
| 2010 | Stedman Energy Inc. | WATER | 0 Bbl | 6 Months |
| 2011 | Stedman Energy Inc. | WATER | 0 Bbl | 6 Months |
| 2012 | Stedman Energy Inc. | WATER | 0 Bbl | 11 Months |
| 2013 | Stedman Energy Inc. | WATER | 85 Bbl | 12 Months |
| 2014 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2015 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2016 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2017 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2018 | Stedman Energy Inc. | WATER | 0 Bbl | 11 Months |
| 2019 | Stedman Energy Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1984-10-26 | New Permit Issued. |
| 1984-11-03 | Drilling started |
| 1984-11-09 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2006-09-29 | Vineyard Oil & Gas Company | Stedman Energy Inc. |
For data sources see[4]