If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-013-18036 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.17676,"lon":-79.37587999,"icon":""}]} |
| Well Name: Muller L 1A | |
| Country: United States | |
| State: New York | |
| County: Chautauqua | |
| Municipality: Ellery | |
| Operator Name: Stedman Energy Inc. | |
| Well Status: Active | |
| Spud Date: 1983-01-13 | |
| Permit Date: 1982-12-17 | |
| Well Completion Date: 1993-07-07 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 2700 | |
| Latitude: 42.176760000 | |
| Longitude: -79.37587999 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1986 | Stedman Energy Inc. | Gas | 0.00 Mcf | 6 Months |
| 1987 | Stedman Energy Inc. | Gas | 0.00 Mcf | 8 Months |
| 1990 | Stedman Energy Inc. | Gas | 0.00 Mcf | 1 Months |
| 1991 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 1992 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 1993 | Stedman Energy Inc. | Gas | 3298.00 Mcf | 12 Months |
| 1994 | Stedman Energy Inc. | Gas | 7315.00 Mcf | 12 Months |
| 1995 | Stedman Energy Inc. | Gas | 2870.00 Mcf | 12 Months |
| 1996 | Stedman Energy Inc. | Gas | 2566.00 Mcf | 12 Months |
| 1997 | Stedman Energy Inc. | Gas | 2024.00 Mcf | 12 Months |
| 1998 | Stedman Energy Inc. | Gas | 1335.00 Mcf | 9 Months |
| 1999 | Stedman Energy Inc. | Gas | 1586.00 Mcf | 12 Months |
| 2000 | Stedman Energy Inc. | Gas | 1063.00 Mcf | 12 Months |
| 2001 | Stedman Energy Inc. | Gas | 1749.00 Mcf | 10 Months |
| 2001 | Stedman Energy Inc. | Oil | 0.00 Bbl | 10 Months |
| 2002 | Stedman Energy Inc. | Gas | 1446.00 Mcf | 12 Months |
| 2002 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2003 | Stedman Energy Inc. | Gas | 778.00 Mcf | 12 Months |
| 2004 | Stedman Energy Inc. | Gas | 1033.00 Mcf | 12 Months |
| 2005 | Stedman Energy Inc. | Gas | 1002.00 Mcf | 12 Months |
| 2006 | Stedman Energy Inc. | Gas | 758.00 Mcf | 12 Months |
| 2007 | Stedman Energy Inc. | Gas | 720.00 Mcf | 12 Months |
| 2008 | Stedman Energy Inc. | Gas | 799.00 Mcf | 12 Months |
| 2009 | Stedman Energy Inc. | Gas | 1024.00 Mcf | 12 Months |
| 2009 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2010 | Stedman Energy Inc. | Gas | 549.00 Mcf | 12 Months |
| 2010 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2011 | Stedman Energy Inc. | Gas | 637.00 Mcf | 12 Months |
| 2011 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2012 | Stedman Energy Inc. | Gas | 212.00 Mcf | 5 Months |
| 2012 | Stedman Energy Inc. | Oil | 152.00 Bbl | 5 Months |
| 2013 | Stedman Energy Inc. | Gas | 431.00 Mcf | 10 Months |
| 2013 | Stedman Energy Inc. | Oil | 301.00 Bbl | 10 Months |
| 2014 | Stedman Energy Inc. | Gas | 190.00 Mcf | 9 Months |
| 2014 | Stedman Energy Inc. | Oil | 141.00 Bbl | 9 Months |
| 2015 | Stedman Energy Inc. | Gas | 386.00 Mcf | 12 Months |
| 2015 | Stedman Energy Inc. | Oil | 232.00 Bbl | 12 Months |
| 2016 | Stedman Energy Inc. | Gas | 162.00 Mcf | 5 Months |
| 2016 | Stedman Energy Inc. | Oil | 73.00 Bbl | 5 Months |
| 2017 | Stedman Energy Inc. | Gas | 87.00 Mcf | 7 Months |
| 2017 | Stedman Energy Inc. | Oil | 0.00 Bbl | 7 Months |
| 2018 | Stedman Energy Inc. | Gas | 178.00 Mcf | 9 Months |
| 2018 | Stedman Energy Inc. | Oil | 0.00 Bbl | 9 Months |
| 2019 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2019 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1986 | Stedman Energy Inc. | WATER | 0 Bbl | 6 Months |
| 1987 | Stedman Energy Inc. | WATER | 900 Bbl | 8 Months |
| 1990 | Stedman Energy Inc. | WATER | 80 Bbl | 1 Months |
| 1991 | Stedman Energy Inc. | WATER | 460 Bbl | 0 Months |
| 1992 | Stedman Energy Inc. | WATER | 700 Bbl | 0 Months |
| 1993 | Stedman Energy Inc. | WATER | 180 Bbl | 12 Months |
| 1994 | Stedman Energy Inc. | WATER | 190 Bbl | 12 Months |
| 1995 | Stedman Energy Inc. | WATER | 230 Bbl | 12 Months |
| 1996 | Stedman Energy Inc. | WATER | 140 Bbl | 12 Months |
| 1997 | Stedman Energy Inc. | WATER | 150 Bbl | 12 Months |
| 1998 | Stedman Energy Inc. | WATER | 0 Bbl | 9 Months |
| 1999 | Stedman Energy Inc. | WATER | 85 Bbl | 12 Months |
| 2000 | Stedman Energy Inc. | WATER | 85 Bbl | 12 Months |
| 2001 | Stedman Energy Inc. | WATER | 105 Bbl | 10 Months |
| 2002 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
| 2003 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
| 2004 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
| 2005 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2006 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2007 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2008 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
| 2009 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2010 | Stedman Energy Inc. | WATER | 50 Bbl | 12 Months |
| 2011 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2012 | Stedman Energy Inc. | WATER | 60 Bbl | 5 Months |
| 2013 | Stedman Energy Inc. | WATER | 310 Bbl | 10 Months |
| 2014 | Stedman Energy Inc. | WATER | 155 Bbl | 9 Months |
| 2015 | Stedman Energy Inc. | WATER | 225 Bbl | 12 Months |
| 2016 | Stedman Energy Inc. | WATER | 100 Bbl | 5 Months |
| 2017 | Stedman Energy Inc. | WATER | 200 Bbl | 7 Months |
| 2018 | Stedman Energy Inc. | WATER | 25 Bbl | 9 Months |
| 2019 | Stedman Energy Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1982-12-17 | New Permit Issued. |
| 1983-01-13 | Spud activity performed with a Vertical slant to a measured depth of 3950. |
| 1993-07-07 | Drilling completed |
| 2012-06-25 | New Permit Issued. |
| 2012-06-26 | Spud activity performed with a Vertical slant to a measured depth of 2700. |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1990-12-12 | Northern Petroleum | Stedman Energy Inc. |
| 1988-09-06 | S & M Resources Inc. | Northern Petroleum |
For data sources see[4]