If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-009-21118 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.513809999,"lon":-78.5276,"icon":""}]} |
| Well Name: Czesak 1 | |
| Country: United States | |
| State: New York | |
| County: Cattaraugus | |
| Municipality: Yorkshire | |
| Operator Name: Czesak Dairy Farm LLC | |
| Well Status: Active | |
| Spud Date: 1988-06-05 | |
| Permit Date: 1988-06-06 | |
| Well Completion Date: 1988-07-05 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 3317 | |
| Latitude: 42.513809999 | |
| Longitude: -78.52760000 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1988 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 1989 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 1990 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 1991 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 1992 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 1993 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 1996 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 1997 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 1998 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 1999 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 2000 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 12 Months |
| 2001 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 12 Months |
| 2001 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2002 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2005 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 12 Months |
| 2006 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 12 Months |
| 2006 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2007 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 12 Months |
| 2007 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2008 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 12 Months |
| 2009 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 2009 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 0 Months |
| 2010 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 0 Months |
| 2010 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 0 Months |
| 2011 | Czesak Dairy Farm LLC | Gas | 0.00 Mcf | 12 Months |
| 2011 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2012 | Czesak Dairy Farm LLC | Gas | 1.00 Mcf | 12 Months |
| 2012 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2013 | Czesak Dairy Farm LLC | Gas | 1.00 Mcf | 12 Months |
| 2013 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2014 | Czesak Dairy Farm LLC | Gas | 1.00 Mcf | 12 Months |
| 2014 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2015 | Czesak Dairy Farm LLC | Gas | 1.00 Mcf | 12 Months |
| 2015 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2016 | Czesak Dairy Farm LLC | Gas | 1.00 Mcf | 12 Months |
| 2016 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2017 | Czesak Dairy Farm LLC | Gas | 1.00 Mcf | 12 Months |
| 2017 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2018 | Czesak Dairy Farm LLC | Gas | 1.00 Mcf | 12 Months |
| 2018 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| 2019 | Czesak Dairy Farm LLC | Gas | 1.00 Mcf | 12 Months |
| 2019 | Czesak Dairy Farm LLC | Oil | 0.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1988 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 1989 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 1990 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 1991 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 1992 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 1993 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 1996 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 1997 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 1998 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 1999 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 2001 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2002 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2005 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2006 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2007 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2008 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2009 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 2010 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 0 Months |
| 2011 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2012 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2013 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2014 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2015 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2016 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2017 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2018 | Czesak Dairy Farm LLC | WATER | 0 Bbl | 12 Months |
| 2019 | Czesak Dairy Farm LLC | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1988-06-05 | Drilling started |
| 1988-06-06 | New Permit Issued. |
| 1988-07-05 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2000-10-02 | Fault Line Oil Corporation | Czesak Dairy Farm LLC |
For data sources see[4]