If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-009-16874 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.141559999,"lon":-78.96824999,"icon":""}]} |
| Well Name: Archer A2 | |
| Country: United States | |
| State: New York | |
| County: Cattaraugus | |
| Municipality: Randolph | |
| Operator Name: Stedman Energy Inc. | |
| Well Status: Active | |
| Spud Date: 1981-12-11 | |
| Permit Date: 1981-11-23 | |
| Well Completion Date: 1982-06-22 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 4540 | |
| Latitude: 42.141559999 | |
| Longitude: -78.96824999 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 1987 | Stedman Energy Inc. | Gas | 663.00 Mcf | 9 Months |
| 1988 | Stedman Energy Inc. | Gas | 351.00 Mcf | 12 Months |
| 1989 | Stedman Energy Inc. | Gas | 598.00 Mcf | 12 Months |
| 1990 | Stedman Energy Inc. | Gas | 645.00 Mcf | 12 Months |
| 1991 | Stedman Energy Inc. | Gas | 446.00 Mcf | 12 Months |
| 1992 | Stedman Energy Inc. | Gas | 358.00 Mcf | 12 Months |
| 1993 | Stedman Energy Inc. | Gas | 456.00 Mcf | 12 Months |
| 1994 | Stedman Energy Inc. | Gas | 75.00 Mcf | 12 Months |
| 1995 | Stedman Energy Inc. | Gas | 26.00 Mcf | 12 Months |
| 1996 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 1997 | Stedman Energy Inc. | Gas | 10.00 Mcf | 2 Months |
| 1998 | Stedman Energy Inc. | Gas | 1.00 Mcf | 1 Months |
| 1999 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2000 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2001 | Stedman Energy Inc. | Gas | 170.00 Mcf | 6 Months |
| 2001 | Stedman Energy Inc. | Oil | 0.00 Bbl | 6 Months |
| 2002 | Stedman Energy Inc. | Gas | 58.00 Mcf | 1 Months |
| 2002 | Stedman Energy Inc. | Oil | 0.00 Bbl | 1 Months |
| 2003 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2003 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2004 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2005 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2005 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2006 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2006 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2007 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2007 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2008 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2008 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2009 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2009 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2010 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2010 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2011 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2011 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2012 | Stedman Energy Inc. | Gas | 0.00 Mcf | 0 Months |
| 2012 | Stedman Energy Inc. | Oil | 0.00 Bbl | 0 Months |
| 2013 | Stedman Energy Inc. | Gas | 0.00 Mcf | 12 Months |
| 2013 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2014 | Stedman Energy Inc. | Gas | 7.00 Mcf | 1 Months |
| 2014 | Stedman Energy Inc. | Oil | 0.00 Bbl | 1 Months |
| 2015 | Stedman Energy Inc. | Gas | 308.00 Mcf | 12 Months |
| 2015 | Stedman Energy Inc. | Oil | 0.00 Bbl | 12 Months |
| 2016 | Stedman Energy Inc. | Gas | 9.00 Mcf | 1 Months |
| 2016 | Stedman Energy Inc. | Oil | 0.00 Bbl | 1 Months |
| 2017 | Stedman Energy Inc. | Gas | 40.00 Mcf | 1 Months |
| 2017 | Stedman Energy Inc. | Oil | 0.00 Bbl | 1 Months |
| 2018 | Stedman Energy Inc. | Gas | 64.00 Mcf | 2 Months |
| 2018 | Stedman Energy Inc. | Oil | 0.00 Bbl | 2 Months |
| 2019 | Stedman Energy Inc. | Gas | 20.00 Mcf | 1 Months |
| 2019 | Stedman Energy Inc. | Oil | 0.00 Bbl | 1 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 1987 | Stedman Energy Inc. | WATER | 5 Bbl | 9 Months |
| 1988 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1989 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1990 | Stedman Energy Inc. | WATER | 9 Bbl | 12 Months |
| 1991 | Stedman Energy Inc. | WATER | 15 Bbl | 12 Months |
| 1992 | Stedman Energy Inc. | WATER | 3 Bbl | 12 Months |
| 1993 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1994 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1995 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 1996 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 1997 | Stedman Energy Inc. | WATER | 0 Bbl | 2 Months |
| 1998 | Stedman Energy Inc. | WATER | 0 Bbl | 1 Months |
| 1999 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2001 | Stedman Energy Inc. | WATER | 0 Bbl | 6 Months |
| 2002 | Stedman Energy Inc. | WATER | 0 Bbl | 1 Months |
| 2005 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2006 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2007 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2008 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2009 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2010 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2011 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2012 | Stedman Energy Inc. | WATER | 0 Bbl | 0 Months |
| 2013 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2014 | Stedman Energy Inc. | WATER | 0 Bbl | 1 Months |
| 2015 | Stedman Energy Inc. | WATER | 0 Bbl | 12 Months |
| 2016 | Stedman Energy Inc. | WATER | 0 Bbl | 1 Months |
| 2017 | Stedman Energy Inc. | WATER | 0 Bbl | 1 Months |
| 2018 | Stedman Energy Inc. | WATER | 0 Bbl | 2 Months |
| 2019 | Stedman Energy Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1981-11-23 | New Permit Issued. |
| 1981-12-11 | Drilling started |
| 1982-06-22 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1990-03-13 | Natural Resource Management Corp. | Edisto Resources Corp. |
| 2011-05-19 | Eastern American Energy Corp. | Stedman Energy Inc. |
| 1991-09-30 | Edisto Resources Corp. | Eastern American Energy Corp. |
For data sources see[4]