If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-003-25764 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.169333,"lon":-77.94600199,"icon":""}]} |
| Well Name: Air Preheater 2 | |
| Country: United States | |
| State: New York | |
| County: Allegany | |
| Municipality: Scio | |
| Operator Name: PPP Future Development Inc. | |
| Well Status: Inactive | |
| Spud Date: 2009-02-13 | |
| Permit Date: 2009-01-27 | |
| Well Completion Date: 2009-02-20 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 1454 | |
| Latitude: 42.169333000 | |
| Longitude: -77.94600199 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2009 | PPP Future Development Inc. | Gas | 0.00 Mcf | 12 Months |
| 2009 | PPP Future Development Inc. | Oil | 0.00 Bbl | 12 Months |
| 2010 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2010 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2011 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2011 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2012 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2012 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2013 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2013 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2014 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2014 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2015 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2015 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2016 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2016 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2017 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2017 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2018 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2018 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| 2019 | PPP Future Development Inc. | Gas | 0.00 Mcf | 0 Months |
| 2019 | PPP Future Development Inc. | Oil | 0.00 Bbl | 0 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2009 | PPP Future Development Inc. | WATER | 2496 Bbl | 12 Months |
| 2010 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2011 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2012 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2013 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2014 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2015 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2016 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2017 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2018 | PPP Future Development Inc. | WATER | 0 Bbl | 0 Months |
| 2019 | PPP Future Development Inc. | WATER | 0 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 2009-01-27 | New Permit Issued. |
| 2009-02-13 | Drilling started |
| 2009-02-20 | Drilling completed |
| 2021-06-01 | Well Plugged |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 2016-12-07 | Ardent Resources Inc. | PPP Future Development Inc. |
For data sources see[4]