If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 31-003-10446 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.026159999,"lon":-78.03301,"icon":""}]} |
| Well Name: 41-68 Lot 68 | |
| Country: United States | |
| State: New York | |
| County: Allegany | |
| Municipality: Alma | |
| Operator Name: Klein Oil & Logging | |
| Well Status: Active | |
| Spud Date: 1974-01-28 | |
| Permit Date: 1974-01-18 | |
| Well Completion Date: 1974-03-05 | |
| Configuration: Vertical | |
| Measured Well Depth (ft): 1422 | |
| Latitude: 42.026159999 | |
| Longitude: -78.03301000 |
For data sources see[1]
| Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
|---|---|---|---|---|
| 2000 | Klein Oil & Logging | Oil | 0.00 Bbl | 12 Months |
| 2001 | Klein Oil & Logging | Gas | 0.00 Mcf | 12 Months |
| 2002 | Klein Oil & Logging | Gas | 0.00 Mcf | 12 Months |
| 2003 | Klein Oil & Logging | Oil | 117.00 Bbl | 12 Months |
| 2004 | Klein Oil & Logging | Oil | 52.00 Bbl | 12 Months |
| 2005 | Klein Oil & Logging | Oil | 57.00 Bbl | 12 Months |
| 2006 | Klein Oil & Logging | Oil | 71.00 Bbl | 12 Months |
| 2007 | Klein Oil & Logging | Oil | 60.00 Bbl | 12 Months |
| 2008 | Klein Oil & Logging | Gas | 0.00 Mcf | 12 Months |
| 2008 | Klein Oil & Logging | Oil | 45.00 Bbl | 12 Months |
| 2009 | Klein Oil & Logging | Oil | 40.00 Bbl | 12 Months |
| 2010 | Klein Oil & Logging | Gas | 0.00 Mcf | 12 Months |
| 2010 | Klein Oil & Logging | Oil | 63.00 Bbl | 12 Months |
| 2011 | Klein Oil & Logging | Gas | 0.00 Mcf | 12 Months |
| 2011 | Klein Oil & Logging | Oil | 58.00 Bbl | 12 Months |
| 2012 | Klein Oil & Logging | Gas | 0.00 Mcf | 12 Months |
| 2012 | Klein Oil & Logging | Oil | 40.00 Bbl | 12 Months |
| 2013 | Klein Oil & Logging | Gas | 1.00 Mcf | 12 Months |
| 2013 | Klein Oil & Logging | Oil | 90.00 Bbl | 12 Months |
| 2014 | Klein Oil & Logging | Gas | 1.00 Mcf | 12 Months |
| 2014 | Klein Oil & Logging | Oil | 115.00 Bbl | 12 Months |
| 2015 | Klein Oil & Logging | Gas | 1.00 Mcf | 12 Months |
| 2015 | Klein Oil & Logging | Oil | 108.00 Bbl | 12 Months |
| 2016 | Klein Oil & Logging | Gas | 1.00 Mcf | 12 Months |
| 2016 | Klein Oil & Logging | Oil | 60.00 Bbl | 12 Months |
| 2017 | Klein Oil & Logging | Gas | 1.00 Mcf | 12 Months |
| 2017 | Klein Oil & Logging | Oil | 80.00 Bbl | 12 Months |
| 2018 | Klein Oil & Logging | Gas | 1.00 Mcf | 12 Months |
| 2018 | Klein Oil & Logging | Oil | 126.00 Bbl | 12 Months |
| 2019 | Klein Oil & Logging | Gas | 1.00 Mcf | 12 Months |
| 2019 | Klein Oil & Logging | Oil | 138.00 Bbl | 12 Months |
| Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
|---|---|---|---|---|
| 2001 | Klein Oil & Logging | WATER | 10 Bbl | 12 Months |
| 2002 | Klein Oil & Logging | WATER | 6 Bbl | 12 Months |
| 2003 | Klein Oil & Logging | WATER | 10 Bbl | 12 Months |
| 2004 | Klein Oil & Logging | WATER | 10 Bbl | 12 Months |
| 2005 | Klein Oil & Logging | WATER | 0 Bbl | 12 Months |
| 2006 | Klein Oil & Logging | WATER | 15 Bbl | 12 Months |
| 2007 | Klein Oil & Logging | WATER | 15 Bbl | 12 Months |
| 2008 | Klein Oil & Logging | WATER | 20 Bbl | 12 Months |
| 2009 | Klein Oil & Logging | WATER | 25 Bbl | 12 Months |
| 2010 | Klein Oil & Logging | WATER | 35 Bbl | 12 Months |
| 2011 | Klein Oil & Logging | WATER | 35 Bbl | 12 Months |
| 2012 | Klein Oil & Logging | WATER | 5 Bbl | 12 Months |
| 2013 | Klein Oil & Logging | WATER | 6 Bbl | 12 Months |
| 2014 | Klein Oil & Logging | WATER | 5 Bbl | 12 Months |
| 2015 | Klein Oil & Logging | WATER | 10 Bbl | 12 Months |
| 2016 | Klein Oil & Logging | WATER | 10 Bbl | 12 Months |
| 2017 | Klein Oil & Logging | WATER | 12 Bbl | 12 Months |
| 2018 | Klein Oil & Logging | WATER | 20 Bbl | 12 Months |
| 2019 | Klein Oil & Logging | WATER | 17 Bbl | Unknown |
| Event Date | Event Description |
|---|---|
| 1974-01-18 | New Permit Issued. |
| 1974-01-28 | Drilling started |
| 1974-03-05 | Drilling completed |
| Effective Date | Old Operator Name | New Operator Name |
|---|---|---|
| 1988-12-28 | K-Arcy Corp. | Day James W |
| 1999-06-29 | Day James W | Klein Oil & Logging |
For data sources see[4]