If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 202C024A094A1300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.771753,"lon":-121.125,"icon":""}]} |
| Location: 02/C0-24-A09-4A13/0 | |
| Country: Canada | |
| Province: British Columbia | |
| County: Peace River | |
| Municipality: Peace River B | |
| Township: | |
| Range: | |
| Section: | |
| Operator Name: Predator Oil Bc Ltd. | |
| Well Type: Gas | |
| License Status: Active | |
| Latitude: 56.771753 | |
| Longitude: -121.125000 |
For data sources see[1]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1998 | 2,095.70 | 90.1 | 0.00 | 0 | 139.70 | 90.1 |
| 1999 | 6,938.40 | 333.6 | 0.00 | 0 | 597.90 | 333.6 |
| 2000 | 4,949.30 | 322.8 | 0.00 | 0 | 539.80 | 322.8 |
| 2001 | 5,051.40 | 363.6 | 0.00 | 0 | 677.10 | 363.6 |
| 2002 | 3,595.10 | 324.4 | 0.00 | 0 | 591.10 | 324.4 |
| 2003 | 3,614.80 | 346.3 | 0.00 | 0 | 756.00 | 346.3 |
| 2004 | 1,895.60 | 319.4 | 0.00 | 0 | 1,083.20 | 319.4 |
| 2005 | 2,274.50 | 328.7 | 0.00 | 0 | 435.70 | 328.7 |
| 2006 | 1,999.80 | 316.3 | 0.00 | 0 | 319.00 | 316.3 |
| 2007 | 2,315.60 | 265.7 | 0.00 | 0 | 286.30 | 265.7 |
| 2008 | 865.00 | 180.0 | 0.00 | 0 | 80.60 | 162.7 |
| 2009 | 1,571.10 | 343.2 | 0.00 | 0 | 78.40 | 343.2 |
| 2010 | 1,390.60 | 348.2 | 0.00 | 0 | 62.50 | 348.2 |
| 2011 | 1,123.80 | 332.5 | 0.00 | 0 | 44.20 | 332.5 |
| 2012 | 685.40 | 224.0 | 0.00 | 0 | 19.20 | 224.0 |
| 2013 | 678.40 | 354.7 | 0.00 | 0 | 11.10 | 354.7 |
| 2014 | 625.00 | 349.8 | 0.00 | 0 | 14.30 | 349.8 |
| 2015 | 586.80 | 308.7 | 0.00 | 0 | 15.50 | 308.7 |
| 2016 | 604.00 | 358.1 | 0.00 | 0 | 19.20 | 358.1 |
| 2017 | 541.40 | 302.8 | 0.00 | 0 | 10.10 | 302.4 |
| 2018 | 208.70 | 148.0 | 0.00 | 0 | 5.10 | 131.0 |
For data sources see[2]