If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 200D040I094H1600 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":57.949122,"lon":-120.045,"icon":""}]} |
| Location: 00/D0-40-I09-4H16/0 | |
| Country: Canada | |
| Province: British Columbia | |
| County: Peace River | |
| Municipality: Peace River B | |
| Township: | |
| Range: | |
| Section: | |
| Operator Name: Canadian Natural Resources Limited | |
| Well Type: Gas | |
| License Status: Active | |
| Latitude: 57.949122 | |
| Longitude: -120.045000 |
For data sources see[1]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1998 | 667.20 | 55.0 | 0.00 | 0 | 0.00 | 0 |
| 1999 | 1,402.40 | 157.4 | 0.00 | 0 | 0.00 | 0 |
| 2000 | 337.10 | 30.2 | 0.00 | 0 | 0.00 | 0 |
| 2002 | 845.00 | 107.7 | 0.00 | 0 | 10.40 | 107.7 |
| 2003 | 1,104.90 | 291.0 | 0.00 | 0 | 16.70 | 291.0 |
| 2004 | 935.60 | 323.2 | 0.00 | 0 | 15.20 | 323.2 |
| 2005 | 868.50 | 325.1 | 0.00 | 0 | 16.40 | 325.1 |
| 2006 | 788.00 | 352.0 | 0.00 | 0 | 20.40 | 327.0 |
| 2007 | 746.30 | 317.1 | 0.00 | 0 | 10.30 | 317.1 |
| 2008 | 722.70 | 331.1 | 0.00 | 0 | 2.70 | 331.1 |
| 2009 | 594.70 | 256.3 | 0.00 | 0 | 2.60 | 256.3 |
| 2010 | 509.70 | 230.0 | 0.00 | 0 | 1.60 | 226.2 |
| 2011 | 564.00 | 297.1 | 0.00 | 0 | 1.00 | 217.1 |
| 2012 | 483.80 | 313.3 | 0.00 | 0 | 0.00 | 0 |
| 2013 | 488.80 | 255.1 | 0.00 | 0 | 0.00 | 0 |
| 2014 | 439.80 | 307.0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | 490.10 | 356.1 | 0.00 | 0 | 0.00 | 0 |
| 2016 | 498.80 | 325.5 | 0.00 | 0 | 12.70 | 325.5 |
| 2017 | 462.20 | 295.1 | 0.00 | 0 | 7.90 | 295.1 |
| 2018 | 483.50 | 287.2 | 0.00 | 0 | 12.60 | 287.2 |
| 2019 | 375.80 | 363.8 | 0.00 | 0 | 9.70 | 363.8 |
| 2020 | 80.70 | 60.0 | 0.00 | 0 | 1.50 | 60.0 |
For data sources see[2]