If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
UWI: 191142804523W300 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
CWI: SK0048011 | |
Location: 91/14-28-045-23W3/0 | |
Country: Canada | |
Province: Saskatchewan | |
Municipality: Rural Municipality of Hillsdale No. 440 | |
Meridian: 03 | |
Township: 045 | |
Range: 23 | |
Section: 28 | |
Operator Name: Baytex Energy Ltd. | |
License Status: SUSPENDED | |
Latitude: 52.913142500 | |
Longitude: -109.26906 |
Date | Event |
---|---|
1993-10-14 | License Obtained |
1993-11-10 | Spud Performed |
1993-11-18 | Finished Drilling |
For data sources see[4]
Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
---|---|---|---|---|---|---|
1993 | 0.00 | 0 | 250.30 | 571 | 110.80 | 0 |
1994 | 0.00 | 0 | 3,033.50 | 8136 | 1,229.30 | 0 |
1995 | 0.00 | 0 | 1,433.80 | 8241 | 2,258.20 | 0 |
1996 | 0.00 | 0 | 1,771.50 | 7706 | 3,212.30 | 0 |
1997 | 0.00 | 0 | 1,986.10 | 8470 | 4,318.70 | 0 |
1998 | 0.00 | 0 | 772.40 | 2956 | 1,833.50 | 0 |
1999 | 0.00 | 0 | 1,846.10 | 8725 | 4,913.50 | 0 |
2000 | 0.50 | 0 | 1,192.10 | 8783 | 5,227.50 | 0 |
2001 | 0.00 | 0 | 708.60 | 6206 | 6,603.70 | 206 |
2002 | 0.00 | 0 | 1,092.30 | 6716 | 5,618.90 | 24 |
2003 | 0.00 | 0 | 783.70 | 7936 | 4,623.70 | 0 |
2004 | 0.00 | 0 | 818.70 | 8782 | 3,871.80 | 0 |
2005 | 0.00 | 0 | 685.40 | 8026 | 2,832.60 | 0 |
2007 | 0.00 | 0 | 165.70 | 4416 | 2,445.00 | 384 |
2008 | 0.00 | 0 | 495.00 | 8644 | 2,079.40 | 0 |
2009 | 0.00 | 0 | 492.80 | 8728 | 1,456.60 | 0 |
2010 | 0.00 | 0 | 497.20 | 8760 | 1,263.80 | 0 |
2011 | 0.00 | 0 | 55.20 | 936 | 56.30 | 24 |
For data sources see[5]