If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 191111700632W100 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.4871,"lon":-101.76629,"icon":""}]} |
| CWI: SK0053271 | |
| Location: 91/11-17-006-32W1/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Reciprocity No. 32 | |
| Meridian: 01 | |
| Township: 006 | |
| Range: 32 | |
| Section: 17 | |
| Operator Name: Crescent Point Energy Corp. | |
| License Status: ACTIVE | |
| Latitude: 49.48710 | |
| Longitude: -101.76629 |
| Date | Event |
|---|---|
| 1996-02-01 | License Obtained |
| 1996-02-13 | Spud Performed |
| 1996-02-20 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1996 | 775.50 | 0 | 11,254.60 | 7202 | 6,792.20 | 0 |
| 1997 | 585.50 | 0 | 5,954.00 | 8585 | 27,139.90 | 0 |
| 1998 | 438.00 | 0 | 3,295.90 | 8472 | 36,283.40 | 0 |
| 1999 | 265.80 | 0 | 1,966.40 | 8336 | 36,851.80 | 0 |
| 2000 | 179.50 | 0 | 1,771.60 | 8556 | 38,488.40 | 0 |
| 2001 | 169.30 | 0 | 1,269.50 | 8711 | 38,131.60 | 0 |
| 2002 | 142.40 | 0 | 1,105.40 | 8630 | 35,916.90 | 0 |
| 2003 | 142.50 | 0 | 1,013.80 | 8406 | 34,323.10 | 0 |
| 2004 | 176.60 | 0 | 1,074.20 | 8628 | 39,179.80 | 0 |
| 2005 | 145.50 | 0 | 866.90 | 8657 | 39,817.90 | 0 |
| 2006 | 139.90 | 0 | 725.40 | 8544 | 37,026.30 | 0 |
| 2007 | 122.90 | 0 | 749.00 | 8494 | 37,210.80 | 0 |
| 2008 | 122.90 | 0 | 528.70 | 7295 | 34,563.00 | 0 |
| 2009 | 138.00 | 0 | 567.30 | 8630 | 40,598.30 | 0 |
| 2010 | 127.70 | 0 | 517.90 | 8287 | 40,216.00 | 0 |
| 2011 | 95.40 | 0 | 546.10 | 8690 | 41,641.00 | 0 |
| 2012 | 72.60 | 0 | 454.70 | 8672 | 40,368.40 | 0 |
| 2013 | 315.40 | 0 | 462.70 | 8689 | 42,494.60 | 0 |
| 2014 | 207.70 | 0 | 475.90 | 8524 | 47,157.20 | 0 |
| 2015 | 338.90 | 0 | 502.80 | 8721 | 50,462.90 | 0 |
| 2016 | 304.60 | 0 | 491.20 | 8529 | 50,151.10 | 0 |
| 2017 | 215.80 | 0 | 451.60 | 8704 | 53,273.20 | 0 |
| 2018 | 88.50 | 0 | 433.00 | 8658 | 54,892.30 | 0 |
| 2019 | 63.90 | 0 | 362.00 | 7847 | 46,892.90 | 180 |
| 2020 | 7.00 | 0 | 31.90 | 744 | 4,149.40 | 0 |
For data sources see[5]