If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 140163503023W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.6188,"lon":-109.12436,"icon":""}]} |
| CWI: SK0027526 | |
| Location: 40/16-35-030-23W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Kindersley No. 290 | |
| Meridian: 03 | |
| Township: 030 | |
| Range: 23 | |
| Section: 35 | |
| Operator Name: Baytex Energy Ltd. | |
| License Status: ACTIVE | |
| Latitude: 51.61880 | |
| Longitude: -109.12436 |
| Date | Event |
|---|---|
| 1982-10-20 | License Obtained |
| 1982-11-02 | Spud Performed |
| 1982-11-04 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1982 | 0.00 | 0 | 176.40 | 744 | 0.00 | 0 |
| 1983 | 215.20 | 0 | 813.60 | 8736 | 0.00 | 0 |
| 1984 | 123.10 | 0 | 411.70 | 8688 | 23.20 | 0 |
| 1985 | 329.00 | 0 | 596.90 | 8640 | 34.50 | 0 |
| 1986 | 146.20 | 0 | 350.30 | 7248 | 0.90 | 0 |
| 1987 | 96.10 | 0 | 325.50 | 8712 | 3.30 | 0 |
| 1988 | 78.40 | 0 | 283.40 | 8784 | 7.60 | 0 |
| 1989 | 72.30 | 0 | 241.40 | 8760 | 12.70 | 0 |
| 1990 | 52.80 | 0 | 203.80 | 8702 | 16.70 | 0 |
| 1991 | 37.70 | 0 | 150.60 | 8304 | 4.40 | 0 |
| 1992 | 56.90 | 0 | 282.20 | 7800 | 6.70 | 0 |
| 1993 | 81.00 | 0 | 296.10 | 7351 | 10.40 | 0 |
| 1994 | 84.70 | 0 | 222.60 | 7691 | 7.90 | 0 |
| 1995 | 78.10 | 0 | 210.30 | 8485 | 4.80 | 0 |
| 1996 | 58.70 | 0 | 201.80 | 8546 | 0.00 | 0 |
| 1997 | 57.50 | 0 | 162.20 | 7914 | 0.00 | 0 |
| 1998 | 52.10 | 0 | 179.40 | 8255 | 0.00 | 0 |
| 1999 | 50.30 | 0 | 117.20 | 8229 | 0.00 | 0 |
| 2000 | 29.00 | 0 | 84.60 | 8760 | 0.00 | 0 |
| 2001 | 27.80 | 0 | 108.80 | 8592 | 2.00 | 0 |
| 2002 | 40.50 | 0 | 83.80 | 7661 | 3.90 | 0 |
| 2003 | 74.40 | 0 | 93.70 | 8746 | 2.80 | 0 |
| 2004 | 67.50 | 0 | 49.40 | 8592 | 1.50 | 0 |
| 2005 | 57.40 | 0 | 64.10 | 8760 | 1.90 | 0 |
| 2006 | 55.40 | 0 | 69.30 | 8472 | 2.70 | 0 |
| 2007 | 14.70 | 0 | 67.50 | 8760 | 1.20 | 0 |
| 2008 | 67.80 | 0 | 71.20 | 8784 | 3.20 | 0 |
| 2009 | 92.90 | 0 | 163.00 | 8760 | 4.10 | 0 |
| 2010 | 0.00 | 0 | 61.60 | 8760 | 0.00 | 0 |
| 2011 | 0.00 | 0 | 42.70 | 8760 | 0.00 | 0 |
| 2012 | 0.00 | 0 | 25.40 | 8784 | 0.00 | 0 |
| 2013 | 0.00 | 0 | 28.30 | 8760 | 0.00 | 0 |
| 2014 | 0.00 | 0 | 26.90 | 8760 | 0.00 | 0 |
| 2015 | 0.00 | 0 | 4.50 | 1320 | 0.00 | 0 |
| 2018 | 2.50 | 0 | 10.40 | 744 | 1.90 | 290 |
| 2019 | 17.20 | 0 | 60.30 | 8760 | 9.20 | 0 |
| 2020 | 2.20 | 0 | 3.40 | 744 | 0.40 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1982-11-06 | CHEMFRACTURE |
For data sources see[6]