If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 131072900607W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.49978,"lon":-102.9,"icon":""}]} |
| CWI: SK0032743 | |
| Location: 31/07-29-006-07W2/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Benson No. 35 | |
| Meridian: 02 | |
| Township: 006 | |
| Range: 07 | |
| Section: 29 | |
| Operator Name: Federated Co-Operatives Limited | |
| License Status: ACTIVE | |
| Latitude: 49.49978 | |
| Longitude: -102.9 |
| Date | Event |
|---|---|
| 1984-12-27 | License Obtained |
| 1985-02-02 | Spud Performed |
| 1985-02-14 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1985 | 0.00 | 0 | 559.90 | 4824 | 12.10 | 0 |
| 1986 | 0.00 | 0 | 497.20 | 8472 | 9.30 | 0 |
| 1987 | 0.00 | 0 | 351.30 | 8760 | 13.60 | 0 |
| 1988 | 0.00 | 0 | 325.00 | 8784 | 10.10 | 0 |
| 1989 | 0.00 | 0 | 465.20 | 8400 | 1.20 | 0 |
| 1990 | 0.00 | 0 | 395.10 | 4563 | 39.10 | 0 |
| 1991 | 0.80 | 0 | 673.60 | 8712 | 49.70 | 0 |
| 1992 | 9.30 | 0 | 557.60 | 8670 | 3.20 | 0 |
| 1993 | 0.10 | 0 | 442.10 | 8256 | 0.00 | 0 |
| 1994 | 0.70 | 0 | 366.90 | 8136 | 0.00 | 0 |
| 1995 | 2.90 | 0 | 386.70 | 8100 | 2.00 | 0 |
| 1996 | 3.90 | 0 | 411.10 | 8784 | 0.00 | 0 |
| 1997 | 1.20 | 0 | 366.20 | 8760 | 9.10 | 0 |
| 1998 | 1.60 | 0 | 380.00 | 8691 | 27.90 | 0 |
| 1999 | 2.50 | 0 | 418.10 | 8705 | 7.80 | 0 |
| 2000 | 0.00 | 0 | 479.10 | 8601 | 6.50 | 0 |
| 2001 | 0.00 | 0 | 423.50 | 8681 | 4.10 | 0 |
| 2002 | 8.90 | 0 | 405.00 | 8601 | 0.00 | 0 |
| 2003 | 10.60 | 0 | 457.00 | 8748 | 41.80 | 0 |
| 2004 | 7.30 | 0 | 445.90 | 8666 | 0.00 | 0 |
| 2005 | 7.10 | 0 | 578.00 | 8736 | 0.00 | 0 |
| 2006 | 3.80 | 0 | 499.20 | 8595 | 0.00 | 0 |
| 2007 | 6.70 | 0 | 402.10 | 8484 | 0.00 | 0 |
| 2008 | 8.80 | 0 | 544.40 | 8729 | 0.00 | 0 |
| 2009 | 7.80 | 0 | 503.50 | 8732 | 0.00 | 0 |
| 2010 | 9.10 | 0 | 429.40 | 8562 | 0.00 | 0 |
| 2011 | 0.90 | 0 | 105.90 | 2904 | 0.00 | 0 |
| 2012 | 0.00 | 0 | 160.10 | 5568 | 0.00 | 0 |
| 2013 | 0.00 | 0 | 126.80 | 5520 | 0.00 | 0 |
| 2014 | 0.10 | 0 | 31.10 | 1224 | 52.60 | 0 |
| 2015 | 10.10 | 0 | 288.20 | 8548 | 236.30 | 0 |
| 2016 | 5.80 | 0 | 372.60 | 8584 | 61.20 | 0 |
| 2017 | 10.30 | 0 | 480.40 | 8680 | 11.10 | 0 |
| 2018 | 13.70 | 0 | 442.30 | 8740 | 7.00 | 0 |
| 2019 | 15.00 | 0 | 355.20 | 8694 | 3.70 | 0 |
| 2020 | 0.70 | 0 | 28.80 | 732 | 0.40 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1985-03-01 | ACIDIZE |
For data sources see[6]