If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 131011003424W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.899,"lon":-109.31518,"icon":""}]} |
| CWI: SK0051437 | |
| Location: 31/01-10-034-24W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Progress No. 351 | |
| Meridian: 03 | |
| Township: 034 | |
| Range: 24 | |
| Section: 10 | |
| Operator Name: Baytex Energy Ltd. | |
| License Status: ACTIVE | |
| Latitude: 51.899 | |
| Longitude: -109.31518 |
| Date | Event |
|---|---|
| 1995-05-04 | License Obtained |
| 1995-05-07 | Spud Performed |
| 1995-05-09 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1995 | 0.00 | 0 | 571.90 | 3624 | 5,993.50 | 0 |
| 1996 | 0.00 | 0 | 2,037.30 | 8334 | 36,910.90 | 0 |
| 1997 | 0.00 | 0 | 1,907.40 | 8087 | 46,084.10 | 0 |
| 1998 | 0.00 | 0 | 1,110.50 | 3570 | 28,974.70 | 0 |
| 1999 | 0.00 | 0 | 691.60 | 2881 | 21,129.20 | 0 |
| 2000 | 0.00 | 0 | 2,104.90 | 8331 | 72,336.90 | 0 |
| 2001 | 0.00 | 0 | 1,821.90 | 8660 | 52,954.10 | 0 |
| 2002 | 0.00 | 0 | 1,423.80 | 7020 | 51,178.30 | 0 |
| 2003 | 0.00 | 0 | 1,323.20 | 8596 | 51,089.50 | 0 |
| 2004 | 14.00 | 0 | 1,590.60 | 8584 | 71,008.70 | 0 |
| 2005 | 34.80 | 0 | 1,462.20 | 8463 | 71,730.10 | 0 |
| 2006 | 24.60 | 0 | 891.50 | 7180 | 55,156.60 | 0 |
| 2007 | 18.00 | 0 | 835.80 | 6630 | 51,682.40 | 0 |
| 2008 | 1.00 | 0 | 1,163.40 | 8486 | 78,915.30 | 0 |
| 2009 | 0.00 | 0 | 426.60 | 8447 | 30,114.70 | 0 |
| 2010 | 4.70 | 0 | 593.50 | 8339 | 40,805.00 | 0 |
| 2011 | 7.50 | 0 | 1,235.20 | 8223 | 84,268.00 | 0 |
| 2012 | 6.20 | 0 | 1,218.30 | 8509 | 80,241.60 | 0 |
| 2013 | 13.50 | 0 | 1,945.90 | 8464 | 118,186.70 | 0 |
| 2014 | 0.00 | 0 | 1,763.30 | 7588 | 103,650.90 | 0 |
| 2015 | 2.40 | 0 | 1,030.60 | 8378 | 85,470.70 | 0 |
| 2016 | 8.70 | 0 | 1,587.30 | 8263 | 94,299.50 | 0 |
| 2017 | 6.80 | 0 | 1,465.30 | 8567 | 98,176.40 | 0 |
| 2018 | 1.50 | 0 | 472.20 | 8550 | 46,067.00 | 0 |
| 2019 | 4.80 | 0 | 414.50 | 8558 | 52,380.40 | 0 |
| 2020 | 1.50 | 0 | 165.40 | 734 | 14,046.60 | 0 |
For data sources see[5]