If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 130092400420W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.31441,"lon":-108.56621,"icon":""}]} |
| CWI: SK0010383 | |
| Location: 30/09-24-004-20W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of White Valley No. 49 | |
| Meridian: 03 | |
| Township: 004 | |
| Range: 20 | |
| Section: 24 | |
| Operator Name: Crescent Point Energy Corp. | |
| License Status: ACTIVE | |
| Latitude: 49.31441 | |
| Longitude: -108.56621 |
| Date | Event |
|---|---|
| 1963-09-30 | License Obtained |
| 1963-09-30 | Spud Performed |
| 1963-10-04 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1963 | 0.00 | 0 | 413.50 | 648 | 0.30 | 0 |
| 1964 | 124.30 | 0 | 2,514.00 | 8184 | 43.50 | 0 |
| 1965 | 94.90 | 0 | 2,277.20 | 8664 | 27.50 | 0 |
| 1966 | 83.20 | 0 | 1,819.90 | 8760 | 9.60 | 0 |
| 1967 | 44.30 | 0 | 1,892.10 | 7872 | 16.40 | 0 |
| 1968 | 9.20 | 0 | 1,655.20 | 6048 | 9.20 | 0 |
| 1969 | 16.80 | 0 | 1,667.60 | 4392 | 53.00 | 0 |
| 1970 | 30.80 | 0 | 2,617.80 | 8304 | 131.00 | 0 |
| 1971 | 11.70 | 0 | 1,733.20 | 8544 | 93.80 | 0 |
| 1972 | 13.60 | 0 | 2,184.80 | 8328 | 91.60 | 0 |
| 1973 | 15.60 | 0 | 1,683.20 | 8160 | 1,421.50 | 0 |
| 1974 | 30.70 | 0 | 988.70 | 8064 | 2,039.90 | 0 |
| 1975 | 69.40 | 0 | 1,660.20 | 3864 | 941.10 | 0 |
| 1976 | 55.00 | 0 | 1,260.10 | 4296 | 1,240.60 | 0 |
| 1977 | 39.50 | 0 | 1,039.50 | 5112 | 1,049.70 | 0 |
| 1978 | 30.90 | 0 | 1,050.20 | 7800 | 1,148.00 | 0 |
| 1979 | 41.20 | 0 | 1,254.10 | 8160 | 1,224.00 | 0 |
| 1980 | 33.20 | 0 | 976.20 | 7512 | 1,233.40 | 0 |
| 1981 | 8.60 | 0 | 358.90 | 2136 | 324.80 | 0 |
| 1982 | 15.00 | 0 | 619.80 | 5496 | 874.00 | 0 |
| 1983 | 11.60 | 0 | 870.00 | 7536 | 913.30 | 0 |
| 1984 | 9.70 | 0 | 890.80 | 8616 | 943.10 | 0 |
| 1985 | 6.80 | 0 | 644.70 | 8016 | 734.20 | 0 |
| 1986 | 6.00 | 0 | 617.50 | 7416 | 727.30 | 0 |
| 1987 | 12.90 | 0 | 786.10 | 8760 | 976.60 | 0 |
| 1988 | 5.30 | 0 | 288.80 | 3936 | 307.00 | 0 |
For data sources see[5]
| Period | Waste Type | Quantity |
|---|---|---|
| 1988 | WATER | 6,732.40 |
| 1989 | WATER | 16,726.10 |
| 1990 | WATER | 13,186.90 |
| 1991 | WATER | 14,514.30 |
| 1992 | WATER | 17,546.70 |
| 1993 | WATER | 18,891.90 |
| 1994 | WATER | 19,402.30 |
| 1995 | WATER | 21,857.80 |
| 1996 | WATER | 25,030.30 |
| 1997 | WATER | 26,665.00 |
| 1998 | WATER | 26,477.00 |
| 1999 | WATER | 46,196.20 |
| 2000 | WATER | 67,080.10 |
| 2001 | WATER | 65,848.00 |
| 2002 | WATER | 37,600.00 |
| 2003 | WATER | 21,026.00 |
| 2004 | WATER | 8,043.00 |
| 2005 | WATER | 29,155.00 |
| 2006 | WATER | 37,435.00 |
| 2007 | WATER | 22,300.00 |
| 2008 | WATER | 54,303.00 |
| 2009 | WATER | 40,422.00 |
| 2010 | WATER | 41,273.00 |
| 2011 | WATER | 48,015.00 |
| 2012 | WATER | 50,766.60 |
| 2013 | WATER | 29,645.90 |
| 2014 | WATER | 21,152.30 |
| 2015 | WATER | 19,395.00 |
| 2016 | WATER | 13,633.00 |
| 2017 | WATER | 21,287.50 |
| 2018 | WATER | 24,809.60 |
| 2019 | WATER | 33,563.00 |
| 2020 | WATER | 3,370.00 |
For data sources see[6]