If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 130042700434W100 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.32464,"lon":-102.0018,"icon":""}]} |
| CWI: SK0012649 | |
| Location: 30/04-27-004-34W1/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Reciprocity No. 32 | |
| Meridian: 01 | |
| Township: 004 | |
| Range: 34 | |
| Section: 27 | |
| Operator Name: Crescent Point Energy Corp. | |
| License Status: SUSPENDED | |
| Latitude: 49.32464 | |
| Longitude: -102.0018 |
| Date | Event |
|---|---|
| 1965-07-12 | License Obtained |
| 1965-07-13 | Spud Performed |
| 1965-07-20 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1965 | 177.30 | 0 | 1,747.30 | 3552 | 0.00 | 0 |
| 1966 | 440.70 | 0 | 3,814.20 | 7512 | 0.00 | 0 |
| 1967 | 535.50 | 0 | 3,787.50 | 6552 | 0.00 | 0 |
| 1968 | 501.40 | 0 | 3,815.30 | 7344 | 2.20 | 0 |
| 1969 | 452.50 | 0 | 3,831.00 | 7080 | 889.70 | 0 |
| 1970 | 457.40 | 0 | 3,332.00 | 8448 | 3,989.80 | 0 |
| 1971 | 206.10 | 0 | 1,732.40 | 8736 | 4,316.10 | 0 |
| 1972 | 151.00 | 0 | 1,282.20 | 8784 | 4,325.20 | 0 |
| 1973 | 103.80 | 0 | 1,022.70 | 8760 | 3,899.60 | 0 |
| 1974 | 108.60 | 0 | 982.20 | 8760 | 3,833.80 | 0 |
| 1975 | 81.20 | 0 | 746.00 | 8520 | 3,497.50 | 0 |
| 1976 | 69.20 | 0 | 731.20 | 8544 | 3,514.00 | 0 |
| 1977 | 74.90 | 0 | 708.60 | 8736 | 3,421.00 | 0 |
| 1978 | 213.90 | 0 | 704.40 | 8472 | 3,557.80 | 0 |
| 1979 | 106.30 | 0 | 997.30 | 8616 | 4,908.70 | 0 |
| 1980 | 91.50 | 0 | 811.80 | 8544 | 4,417.60 | 0 |
| 1981 | 17.90 | 0 | 364.50 | 4080 | 2,205.10 | 0 |
| 1982 | 75.40 | 0 | 523.90 | 6648 | 3,090.00 | 0 |
| 1983 | 105.00 | 0 | 502.70 | 8544 | 2,964.20 | 0 |
| 1984 | 192.00 | 0 | 266.10 | 8568 | 2,632.90 | 0 |
| 1985 | 224.50 | 0 | 151.90 | 8640 | 3,946.30 | 0 |
| 1986 | 109.10 | 0 | 277.10 | 8088 | 6,499.00 | 0 |
| 1987 | 78.30 | 0 | 298.60 | 8304 | 6,625.20 | 0 |
| 1988 | 75.60 | 0 | 296.80 | 8592 | 6,498.60 | 0 |
| 1989 | 79.40 | 0 | 278.40 | 8736 | 7,226.90 | 0 |
| 1990 | 75.50 | 0 | 302.40 | 8660 | 6,728.40 | 0 |
| 1991 | 92.70 | 0 | 345.20 | 8676 | 6,823.40 | 0 |
| 1992 | 90.40 | 0 | 367.90 | 8704 | 6,349.90 | 0 |
| 1993 | 53.80 | 0 | 341.30 | 8750 | 6,392.00 | 0 |
| 1994 | 29.80 | 0 | 167.90 | 3108 | 2,353.50 | 0 |
| 1995 | 50.90 | 0 | 321.80 | 8736 | 6,284.60 | 0 |
| 1996 | 52.70 | 0 | 202.70 | 8736 | 6,353.50 | 0 |
| 1997 | 60.30 | 0 | 183.30 | 8728 | 5,751.10 | 0 |
| 1998 | 40.20 | 0 | 205.50 | 8513 | 4,882.40 | 0 |
| 1999 | 35.50 | 0 | 301.60 | 8664 | 6,338.90 | 0 |
| 2000 | 74.90 | 0 | 157.60 | 8664 | 7,673.20 | 0 |
| 2001 | 254.00 | 0 | 190.50 | 8718 | 6,869.70 | 0 |
| 2002 | 33.80 | 0 | 173.80 | 7592 | 5,406.00 | 0 |
| 2003 | 44.50 | 0 | 219.70 | 8728 | 6,242.30 | 0 |
| 2004 | 42.40 | 0 | 146.80 | 8784 | 5,188.30 | 0 |
| 2005 | 18.10 | 0 | 105.40 | 8731 | 3,951.50 | 0 |
| 2006 | 25.10 | 0 | 83.20 | 8482 | 8,260.90 | 0 |
| 2007 | 43.60 | 0 | 57.60 | 8684 | 10,037.00 | 0 |
| 2008 | 13.30 | 0 | 61.30 | 8710 | 6,694.80 | 0 |
| 2009 | 104.30 | 0 | 99.50 | 8091 | 6,148.50 | 0 |
| 2010 | 73.30 | 0 | 63.50 | 7013 | 5,988.30 | 0 |
| 2011 | 3.20 | 0 | 4.60 | 888 | 846.30 | 0 |
| 2012 | 0.70 | 0 | 1.10 | 240 | 216.80 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1965-07-26 | ACIDIZE |
| 2006-02-21 | ACIDIZE |
For data sources see[6]