If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 121132903025W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.6023,"lon":-109.49577,"icon":""}]} |
| CWI: SK0045564 | |
| Location: 21/13-29-030-25W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Kindersley No. 290 | |
| Meridian: 03 | |
| Township: 030 | |
| Range: 25 | |
| Section: 29 | |
| Operator Name: Baytex Energy Ltd. | |
| License Status: ACTIVE | |
| Latitude: 51.6023 | |
| Longitude: -109.49577 |
| Date | Event |
|---|---|
| 1992-08-05 | License Obtained |
| 1992-08-08 | Spud Performed |
| 1992-08-09 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1992 | 62.30 | 0 | 646.00 | 3052 | 27.80 | 0 |
| 1993 | 175.80 | 0 | 973.90 | 8688 | 19.30 | 0 |
| 1994 | 142.70 | 0 | 718.80 | 8496 | 11.80 | 0 |
| 1995 | 154.00 | 0 | 560.50 | 8760 | 10.10 | 0 |
| 1996 | 192.40 | 0 | 450.90 | 8640 | 2.30 | 0 |
| 1997 | 87.20 | 0 | 459.80 | 8472 | 27.10 | 0 |
| 1998 | 82.00 | 0 | 342.20 | 8540 | 13.60 | 0 |
| 1999 | 97.10 | 0 | 255.60 | 8349 | 6.50 | 0 |
| 2000 | 76.90 | 0 | 202.70 | 8616 | 4.40 | 0 |
| 2001 | 56.10 | 0 | 157.30 | 7987 | 5.40 | 0 |
| 2002 | 39.70 | 0 | 136.20 | 8272 | 6.20 | 0 |
| 2003 | 31.60 | 0 | 107.40 | 7224 | 5.50 | 0 |
| 2004 | 77.10 | 0 | 247.60 | 8539 | 12.00 | 0 |
| 2005 | 62.30 | 0 | 198.10 | 8364 | 4.60 | 0 |
| 2006 | 54.40 | 0 | 151.40 | 8328 | 8.70 | 0 |
| 2007 | 55.40 | 0 | 177.40 | 8544 | 33.50 | 0 |
| 2008 | 61.90 | 0 | 106.00 | 7581 | 15.10 | 0 |
| 2009 | 47.40 | 0 | 92.90 | 8736 | 7.00 | 0 |
| 2010 | 45.60 | 0 | 84.20 | 8472 | 5.10 | 0 |
| 2011 | 28.00 | 0 | 61.00 | 8171 | 3.20 | 0 |
| 2012 | 32.80 | 0 | 62.10 | 8760 | 4.40 | 0 |
| 2013 | 22.20 | 0 | 40.20 | 8544 | 6.00 | 0 |
| 2014 | 22.60 | 0 | 28.20 | 8760 | 6.30 | 0 |
| 2015 | 24.10 | 0 | 38.20 | 8700 | 3.40 | 0 |
| 2016 | 21.70 | 0 | 35.80 | 8780 | 10.40 | 0 |
| 2017 | 20.80 | 0 | 32.70 | 8632 | 14.60 | 0 |
| 2018 | 19.10 | 0 | 20.10 | 8002 | 5.30 | 0 |
| 2019 | 6.60 | 0 | 7.90 | 2880 | 9.00 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1992-08-21 | CHEMFRACTURE |
| 2003-09-07 | CHEMFRACTURE |
For data sources see[6]