If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 120131200420W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.28746,"lon":-108.5815,"icon":""}]} |
| CWI: SK0009928 | |
| Location: 20/13-12-004-20W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of White Valley No. 49 | |
| Meridian: 03 | |
| Township: 004 | |
| Range: 20 | |
| Section: 12 | |
| Operator Name: Crescent Point Energy Corp. | |
| License Status: ACTIVE | |
| Latitude: 49.28746 | |
| Longitude: -108.58150 |
| Date | Event |
|---|---|
| 1963-05-15 | License Obtained |
| 1963-07-15 | Spud Performed |
| 1963-07-19 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1963 | 0.00 | 0 | 0.00 | 0 | 22,713.00 | 0 |
| 1964 | 0.00 | 0 | 0.00 | 0 | 122,414.00 | 0 |
| 1965 | 0.00 | 0 | 0.00 | 0 | 119,917.30 | 0 |
| 1966 | 0.00 | 0 | 0.00 | 0 | 54,936.40 | 0 |
| 1967 | 0.00 | 0 | 0.00 | 0 | 1,908.70 | 0 |
| 1968 | 0.00 | 0 | 0.00 | 0 | 7,530.90 | 0 |
| 1969 | 0.00 | 0 | 0.00 | 0 | 41,512.80 | 2832 |
| 1970 | 0.00 | 0 | 0.00 | 0 | 144,292.50 | 8736 |
| 1971 | 0.00 | 0 | 0.00 | 0 | 157,797.10 | 8760 |
| 1972 | 0.00 | 0 | 0.00 | 0 | 149,167.30 | 8784 |
| 1973 | 0.00 | 0 | 0.00 | 0 | 157,770.20 | 8760 |
| 1974 | 0.00 | 0 | 0.00 | 0 | 167,910.50 | 8544 |
| 1975 | 0.00 | 0 | 0.00 | 0 | 66,560.70 | 7272 |
| 1976 | 0.00 | 0 | 0.00 | 0 | 41,411.90 | 8688 |
| 1977 | 0.00 | 0 | 0.00 | 0 | 78,616.20 | 8016 |
| 1978 | 0.00 | 0 | 0.00 | 0 | 95,349.90 | 8712 |
| 1979 | 0.00 | 0 | 0.00 | 0 | 75,467.90 | 8376 |
| 1980 | 0.00 | 0 | 0.00 | 0 | 59,966.80 | 7944 |
| 1981 | 0.00 | 0 | 0.00 | 0 | 55,015.80 | 8520 |
| 1982 | 0.00 | 0 | 0.00 | 0 | 41,327.70 | 8304 |
| 1983 | 0.00 | 0 | 0.00 | 0 | 31,743.80 | 6216 |
| 1984 | 0.00 | 0 | 0.00 | 0 | 61,527.70 | 8784 |
| 1985 | 0.00 | 0 | 0.00 | 0 | 39,075.30 | 7128 |
| 1986 | 0.00 | 0 | 0.00 | 0 | 21,619.50 | 3384 |
| 1988 | 0.00 | 0 | 0.00 | 0 | 21,322.20 | 2832 |
| 1989 | 0.00 | 0 | 0.00 | 0 | 24,063.80 | 7008 |
| 1990 | 0.00 | 0 | 0.00 | 0 | 17,912.20 | 6494 |
| 1991 | 0.00 | 0 | 0.00 | 0 | 34,277.00 | 6744 |
| 1992 | 0.00 | 0 | 0.00 | 0 | 801.00 | 264 |
| 1993 | 0.00 | 0 | 0.00 | 0 | 8,109.00 | 744 |
| 1998 | 0.00 | 0 | 0.00 | 0 | 6,696.00 | 8016 |
| 1999 | 0.00 | 0 | 0.00 | 0 | 5,926.00 | 7296 |
| 2003 | 0.00 | 0 | 0.00 | 0 | 32,167.00 | 8400 |
| 2004 | 0.00 | 0 | 0.00 | 0 | 41,939.60 | 8784 |
| 2005 | 0.00 | 0 | 0.00 | 0 | 46,221.30 | 8760 |
| 2006 | 0.00 | 0 | 0.00 | 0 | 54,783.00 | 8760 |
| 2007 | 0.00 | 0 | 0.00 | 0 | 54,453.80 | 8760 |
| 2008 | 0.00 | 0 | 0.00 | 0 | 46,109.00 | 8784 |
| 2009 | 0.00 | 0 | 0.00 | 0 | 45,284.00 | 8760 |
| 2010 | 0.00 | 0 | 0.00 | 0 | 42,432.00 | 8760 |
| 2011 | 0.00 | 0 | 0.00 | 0 | 34,284.00 | 8760 |
| 2012 | 0.00 | 0 | 0.00 | 0 | 3,532.00 | 1440 |
| 2013 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2019 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2020 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]