If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 111101201227W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.98358,"lon":-109.56219,"icon":""}]} |
| CWI: SK0020176 | |
| Location: 11/10-12-012-27W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Maple Creek No. 111 | |
| Meridian: 03 | |
| Township: 012 | |
| Range: 27 | |
| Section: 12 | |
| Operator Name: Canlin Energy Corporation | |
| License Status: ACTIVE | |
| Latitude: 49.98358 | |
| Longitude: -109.56219 |
| Date | Event |
|---|---|
| 1972-11-23 | License Obtained |
| 1972-12-17 | Spud Performed |
| 1972-12-20 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1990 | 12.70 | 743 | 0.00 | 0 | 0.00 | 0 |
| 1992 | 145.00 | 2573 | 0.00 | 0 | 0.00 | 0 |
| 1993 | 449.10 | 8567 | 0.00 | 0 | 11.90 | 0 |
| 1994 | 287.70 | 8510 | 0.00 | 0 | 10.60 | 0 |
| 1995 | 289.90 | 8676 | 0.00 | 0 | 10.60 | 0 |
| 1996 | 217.70 | 8269 | 0.00 | 0 | 7.00 | 0 |
| 1997 | 261.10 | 8012 | 0.00 | 0 | 8.70 | 0 |
| 1998 | 264.40 | 7926 | 0.00 | 0 | 8.20 | 0 |
| 1999 | 266.40 | 8152 | 0.00 | 0 | 7.70 | 0 |
| 2000 | 202.70 | 7711 | 0.00 | 0 | 7.10 | 0 |
| 2001 | 99.60 | 6912 | 0.00 | 0 | 3.70 | 0 |
| 2002 | 114.70 | 7999 | 0.00 | 0 | 5.60 | 0 |
| 2003 | 94.40 | 8248 | 0.00 | 0 | 5.40 | 0 |
| 2004 | 150.90 | 8647 | 0.00 | 0 | 10.50 | 0 |
| 2005 | 117.10 | 7150 | 0.00 | 0 | 8.70 | 0 |
| 2006 | 4.40 | 2052 | 0.00 | 0 | 0.30 | 0 |
| 2007 | 26.70 | 5711 | 0.00 | 0 | 3.20 | 0 |
| 2008 | 30.60 | 2668 | 0.00 | 0 | 3.30 | 0 |
| 2009 | 28.50 | 3107 | 0.00 | 0 | 3.60 | 0 |
| 2010 | 55.60 | 4602 | 0.00 | 0 | 7.40 | 0 |
| 2011 | 56.30 | 4810 | 0.00 | 0 | 7.60 | 0 |
| 2012 | 147.50 | 5032 | 0.00 | 0 | 17.40 | 0 |
| 2013 | 255.60 | 5706 | 0.00 | 0 | 31.20 | 0 |
| 2014 | 203.50 | 8760 | 0.00 | 0 | 27.20 | 0 |
| 2015 | 111.30 | 8760 | 0.00 | 0 | 12.20 | 0 |
| 2016 | 68.40 | 6576 | 0.00 | 0 | 6.50 | 2208 |
| 2017 | 46.00 | 0 | 0.00 | 0 | 4.40 | 8760 |
| 2018 | 36.60 | 0 | 0.00 | 0 | 3.10 | 8760 |
| 2019 | 18.00 | 1163 | 0.00 | 0 | 1.20 | 7272 |
| 2020 | 1.40 | 0 | 0.00 | 0 | 0.10 | 744 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1972-12-20 | ACIDIZE |
| 1972-12-20 | CHEMFRACTURE |
For data sources see[6]