If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 111100205223W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.461405,"lon":-109.2814,"icon":""}]} |
| CWI: SK0017556 | |
| Location: 11/10-02-052-23W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Frenchman Butte No. 501 | |
| Meridian: 03 | |
| Township: 052 | |
| Range: 23 | |
| Section: 02 | |
| Operator Name: Baytex Energy Ltd. | |
| License Status: SUSPENDED | |
| Latitude: 53.461405000 | |
| Longitude: -109.28140 |
| Date | Event |
|---|---|
| 1969-10-02 | License Obtained |
| 1969-10-29 | Spud Performed |
| 1969-11-02 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1969 | 0.00 | 0 | 42.00 | 768 | 0.00 | 0 |
| 1970 | 4.10 | 0 | 195.10 | 4992 | 24.20 | 0 |
| 1971 | 14.40 | 0 | 308.50 | 8496 | 42.60 | 0 |
| 1972 | 0.00 | 0 | 287.00 | 8784 | 79.20 | 0 |
| 1973 | 0.00 | 0 | 371.30 | 8400 | 56.30 | 0 |
| 1974 | 0.00 | 0 | 58.80 | 2232 | 12.90 | 0 |
| 1977 | 0.00 | 0 | 1,284.60 | 7488 | 651.50 | 0 |
| 1978 | 0.00 | 0 | 463.30 | 7080 | 237.60 | 432 |
| 1979 | 0.00 | 0 | 270.80 | 8304 | 179.40 | 0 |
| 1980 | 0.00 | 0 | 905.70 | 3888 | 161.70 | 1224 |
| 1981 | 0.00 | 0 | 1,726.20 | 4704 | 155.70 | 0 |
| 1982 | 0.00 | 0 | 1,969.40 | 7848 | 206.90 | 0 |
| 1983 | 0.00 | 0 | 1,988.50 | 8688 | 296.90 | 0 |
| 1984 | 0.00 | 0 | 1,756.40 | 8688 | 368.00 | 0 |
| 1985 | 0.00 | 0 | 932.30 | 7008 | 557.00 | 600 |
| 1986 | 0.00 | 0 | 2,383.90 | 8712 | 752.20 | 0 |
| 1987 | 0.00 | 0 | 2,835.20 | 8712 | 1,319.10 | 0 |
| 1988 | 0.00 | 0 | 2,688.10 | 7920 | 932.00 | 0 |
| 1989 | 0.00 | 0 | 1,961.70 | 7544 | 542.60 | 0 |
| 1990 | 0.00 | 0 | 2,350.00 | 8757 | 505.50 | 0 |
| 1991 | 0.00 | 0 | 493.20 | 3914 | 31.10 | 0 |
| 1992 | 0.00 | 0 | 1,599.70 | 6066 | 545.90 | 0 |
| 1993 | 0.00 | 0 | 2,766.30 | 8726 | 573.20 | 0 |
| 1994 | 0.00 | 0 | 1,602.60 | 8504 | 1,560.70 | 0 |
| 1995 | 0.00 | 0 | 473.60 | 6430 | 1,554.60 | 0 |
| 1996 | 0.00 | 0 | 605.10 | 7156 | 1,340.10 | 0 |
| 1997 | 0.00 | 0 | 660.50 | 7050 | 1,219.20 | 0 |
| 1998 | 0.00 | 0 | 641.00 | 6230 | 1,013.50 | 0 |
| 1999 | 0.00 | 0 | 216.30 | 2208 | 295.50 | 0 |
| 2000 | 0.00 | 0 | 106.90 | 2088 | 494.60 | 228 |
| 2001 | 0.00 | 0 | 1,460.00 | 8748 | 1,831.40 | 0 |
| 2002 | 0.00 | 0 | 1,059.00 | 8168 | 1,296.20 | 0 |
| 2003 | 0.00 | 0 | 675.10 | 8172 | 772.70 | 0 |
| 2004 | 0.00 | 0 | 151.20 | 1746 | 144.00 | 0 |
| 2005 | 19.60 | 0 | 170.10 | 2952 | 286.70 | 720 |
For data sources see[5]