If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 111070204824W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.10781,"lon":-109.40138,"icon":""}]} |
| CWI: SK0037902 | |
| Location: 11/07-02-048-24W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Eldon No. 471 | |
| Meridian: 03 | |
| Township: 048 | |
| Range: 24 | |
| Section: 02 | |
| Operator Name: Crew Energy Inc. | |
| License Status: ACTIVE | |
| Latitude: 53.10781 | |
| Longitude: -109.40138 |
| Date | Event |
|---|---|
| 1987-06-29 | License Obtained |
| 1987-07-15 | Spud Performed |
| 1987-07-16 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1987 | 0.00 | 0 | 271.60 | 2808 | 36.20 | 240 |
| 1988 | 0.00 | 0 | 685.10 | 7080 | 47.00 | 0 |
| 1989 | 0.00 | 0 | 692.30 | 7968 | 41.90 | 0 |
| 1990 | 0.00 | 0 | 645.40 | 7852 | 50.70 | 0 |
| 1991 | 0.00 | 0 | 594.50 | 8592 | 87.60 | 0 |
| 1992 | 0.00 | 0 | 576.20 | 8520 | 75.70 | 0 |
| 1993 | 0.00 | 0 | 598.90 | 7800 | 84.40 | 0 |
| 1994 | 0.00 | 0 | 601.10 | 8760 | 95.20 | 0 |
| 1995 | 0.00 | 0 | 477.90 | 7248 | 140.10 | 744 |
| 1996 | 0.00 | 0 | 558.70 | 8016 | 136.70 | 0 |
| 1997 | 0.00 | 0 | 677.60 | 8568 | 139.70 | 0 |
| 1998 | 0.00 | 0 | 738.00 | 8760 | 192.30 | 0 |
| 1999 | 0.00 | 0 | 699.60 | 8760 | 181.80 | 0 |
| 2000 | 0.00 | 0 | 609.20 | 8784 | 203.50 | 0 |
| 2001 | 0.00 | 0 | 578.20 | 8760 | 213.90 | 0 |
| 2002 | 0.00 | 0 | 576.10 | 8736 | 298.30 | 0 |
| 2003 | 0.00 | 0 | 508.00 | 7662 | 223.90 | 0 |
| 2004 | 0.00 | 0 | 476.60 | 8688 | 233.40 | 0 |
| 2005 | 0.00 | 0 | 406.70 | 6264 | 189.10 | 0 |
| 2006 | 0.00 | 0 | 463.50 | 6876 | 239.70 | 0 |
| 2007 | 0.00 | 0 | 373.90 | 4518 | 227.20 | 0 |
| 2008 | 3.40 | 0 | 313.70 | 4992 | 301.60 | 444 |
| 2009 | 0.40 | 0 | 34.90 | 708 | 17.70 | 0 |
| 2011 | 0.00 | 0 | 506.40 | 1464 | 164.80 | 0 |
| 2012 | 0.40 | 0 | 886.60 | 8784 | 445.50 | 0 |
| 2013 | 0.00 | 0 | 168.80 | 1630 | 64.80 | 0 |
| 2014 | 24.50 | 0 | 502.30 | 6554 | 300.10 | 0 |
| 2015 | 21.60 | 0 | 174.80 | 2594 | 164.70 | 0 |
| 2016 | 40.20 | 0 | 326.70 | 5229 | 233.30 | 0 |
| 2017 | 27.10 | 0 | 216.80 | 2663 | 1,869.50 | 0 |
| 2018 | 38.10 | 0 | 403.80 | 6604 | 4,744.90 | 144 |
| 2019 | 136.00 | 0 | 234.40 | 6672 | 4,995.70 | 1008 |
| 2020 | 22.10 | 0 | 34.00 | 744 | 391.20 | 0 |
For data sources see[5]