If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 102023308822W600 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.669353,"lon":-121.210222,"icon":""}]} |
| Location: 02/02-33-088-22W6/0 | |
| Country: Canada | |
| Province: British Columbia | |
| County: Peace River | |
| Municipality: Peace River B | |
| Township: 88. | |
| Range: 22 | |
| Section: 33 | |
| Operator Name: Kelt Exploration (lng) Ltd. | |
| Well Type: Gas | |
| License Status: Active | |
| Latitude: 56.669353 | |
| Longitude: -121.210222 |
For data sources see[1]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1998 | 4,580.00 | 182.3 | 0.00 | 0 | 9.30 | 182.3 |
| 1999 | 4,903.80 | 345.2 | 0.00 | 0 | 13.20 | 345.2 |
| 2000 | 3,588.80 | 341.7 | 0.00 | 0 | 15.30 | 341.7 |
| 2001 | 3,029.00 | 348.1 | 0.00 | 0 | 22.00 | 348.1 |
| 2002 | 2,363.80 | 333.5 | 0.00 | 0 | 17.10 | 333.5 |
| 2003 | 2,060.60 | 318.7 | 0.00 | 0 | 24.20 | 318.7 |
| 2004 | 1,884.20 | 319.8 | 0.00 | 0 | 53.40 | 319.8 |
| 2005 | 1,517.20 | 312.5 | 0.00 | 0 | 84.20 | 312.5 |
| 2006 | 1,356.50 | 284.2 | 0.00 | 0 | 14.90 | 160.6 |
| 2007 | 1,315.80 | 262.7 | 0.00 | 0 | 18.40 | 262.7 |
| 2008 | 1,169.20 | 262.7 | 0.00 | 0 | 20.90 | 262.7 |
| 2009 | 1,152.20 | 319.4 | 0.00 | 0 | 15.40 | 319.4 |
| 2010 | 960.70 | 346.6 | 0.00 | 0 | 39.00 | 346.6 |
| 2011 | 897.30 | 351.3 | 0.00 | 0 | 26.40 | 351.3 |
| 2012 | 830.50 | 357.6 | 0.00 | 0 | 47.40 | 357.6 |
| 2013 | 792.40 | 347.1 | 0.00 | 0 | 74.80 | 347.1 |
| 2014 | 798.40 | 355.5 | 0.00 | 0 | 66.10 | 355.5 |
| 2015 | 640.30 | 257.1 | 0.00 | 0 | 19.00 | 224.3 |
| 2016 | 662.20 | 327.0 | 0.00 | 0 | 24.40 | 327.0 |
| 2017 | 516.90 | 252.7 | 0.00 | 0 | 44.90 | 252.7 |
| 2018 | 521.80 | 294.6 | 0.00 | 0 | 21.90 | 294.6 |
| 2019 | 7.40 | 30.2 | 0.00 | 0 | 1.10 | 30.2 |
For data sources see[2]