If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101162602417W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.079,"lon":-108.26336,"icon":""}]} |
| CWI: SK0017755 | |
| Location: 01/16-26-024-17W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Lacadena No. 228 | |
| Meridian: 03 | |
| Township: 024 | |
| Range: 17 | |
| Section: 26 | |
| Operator Name: Paramount Resources Ltd. | |
| License Status: ABANDONED | |
| Latitude: 51.0790 | |
| Longitude: -108.26336 |
| Date | Event |
|---|---|
| 1969-11-24 | License Obtained |
| 1969-11-27 | Spud Performed |
| 1969-11-30 | Finished Drilling |
| 1998-06-25 | Well Abandoned |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1969 | 1.00 | 0 | 38.10 | 216 | 0.00 | 0 |
| 1970 | 46.50 | 0 | 478.20 | 8064 | 0.00 | 0 |
| 1971 | 0.60 | 0 | 234.50 | 3624 | 1.10 | 0 |
| 1972 | 0.00 | 0 | 168.50 | 4080 | 0.30 | 0 |
| 1973 | 0.00 | 0 | 126.60 | 4800 | 2.60 | 0 |
| 1974 | 0.00 | 0 | 92.00 | 2760 | 1.70 | 0 |
| 1975 | 0.00 | 0 | 73.80 | 3648 | 16.30 | 0 |
| 1976 | 0.00 | 0 | 74.60 | 3192 | 0.00 | 0 |
| 1978 | 0.00 | 0 | 116.30 | 2760 | 39.50 | 0 |
| 1979 | 0.00 | 0 | 17.00 | 600 | 28.60 | 0 |
| 1981 | 0.00 | 0 | 43.60 | 1104 | 7.00 | 0 |
| 1982 | 0.00 | 0 | 107.90 | 5088 | 14.30 | 0 |
| 1983 | 0.00 | 0 | 149.80 | 7152 | 18.40 | 0 |
| 1984 | 0.00 | 0 | 107.10 | 6456 | 26.30 | 0 |
| 1985 | 0.00 | 0 | 83.80 | 4464 | 26.70 | 0 |
| 1986 | 0.00 | 0 | 131.50 | 6696 | 16.30 | 0 |
| 1987 | 0.00 | 0 | 73.90 | 2904 | 7.70 | 0 |
| 1988 | 0.00 | 0 | 68.90 | 4200 | 17.90 | 0 |
| 1989 | 0.00 | 0 | 63.30 | 3984 | 13.00 | 0 |
| 1990 | 0.00 | 0 | 48.60 | 2425 | 7.60 | 0 |
| 1991 | 0.00 | 0 | 32.30 | 1882 | 5.70 | 0 |
| 1992 | 0.00 | 0 | 58.50 | 2730 | 5.50 | 0 |
| 1993 | 0.00 | 0 | 74.10 | 5822 | 11.30 | 0 |
| 1994 | 0.00 | 0 | 63.90 | 5940 | 10.40 | 0 |
| 1995 | 0.00 | 0 | 32.80 | 2994 | 10.30 | 48 |
| 1996 | 0.00 | 0 | 16.10 | 178 | 8.00 | 0 |
| 1997 | 0.00 | 0 | 10.80 | 288 | 2.70 | 0 |
| 1998 | 0.00 | 0 | 5.30 | 72 | 0.90 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1969-12-09 | CHEMFRACTURE |
For data sources see[6]