If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101130700417W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.28803,"lon":-104.29043,"icon":""}]} |
| CWI: SK0017027 | |
| Location: 01/13-07-004-17W2/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Laurier No. 38 | |
| Meridian: 02 | |
| Township: 004 | |
| Range: 17 | |
| Section: 07 | |
| Operator Name: Vermilion Energy Inc. | |
| License Status: ACTIVE | |
| Latitude: 49.28803 | |
| Longitude: -104.29043 |
| Date | Event |
|---|---|
| 1969-05-16 | License Obtained |
| 1969-05-23 | Spud Performed |
| 1969-06-01 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1969 | 41.20 | 0 | 1,296.20 | 4440 | 3,210.90 | 0 |
| 1970 | 58.60 | 0 | 1,654.20 | 8664 | 7,058.00 | 0 |
| 1971 | 61.40 | 0 | 1,112.00 | 8520 | 7,090.10 | 0 |
| 1972 | 38.20 | 0 | 956.50 | 8712 | 7,128.70 | 0 |
| 1973 | 48.00 | 0 | 1,098.00 | 8760 | 7,680.10 | 0 |
| 1974 | 34.80 | 0 | 601.90 | 5448 | 4,481.20 | 0 |
| 1975 | 33.10 | 0 | 663.60 | 7224 | 7,079.00 | 0 |
| 1976 | 31.60 | 0 | 645.20 | 6984 | 6,939.40 | 0 |
| 1977 | 33.00 | 0 | 769.50 | 8448 | 7,615.00 | 0 |
| 1978 | 20.70 | 0 | 617.90 | 8160 | 6,657.50 | 0 |
| 1979 | 24.60 | 0 | 677.90 | 8232 | 5,766.80 | 0 |
| 1980 | 26.10 | 0 | 609.50 | 8304 | 6,257.40 | 0 |
| 1981 | 66.00 | 0 | 496.10 | 5784 | 4,635.30 | 0 |
| 1982 | 41.10 | 0 | 272.70 | 6912 | 5,915.30 | 0 |
| 1983 | 9.90 | 0 | 415.20 | 7392 | 5,142.80 | 0 |
| 1984 | 24.10 | 0 | 559.00 | 8424 | 6,284.20 | 0 |
| 1985 | 29.60 | 0 | 607.30 | 8328 | 6,667.10 | 0 |
| 1986 | 16.40 | 0 | 502.10 | 8184 | 7,291.50 | 0 |
| 1987 | 34.30 | 0 | 484.80 | 8448 | 6,840.00 | 0 |
| 1988 | 43.10 | 0 | 478.00 | 8688 | 7,585.50 | 0 |
| 1989 | 34.20 | 0 | 425.30 | 8712 | 7,550.30 | 0 |
| 1990 | 34.30 | 0 | 408.60 | 8602 | 7,378.60 | 0 |
| 1991 | 31.80 | 0 | 376.90 | 8304 | 6,594.30 | 0 |
| 1992 | 36.10 | 0 | 392.50 | 8688 | 6,636.50 | 0 |
| 1993 | 35.00 | 0 | 363.10 | 8544 | 6,461.20 | 0 |
| 1994 | 36.70 | 0 | 355.40 | 8688 | 6,416.10 | 0 |
| 1995 | 35.50 | 0 | 348.70 | 8688 | 6,646.00 | 0 |
| 1996 | 33.60 | 0 | 292.20 | 8148 | 5,912.10 | 0 |
| 1997 | 18.90 | 0 | 307.30 | 8383 | 5,586.90 | 0 |
| 1998 | 8.40 | 0 | 313.60 | 8666 | 5,838.00 | 0 |
| 1999 | 10.50 | 0 | 276.30 | 8670 | 5,613.80 | 0 |
| 2000 | 4.90 | 0 | 230.70 | 8558 | 4,786.80 | 0 |
| 2001 | 9.90 | 0 | 263.00 | 8671 | 4,404.60 | 0 |
| 2002 | 21.40 | 0 | 327.10 | 8755 | 4,479.60 | 0 |
| 2003 | 36.40 | 0 | 288.30 | 8744 | 4,289.20 | 0 |
| 2004 | 21.10 | 0 | 308.90 | 8149 | 4,455.90 | 0 |
| 2005 | 6.70 | 0 | 214.50 | 7950 | 4,178.70 | 0 |
| 2006 | 17.00 | 0 | 245.00 | 8755 | 4,834.80 | 0 |
| 2007 | 62.40 | 0 | 244.90 | 8600 | 4,858.70 | 0 |
| 2008 | 9.80 | 0 | 236.90 | 8551 | 4,906.70 | 0 |
| 2009 | 11.40 | 0 | 256.70 | 8508 | 5,132.20 | 0 |
| 2010 | 8.20 | 0 | 252.50 | 8696 | 4,642.70 | 0 |
| 2011 | 8.40 | 0 | 268.40 | 8637 | 4,395.70 | 0 |
| 2012 | 34.20 | 0 | 300.70 | 8763 | 4,868.80 | 0 |
| 2013 | 17.90 | 0 | 165.40 | 5454 | 2,716.20 | 0 |
| 2014 | 37.00 | 0 | 235.40 | 8697 | 3,511.30 | 0 |
| 2015 | 25.50 | 0 | 344.90 | 7258 | 3,907.20 | 0 |
| 2016 | 26.00 | 0 | 359.00 | 8764 | 5,532.70 | 0 |
| 2017 | 26.50 | 0 | 369.70 | 8744 | 5,833.70 | 0 |
| 2018 | 29.20 | 0 | 319.40 | 8141 | 5,745.80 | 0 |
| 2019 | 26.20 | 0 | 286.20 | 8728 | 5,478.30 | 0 |
| 2020 | 1.70 | 0 | 23.40 | 744 | 434.80 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1969-06-05 | ACIDIZE |
| 1969-06-11 | ACIDIZE |
For data sources see[6]