If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101121200420W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.28532,"lon":-108.58142,"icon":""}]} |
| CWI: SK0033950 | |
| Location: 01/12-12-004-20W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of White Valley No. 49 | |
| Meridian: 03 | |
| Township: 004 | |
| Range: 20 | |
| Section: 12 | |
| Operator Name: Crescent Point Energy Corp. | |
| License Status: ABANDONED | |
| Latitude: 49.28532 | |
| Longitude: -108.58142 |
| Date | Event |
|---|---|
| 1985-05-14 | License Obtained |
| 1985-05-22 | Spud Performed |
| 1985-05-26 | Finished Drilling |
| 2006-11-30 | Well Abandoned |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1985 | 0.10 | 0 | 281.60 | 1992 | 2,128.10 | 0 |
| 1986 | 6.70 | 0 | 385.40 | 4632 | 7,923.30 | 0 |
| 1987 | 12.00 | 0 | 371.90 | 6528 | 12,507.30 | 0 |
| 1988 | 3.10 | 0 | 1,354.80 | 8664 | 14,212.10 | 0 |
| 1989 | 6.60 | 0 | 2,691.20 | 8592 | 12,227.70 | 0 |
| 1990 | 15.00 | 0 | 2,485.30 | 8454 | 8,982.70 | 0 |
| 1991 | 75.80 | 0 | 3,095.40 | 8670 | 8,221.70 | 0 |
| 1992 | 101.50 | 0 | 3,171.10 | 8607 | 7,391.40 | 0 |
| 1993 | 71.10 | 0 | 3,108.10 | 8642 | 8,536.80 | 0 |
| 1994 | 97.20 | 0 | 3,106.10 | 8124 | 8,640.50 | 0 |
| 1995 | 38.50 | 0 | 3,183.80 | 8573 | 10,684.80 | 0 |
| 1996 | 45.80 | 0 | 2,326.40 | 8320 | 11,798.60 | 0 |
| 1997 | 44.60 | 0 | 2,263.00 | 8629 | 13,212.20 | 0 |
| 1998 | 45.60 | 0 | 1,936.30 | 8662 | 15,516.30 | 0 |
| 1999 | 29.40 | 0 | 1,624.30 | 8637 | 14,265.80 | 0 |
| 2000 | 22.50 | 0 | 1,125.70 | 8706 | 19,987.40 | 0 |
| 2001 | 34.10 | 0 | 802.00 | 8726 | 22,855.70 | 0 |
| 2002 | 32.20 | 0 | 606.80 | 7179 | 25,178.60 | 0 |
| 2003 | 31.50 | 0 | 350.10 | 7329 | 16,437.00 | 0 |
| 2004 | 34.50 | 0 | 314.50 | 8750 | 12,573.50 | 0 |
| 2005 | 23.10 | 0 | 396.00 | 8737 | 13,737.60 | 0 |
| 2006 | 17.70 | 0 | 247.10 | 7652 | 10,916.60 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1985-08-01 | ACIDIZE |
For data sources see[6]