If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101112303226W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.75,"lon":-109.58656,"icon":""}]} |
| CWI: SK0040044 | |
| Location: 01/11-23-032-26W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Prairiedale No. 321 | |
| Meridian: 03 | |
| Township: 032 | |
| Range: 26 | |
| Section: 23 | |
| Operator Name: Ish Energy Ltd. | |
| License Status: ACTIVE | |
| Latitude: 51.75 | |
| Longitude: -109.58656 |
| Date | Event |
|---|---|
| 1988-05-24 | License Obtained |
| 1988-05-31 | Spud Performed |
| 1988-06-01 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1988 | 152.20 | 0 | 344.10 | 4320 | 7.80 | 0 |
| 1989 | 56.30 | 0 | 272.00 | 8328 | 9.50 | 0 |
| 1990 | 33.60 | 0 | 171.00 | 8306 | 1.20 | 0 |
| 1991 | 94.60 | 0 | 155.90 | 6338 | 2.50 | 0 |
| 1992 | 98.20 | 0 | 198.60 | 4360 | 2.50 | 0 |
| 1993 | 37.80 | 0 | 198.30 | 7458 | 3.40 | 0 |
| 1994 | 24.00 | 0 | 138.40 | 7158 | 26.10 | 0 |
| 1995 | 42.60 | 0 | 116.70 | 8514 | 26.00 | 0 |
| 1996 | 34.80 | 0 | 87.40 | 7908 | 13.80 | 0 |
| 1997 | 31.00 | 0 | 97.90 | 8172 | 3.30 | 0 |
| 1998 | 31.70 | 0 | 93.30 | 8392 | 4.00 | 0 |
| 1999 | 29.20 | 0 | 85.80 | 8400 | 3.70 | 0 |
| 2000 | 33.80 | 0 | 54.30 | 8724 | 1.80 | 0 |
| 2001 | 37.20 | 0 | 37.20 | 8736 | 0.00 | 0 |
| 2002 | 48.70 | 0 | 44.80 | 8760 | 0.00 | 0 |
| 2003 | 88.30 | 0 | 46.40 | 8760 | 0.00 | 0 |
| 2004 | 60.30 | 0 | 37.10 | 8784 | 0.00 | 0 |
| 2005 | 35.00 | 0 | 40.90 | 8760 | 0.80 | 0 |
| 2006 | 25.60 | 0 | 39.80 | 8760 | 4.00 | 0 |
| 2007 | 20.70 | 0 | 43.90 | 8760 | 2.20 | 0 |
| 2008 | 10.80 | 0 | 86.90 | 5256 | 3.20 | 0 |
| 2009 | 20.20 | 0 | 143.10 | 8232 | 11.50 | 0 |
| 2010 | 10.60 | 0 | 60.70 | 8760 | 7.10 | 0 |
| 2011 | 27.50 | 0 | 65.30 | 8760 | 11.80 | 0 |
| 2012 | 16.20 | 0 | 30.50 | 8784 | 7.00 | 0 |
| 2013 | 15.30 | 0 | 29.00 | 8760 | 5.80 | 0 |
| 2014 | 5.60 | 0 | 10.70 | 3432 | 1.90 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1988-06-01 | CHEMFRACTURE |
For data sources see[6]