If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101110603121W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.62863,"lon":-108.97221,"icon":""}]} |
| CWI: SK0032379 | |
| Location: 01/11-06-031-21W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Winslow No. 319 | |
| Meridian: 03 | |
| Township: 031 | |
| Range: 21 | |
| Section: 06 | |
| Operator Name: Baytex Energy Ltd. | |
| License Status: SUSPENDED | |
| Latitude: 51.62863 | |
| Longitude: -108.97221 |
| Date | Event |
|---|---|
| 1984-11-19 | License Obtained |
| 1984-11-25 | Spud Performed |
| 1984-11-27 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1985 | 6.30 | 0 | 236.10 | 4272 | 311.60 | 0 |
| 1986 | 21.10 | 0 | 343.40 | 8664 | 667.70 | 0 |
| 1987 | 21.60 | 0 | 301.00 | 8760 | 438.80 | 0 |
| 1988 | 16.70 | 0 | 169.00 | 8784 | 422.10 | 0 |
| 1989 | 17.60 | 0 | 176.00 | 8472 | 537.30 | 0 |
| 1990 | 21.30 | 0 | 136.30 | 8712 | 505.30 | 0 |
| 1991 | 18.90 | 0 | 205.80 | 8496 | 416.60 | 0 |
| 1992 | 16.50 | 0 | 518.90 | 8684 | 634.10 | 0 |
| 1993 | 6.80 | 0 | 331.10 | 8048 | 623.90 | 0 |
| 1994 | 35.70 | 0 | 411.40 | 8088 | 824.70 | 0 |
| 1995 | 21.40 | 0 | 231.20 | 8644 | 577.10 | 0 |
| 1996 | 23.00 | 0 | 231.30 | 8520 | 526.40 | 0 |
| 1997 | 24.40 | 0 | 231.30 | 7521 | 441.10 | 0 |
| 1998 | 9.50 | 0 | 169.90 | 7595 | 482.50 | 0 |
| 1999 | 0.20 | 0 | 1.70 | 768 | 7.90 | 0 |
| 2000 | 0.10 | 0 | 2.30 | 1008 | 8.90 | 0 |
For data sources see[5]
| Period | Waste Type | Quantity |
|---|---|---|
| 2001 | WATER | 462.00 |
| 2002 | WATER | 2,630.00 |
| 2003 | WATER | 1,765.00 |
| 2004 | WATER | 1,643.00 |
| 2005 | WATER | 2,513.10 |
| 2006 | WATER | 2,702.00 |
| 2007 | WATER | 3,933.00 |
| 2008 | WATER | 4,476.00 |
| 2009 | WATER | 2,778.00 |
| 2010 | WATER | 4,387.00 |
| 2011 | WATER | 5,828.00 |
| 2012 | WATER | 3,581.00 |
| 2013 | WATER | 5,795.00 |
| 2014 | WATER | 4,503.20 |
| 2015 | WATER | 3,439.80 |
For data sources see[6]
| Treatment Date | Treatment Type |
|---|---|
| 1984-12-13 | CHEMFRACTURE |
For data sources see[7]