If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101092803020W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.60041,"lon":-108.74915,"icon":""}]} |
| CWI: SK0028049 | |
| Location: 01/09-28-030-20W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Kindersley No. 290 | |
| Meridian: 03 | |
| Township: 030 | |
| Range: 20 | |
| Section: 28 | |
| Operator Name: Baytex Energy Ltd. | |
| License Status: ACTIVE | |
| Latitude: 51.60041 | |
| Longitude: -108.74915 |
| Date | Event |
|---|---|
| 1983-04-22 | License Obtained |
| 1983-08-18 | Spud Performed |
| 1983-08-20 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1983 | 10.80 | 0 | 115.30 | 2208 | 0.00 | 0 |
| 1984 | 15.70 | 0 | 364.70 | 8064 | 3.70 | 0 |
| 1985 | 14.80 | 0 | 279.60 | 8664 | 2.90 | 0 |
| 1986 | 1.00 | 0 | 117.10 | 8688 | 0.00 | 0 |
| 1987 | 0.00 | 0 | 129.00 | 8664 | 5.60 | 0 |
| 1988 | 0.00 | 0 | 119.10 | 8784 | 6.40 | 0 |
| 1989 | 0.00 | 0 | 95.30 | 8592 | 9.60 | 0 |
| 1990 | 0.00 | 0 | 68.80 | 8748 | 7.50 | 0 |
| 1991 | 0.00 | 0 | 67.30 | 8736 | 3.30 | 0 |
| 1992 | 0.00 | 0 | 57.40 | 8478 | 3.10 | 0 |
| 1993 | 0.00 | 0 | 57.70 | 8736 | 3.20 | 0 |
| 1994 | 0.90 | 0 | 48.90 | 8736 | 2.40 | 0 |
| 1995 | 0.00 | 0 | 46.60 | 8592 | 0.00 | 0 |
| 1996 | 0.00 | 0 | 18.40 | 1215 | 0.00 | 0 |
| 1997 | 0.00 | 0 | 27.70 | 31 | 0.90 | 0 |
| 1998 | 0.00 | 0 | 30.10 | 200 | 3.50 | 0 |
| 1999 | 0.00 | 0 | 31.40 | 272 | 3.60 | 0 |
| 2000 | 0.00 | 0 | 30.40 | 1712 | 3.50 | 0 |
| 2001 | 0.00 | 0 | 27.80 | 936 | 1.60 | 0 |
| 2002 | 0.00 | 0 | 25.70 | 97 | 1.20 | 0 |
| 2003 | 0.00 | 0 | 26.20 | 85 | 1.20 | 0 |
| 2004 | 0.00 | 0 | 11.90 | 60 | 2.00 | 0 |
| 2005 | 0.00 | 0 | 8.50 | 40 | 1.10 | 0 |
| 2006 | 0.00 | 0 | 7.80 | 40 | 1.40 | 0 |
| 2007 | 0.00 | 0 | 7.60 | 35 | 0.60 | 0 |
| 2008 | 0.00 | 0 | 10.50 | 45 | 1.00 | 0 |
| 2009 | 0.00 | 0 | 17.00 | 60 | 1.40 | 0 |
| 2010 | 0.00 | 0 | 15.50 | 50 | 0.90 | 0 |
| 2011 | 0.00 | 0 | 19.50 | 50 | 1.50 | 0 |
| 2012 | 0.00 | 0 | 14.30 | 55 | 2.70 | 5 |
| 2013 | 0.00 | 0 | 11.90 | 50 | 1.40 | 0 |
| 2014 | 0.00 | 0 | 6.90 | 136 | 1.90 | 0 |
| 2015 | 0.00 | 0 | 5.80 | 264 | 1.70 | 0 |
| 2016 | 0.00 | 0 | 5.70 | 456 | 1.40 | 0 |
| 2017 | 0.00 | 0 | 5.20 | 408 | 1.20 | 0 |
| 2018 | 0.00 | 0 | 6.80 | 432 | 2.30 | 0 |
| 2019 | 0.00 | 0 | 15.30 | 288 | 9.40 | 24 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1983-09-01 | CHEMFRACTURE |
For data sources see[6]