If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101073601329W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.12615,"lon":-109.8359,"icon":""}]} |
| CWI: SK0012268 | |
| Location: 01/07-36-013-29W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Maple Creek No. 111 | |
| Meridian: 03 | |
| Township: 013 | |
| Range: 29 | |
| Section: 36 | |
| Operator Name: Pine Cliff Energy Ltd. | |
| License Status: ACTIVE | |
| Latitude: 50.12615 | |
| Longitude: -109.8359 |
| Date | Event |
|---|---|
| 1965-04-28 | License Obtained |
| 1965-05-30 | Spud Performed |
| 1965-06-01 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1965 | 560.80 | 960 | 0.00 | 0 | 0.00 | 0 |
| 1966 | 4,027.70 | 7104 | 0.00 | 0 | 0.00 | 0 |
| 1967 | 781.10 | 1344 | 0.00 | 0 | 0.00 | 0 |
| 1968 | 3,724.50 | 7128 | 0.00 | 0 | 0.00 | 0 |
| 1969 | 2,574.30 | 5688 | 0.00 | 0 | 0.00 | 0 |
| 1970 | 2,702.80 | 6336 | 0.00 | 0 | 0.00 | 0 |
| 1971 | 3,156.00 | 8160 | 0.00 | 0 | 0.00 | 0 |
| 1972 | 2,609.80 | 7368 | 0.00 | 0 | 0.00 | 0 |
| 1973 | 1,513.20 | 4176 | 0.00 | 0 | 0.00 | 0 |
| 1974 | 2,734.80 | 8352 | 0.00 | 0 | 0.00 | 0 |
| 1975 | 1,188.80 | 3744 | 0.00 | 0 | 0.00 | 0 |
| 1976 | 824.40 | 2256 | 0.00 | 0 | 0.00 | 0 |
| 1977 | 1,230.90 | 3552 | 0.00 | 0 | 0.00 | 0 |
| 1978 | 387.70 | 1368 | 0.00 | 0 | 0.00 | 0 |
| 1979 | 1,046.20 | 3528 | 0.00 | 0 | 0.00 | 0 |
| 1980 | 1,217.00 | 5112 | 0.00 | 0 | 0.00 | 0 |
| 1981 | 1,793.60 | 8616 | 0.00 | 0 | 0.00 | 0 |
| 1982 | 1,408.40 | 8688 | 0.00 | 0 | 0.00 | 0 |
| 1983 | 1,180.40 | 7920 | 0.00 | 0 | 0.00 | 0 |
| 1984 | 554.20 | 3720 | 0.00 | 0 | 0.00 | 0 |
| 1985 | 884.90 | 6408 | 0.00 | 0 | 0.00 | 0 |
| 1986 | 85.20 | 672 | 0.00 | 0 | 0.00 | 0 |
| 1987 | 236.40 | 1752 | 0.00 | 0 | 0.00 | 0 |
| 1988 | 657.90 | 5256 | 0.00 | 0 | 0.00 | 0 |
| 1989 | 477.90 | 8139 | 0.00 | 0 | 0.00 | 0 |
| 1990 | 245.80 | 7742 | 0.00 | 0 | 0.00 | 0 |
| 1991 | 191.70 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 1992 | 197.20 | 8352 | 0.00 | 0 | 0.00 | 0 |
| 1993 | 151.90 | 7505 | 0.00 | 0 | 0.00 | 0 |
| 1994 | 129.70 | 7619 | 0.00 | 0 | 0.00 | 0 |
| 1995 | 169.80 | 8547 | 0.00 | 0 | 0.00 | 0 |
| 1996 | 183.00 | 8728 | 0.00 | 0 | 0.00 | 0 |
| 1997 | 149.40 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 1998 | 259.60 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 1999 | 392.10 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 2000 | 141.60 | 8784 | 0.00 | 0 | 0.90 | 0 |
| 2001 | 118.40 | 5832 | 0.00 | 0 | 0.00 | 0 |
| 2002 | 97.40 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 2003 | 99.20 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 2004 | 22.10 | 2184 | 0.00 | 0 | 0.00 | 0 |
| 2006 | 223.20 | 7008 | 0.00 | 0 | 0.00 | 0 |
| 2007 | 87.50 | 8755 | 0.00 | 0 | 0.00 | 0 |
| 2008 | 45.30 | 8770 | 0.00 | 0 | 0.00 | 0 |
| 2009 | 25.60 | 8754 | 0.00 | 0 | 0.00 | 0 |
| 2010 | 33.90 | 8760 | 0.00 | 0 | 0.50 | 0 |
| 2011 | 27.90 | 8748 | 0.00 | 0 | 0.00 | 0 |
| 2012 | 21.50 | 8698 | 0.00 | 0 | 0.00 | 0 |
| 2013 | 21.20 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 2014 | 16.30 | 8748 | 0.00 | 0 | 0.00 | 0 |
| 2015 | 3.70 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 2016 | 28.70 | 8784 | 0.00 | 0 | 0.00 | 0 |
| 2017 | 41.50 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 2018 | 32.00 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 2019 | 3.60 | 8760 | 0.00 | 0 | 0.00 | 0 |
| 2020 | 0.30 | 744 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1965-06-06 | CHEMFRACTURE |
For data sources see[6]