If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101073200609W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.51372,"lon":-103.18103,"icon":""}]} |
| CWI: SK0032958 | |
| Location: 01/07-32-006-09W2/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Benson No. 35 | |
| Meridian: 02 | |
| Township: 006 | |
| Range: 09 | |
| Section: 32 | |
| Operator Name: Federated Co-Operatives Limited | |
| License Status: SUSPENDED | |
| Latitude: 49.51372 | |
| Longitude: -103.18103 |
| Date | Event |
|---|---|
| 1985-01-25 | License Obtained |
| 1985-02-10 | Spud Performed |
| 1985-02-18 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1985 | 3.10 | 0 | 1,278.10 | 5856 | 116.30 | 0 |
| 1986 | 12.60 | 0 | 829.10 | 8664 | 80.80 | 0 |
| 1987 | 15.50 | 0 | 490.80 | 8760 | 65.50 | 0 |
| 1988 | 5.80 | 0 | 368.00 | 8736 | 72.60 | 0 |
| 1989 | 8.40 | 0 | 319.70 | 8304 | 72.10 | 0 |
| 1990 | 21.30 | 0 | 304.70 | 8760 | 71.80 | 0 |
| 1991 | 10.80 | 0 | 273.80 | 8755 | 68.90 | 0 |
| 1992 | 12.30 | 0 | 251.40 | 8616 | 66.70 | 0 |
| 1993 | 12.20 | 0 | 274.80 | 8750 | 67.90 | 0 |
| 1994 | 10.60 | 0 | 244.50 | 8520 | 69.00 | 0 |
| 1995 | 16.20 | 0 | 234.20 | 8754 | 65.90 | 0 |
| 1996 | 15.60 | 0 | 252.40 | 8784 | 70.90 | 0 |
| 1997 | 9.50 | 0 | 247.00 | 8112 | 62.30 | 0 |
| 1998 | 5.30 | 0 | 236.40 | 8520 | 68.90 | 0 |
| 1999 | 4.10 | 0 | 201.90 | 8760 | 73.30 | 0 |
| 2000 | 5.10 | 0 | 234.00 | 8767 | 73.30 | 0 |
| 2001 | 5.80 | 0 | 255.60 | 8760 | 72.70 | 0 |
| 2002 | 4.40 | 0 | 257.10 | 8760 | 73.40 | 0 |
| 2003 | 8.10 | 0 | 228.60 | 8678 | 48.30 | 0 |
| 2004 | 13.10 | 0 | 163.80 | 7860 | 33.90 | 0 |
| 2005 | 18.80 | 0 | 211.10 | 8720 | 31.00 | 0 |
| 2006 | 38.10 | 0 | 149.90 | 8627 | 17.10 | 0 |
| 2007 | 23.10 | 0 | 72.90 | 6791 | 7.40 | 0 |
| 2008 | 21.60 | 0 | 96.60 | 8715 | 15.00 | 0 |
| 2009 | 21.20 | 0 | 105.20 | 8647 | 17.40 | 0 |
| 2010 | 13.20 | 0 | 116.80 | 8022 | 23.60 | 0 |
| 2011 | 19.00 | 0 | 139.10 | 8746 | 34.70 | 0 |
| 2012 | 13.60 | 0 | 137.30 | 8776 | 39.90 | 0 |
| 2013 | 0.00 | 0 | 143.00 | 8620 | 39.20 | 0 |
| 2014 | 6.90 | 0 | 134.20 | 8707 | 30.90 | 0 |
| 2015 | 18.00 | 0 | 124.00 | 8760 | 29.30 | 0 |
| 2016 | 0.80 | 0 | 21.60 | 1656 | 6.80 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1985-03-03 | ACIDIZE |
For data sources see[6]