If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101070700610W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.45575,"lon":-103.33785,"icon":""}]} |
| CWI: SK0002551 | |
| Location: 01/07-07-006-10W2/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Cymri No. 36 | |
| Meridian: 02 | |
| Township: 006 | |
| Range: 10 | |
| Section: 07 | |
| Operator Name: Cardinal Energy Ltd. | |
| License Status: ABANDONED | |
| Latitude: 49.45575 | |
| Longitude: -103.33785 |
| Date | Event |
|---|---|
| 1954-09-09 | License Obtained |
| 1954-09-25 | Spud Performed |
| 1954-10-10 | Finished Drilling |
| 1997-09-16 | Well Abandoned |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1954 | 0.60 | 0 | 23.00 | 168 | 2.50 | 0 |
| 1955 | 28.50 | 0 | 1,154.50 | 3552 | 103.80 | 0 |
| 1956 | 31.20 | 0 | 1,280.00 | 3840 | 152.60 | 0 |
| 1957 | 55.00 | 0 | 1,762.00 | 4896 | 181.40 | 0 |
| 1958 | 31.30 | 0 | 1,361.40 | 4656 | 177.60 | 0 |
| 1959 | 44.80 | 0 | 1,094.40 | 5760 | 218.20 | 0 |
| 1960 | 134.00 | 0 | 2,154.30 | 7968 | 195.70 | 0 |
| 1961 | 170.30 | 0 | 1,666.90 | 8352 | 288.60 | 0 |
| 1962 | 128.60 | 0 | 1,567.30 | 8472 | 291.20 | 0 |
For data sources see[5]
| Period | Waste Type | Quantity |
|---|---|---|
| 1962 | WATER | 1.70 |
| 1963 | WATER | 14,333.40 |
| 1964 | WATER | 14,561.10 |
| 1965 | WATER | 20,159.50 |
| 1966 | WATER | 17,542.30 |
| 1967 | WATER | 19,660.10 |
| 1968 | WATER | 19,985.50 |
| 1969 | WATER | 21,215.30 |
| 1970 | WATER | 26,769.30 |
| 1971 | WATER | 23,213.70 |
| 1972 | WATER | 41,923.70 |
| 1973 | WATER | 37,859.70 |
| 1974 | WATER | 25,661.30 |
| 1975 | WATER | 15,297.30 |
| 1976 | WATER | 19,305.60 |
| 1977 | WATER | 27,960.30 |
| 1978 | WATER | 17,035.40 |
| 1979 | WATER | 10,151.00 |
| 1980 | WATER | 20,292.80 |
| 1981 | WATER | 15,734.30 |
| 1982 | WATER | 13,415.50 |
| 1983 | WATER | 9,433.00 |
| 1984 | WATER | 14,465.60 |
| 1985 | WATER | 13,389.50 |
| 1986 | WATER | 17,745.30 |
| 1987 | WATER | 25,251.40 |
| 1988 | WATER | 23,208.90 |
| 1989 | WATER | 27,026.70 |
| 1990 | WATER | 19,215.60 |
| 1991 | WATER | 12,126.80 |
| 1992 | WATER | 27,198.00 |
| 1993 | WATER | 24,173.80 |
| 1994 | WATER | 35,391.00 |
| 1995 | WATER | 52,820.00 |
| 1996 | WATER | 22,213.00 |
For data sources see[6]
| Treatment Date | Treatment Type |
|---|---|
| 1954-10-10 | CHEMFRACTURE |
For data sources see[7]