If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101061302823W300 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.39296,"lon":-109.1125199,"icon":""}]} |
| CWI: SK0039387 | |
| Location: 01/06-13-028-23W3/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Kindersley No. 290 | |
| Meridian: 03 | |
| Township: 028 | |
| Range: 23 | |
| Section: 13 | |
| Operator Name: Ish Energy Ltd. | |
| License Status: ACTIVE | |
| Latitude: 51.39296 | |
| Longitude: -109.1125199 |
| Date | Event |
|---|---|
| 1988-02-09 | License Obtained |
| 1988-02-22 | Spud Performed |
| 1988-02-26 | Finished Drilling |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1988 | 100.50 | 0 | 762.90 | 6048 | 11.20 | 0 |
| 1989 | 116.70 | 0 | 550.00 | 8688 | 1.60 | 0 |
| 1990 | 87.60 | 0 | 453.60 | 8728 | 6.20 | 0 |
| 1991 | 107.60 | 0 | 414.90 | 8640 | 9.00 | 0 |
| 1992 | 73.90 | 0 | 272.90 | 8712 | 4.70 | 0 |
| 1993 | 68.80 | 0 | 197.80 | 8532 | 5.20 | 0 |
| 1994 | 58.40 | 0 | 147.70 | 8304 | 4.40 | 0 |
| 1995 | 50.00 | 0 | 141.40 | 8730 | 0.00 | 0 |
| 1996 | 43.00 | 0 | 100.00 | 8384 | 0.00 | 0 |
| 1997 | 35.00 | 0 | 110.90 | 8748 | 3.50 | 0 |
| 1998 | 39.50 | 0 | 80.40 | 8672 | 1.40 | 0 |
| 1999 | 35.00 | 0 | 65.70 | 8628 | 4.10 | 0 |
| 2000 | 10.40 | 0 | 44.80 | 8652 | 0.00 | 0 |
| 2001 | 16.70 | 0 | 37.70 | 8712 | 0.00 | 0 |
| 2002 | 26.90 | 0 | 37.60 | 8724 | 0.00 | 0 |
| 2003 | 32.20 | 0 | 22.90 | 8640 | 0.00 | 0 |
| 2004 | 22.80 | 0 | 13.90 | 8760 | 0.00 | 0 |
| 2005 | 20.00 | 720 | 16.20 | 6888 | 0.40 | 0 |
| 2006 | 19.80 | 0 | 30.20 | 8760 | 1.40 | 0 |
| 2007 | 19.40 | 0 | 16.60 | 8760 | 0.00 | 0 |
| 2008 | 20.60 | 0 | 10.90 | 7080 | 0.00 | 0 |
| 2009 | 1.90 | 0 | 25.30 | 5205 | 0.00 | 0 |
| 2010 | 5.80 | 0 | 26.40 | 8760 | 2.70 | 0 |
| 2011 | 5.20 | 0 | 20.60 | 8760 | 5.10 | 0 |
| 2012 | 2.20 | 0 | 16.10 | 8784 | 3.60 | 0 |
| 2013 | 2.50 | 0 | 15.00 | 8664 | 3.30 | 0 |
| 2014 | 2.20 | 0 | 14.40 | 8760 | 3.90 | 0 |
| 2015 | 2.30 | 0 | 13.00 | 8760 | 3.40 | 0 |
| 2016 | 10.00 | 0 | 13.60 | 8784 | 0.00 | 0 |
| 2017 | 12.20 | 0 | 14.20 | 8760 | 0.00 | 0 |
| 2018 | 13.40 | 0 | 12.10 | 8760 | 0.00 | 0 |
| 2019 | 6.40 | 0 | 5.10 | 3672 | 0.00 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1988-03-03 | CHEMFRACTURE |
For data sources see[6]