If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| UWI: 101012600611W200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.49568,"lon":-103.3771,"icon":""}]} |
| CWI: SK0003486 | |
| Location: 01/01-26-006-11W2/0 | |
| Country: Canada | |
| Province: Saskatchewan | |
| Municipality: Rural Municipality of Cymri No. 36 | |
| Meridian: 02 | |
| Township: 006 | |
| Range: 11 | |
| Section: 26 | |
| Operator Name: Cardinal Energy Ltd. | |
| License Status: ABANDONED | |
| Latitude: 49.49568 | |
| Longitude: -103.3771 |
| Date | Event |
|---|---|
| 1955-09-06 | License Obtained |
| 1955-11-06 | Spud Performed |
| 1955-11-18 | Finished Drilling |
| 1998-09-02 | Well Abandoned |
For data sources see[4]
| Period | Gas Quantity (mcf) | Gas Production Hours | Oil Quantity (bbl) | Oil Production Hours | Water Quantity (bbl) | Water Production Hours |
|---|---|---|---|---|---|---|
| 1956 | 9.40 | 0 | 2,103.80 | 4440 | 24.90 | 0 |
| 1957 | 38.70 | 0 | 2,782.40 | 6000 | 53.20 | 0 |
| 1958 | 39.40 | 0 | 1,951.10 | 4392 | 73.30 | 0 |
| 1959 | 70.30 | 0 | 1,621.70 | 4296 | 26.00 | 0 |
| 1960 | 74.00 | 0 | 2,185.60 | 6840 | 96.40 | 0 |
| 1961 | 26.30 | 0 | 1,498.70 | 6960 | 134.10 | 0 |
| 1962 | 154.90 | 0 | 4,046.00 | 7608 | 626.70 | 0 |
| 1963 | 341.70 | 0 | 4,051.70 | 8640 | 745.90 | 0 |
| 1964 | 382.90 | 0 | 4,024.90 | 8760 | 773.50 | 0 |
| 1965 | 192.20 | 0 | 3,913.30 | 8640 | 720.70 | 0 |
| 1966 | 151.30 | 0 | 3,182.50 | 8736 | 614.90 | 0 |
| 1967 | 142.10 | 0 | 2,942.30 | 8688 | 672.70 | 0 |
| 1968 | 124.00 | 0 | 2,563.80 | 8784 | 1,096.50 | 0 |
| 1969 | 175.00 | 0 | 3,619.80 | 7728 | 1,055.40 | 0 |
| 1970 | 243.60 | 0 | 5,032.80 | 8736 | 1,214.80 | 0 |
| 1971 | 238.10 | 0 | 4,918.20 | 8760 | 1,312.70 | 0 |
| 1972 | 278.60 | 0 | 5,757.90 | 8712 | 974.70 | 0 |
| 1973 | 287.50 | 0 | 5,937.30 | 8208 | 748.90 | 0 |
| 1974 | 180.40 | 0 | 3,729.60 | 4536 | 526.20 | 0 |
| 1975 | 272.20 | 0 | 5,658.40 | 6504 | 701.30 | 0 |
| 1976 | 304.00 | 0 | 6,282.10 | 8016 | 703.30 | 0 |
| 1977 | 342.70 | 0 | 7,082.10 | 8760 | 1,002.00 | 0 |
| 1978 | 251.50 | 0 | 6,259.80 | 8592 | 1,050.30 | 0 |
| 1979 | 173.10 | 0 | 5,580.70 | 8760 | 952.90 | 0 |
| 1980 | 172.90 | 0 | 5,511.70 | 8760 | 865.70 | 0 |
| 1981 | 96.80 | 0 | 3,167.00 | 6288 | 944.80 | 0 |
| 1982 | 129.50 | 0 | 3,968.80 | 7368 | 1,251.80 | 0 |
| 1983 | 95.80 | 0 | 3,193.70 | 7320 | 976.20 | 0 |
| 1984 | 114.10 | 0 | 3,686.70 | 8688 | 1,355.20 | 0 |
| 1985 | 147.00 | 0 | 3,010.80 | 7272 | 764.50 | 0 |
| 1986 | 86.80 | 0 | 2,124.30 | 4080 | 440.70 | 0 |
| 1987 | 117.00 | 0 | 3,331.20 | 7752 | 5,653.30 | 0 |
| 1988 | 78.90 | 0 | 2,144.00 | 6816 | 1,168.60 | 0 |
| 1989 | 84.60 | 0 | 2,317.10 | 5856 | 1,325.60 | 0 |
| 1990 | 91.60 | 0 | 2,620.30 | 8392 | 1,502.20 | 0 |
| 1991 | 85.30 | 0 | 2,493.90 | 8689 | 1,632.60 | 0 |
| 1992 | 75.60 | 0 | 1,889.40 | 8485 | 1,209.70 | 0 |
| 1993 | 58.40 | 0 | 1,844.00 | 8344 | 1,525.90 | 0 |
| 1994 | 71.80 | 0 | 1,849.90 | 8398 | 1,591.90 | 0 |
| 1995 | 63.20 | 0 | 1,687.00 | 8730 | 1,490.10 | 0 |
| 1996 | 39.20 | 0 | 1,032.60 | 8626 | 1,294.60 | 0 |
| 1997 | 31.20 | 0 | 711.10 | 8733 | 1,267.00 | 0 |
| 1998 | 24.90 | 0 | 645.60 | 5445 | 732.60 | 0 |
For data sources see[5]
| Treatment Date | Treatment Type |
|---|---|
| 1962-05-01 | ACIDIZE |
| 1962-05-01 | CHEMFRACTURE |
For data sources see[6]