If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 100.04-26-001-26W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.06077088,"lon":-100.86628246,"icon":""}]} |
| Well Name: Waskada Unit No. 2 | |
| Country: Canada | |
| Province: Manitoba | |
| Township: 001 | |
| Meridian: W1 | |
| Range: 26 | |
| Section: 26 | |
| Division: Division No. 5 | |
| Subdivision: Two Borders | |
| Operator Name: Tundra Oil & Gas Limited | |
| License Status: Abandoned Producer | |
| Spud Date: | |
| License Date: 1982-07-09 | |
| Well Total Depth: 947.00 | |
| Latitude: 49.06077088 | |
| Longitude: -100.86628246 |
For data sources see[1]
| Date | Event |
|---|---|
| 1982-10-16 | Capable Of Oil Production |
| 2018-12-13 | Abandoned Producer |
For data sources see[2]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
|---|---|---|---|---|---|---|
| 1982-08-01 | JET PERFORATION | 900.50 | 904.00 | 7 | N/A | 1995-06-02 |
| 1982-08-01 | JET PERFORATION | 909.50 | 922.50 | 7 | N/A | 1995-06-02 |
For data sources see[3]
| Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
|---|---|---|---|---|---|---|
| 1982-09-11 | FRAC | N/A | SAND | 27.0 | ||
| 2003-10-22 | INHIBITOR | PPC CORGUARD 621 | 25.0 | N/A | ||
| 2004-04-09 | INHIBITOR | PPC CORGUARD 621 | 20.0 | N/A | ||
| 2004-02-26 | INHIBITOR | PPC CORGUARD 621 | 20.0 | N/A | ||
| 2007-04-16 | INHIBITOR | PPC CORGUARD 621 | 20.0 | N/A | ||
| 2007-08-07 | INHIBITOR | PPC CORGUARD 621 | 20.0 | N/A | ||
| 2010-11-09 | ACID JOB | 15 % HCL | 8.0 | N/A | ||
| 2002-04-11 | INHIBITOR | EC1254A | 25.0 | N/A | ||
| 2002-06-07 | INHIBITOR | EC1254A | 25.0 | N/A | ||
| 2002-08-15 | INHIBITOR | NALCO EC1254A | 25.0 | N/A | ||
| 2002-10-15 | INHIBITOR | NALCO EC1254A | N/A | N/A | ||
| 2002-12-17 | INHIBITOR | NALCO EC1254A | 25.0 | N/A | ||
| 2003-02-26 | INHIBITOR | NALCO EC1254A | 25.0 | N/A | ||
| 2003-06-10 | INHIBITOR | PPC CORGUARD 621 | 25.0 | N/A | ||
| 2003-08-22 | INHIBITOR | PPC CORGUARD 621 | 25.0 | N/A |
For data sources see[4]
| Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
|---|---|---|---|---|
| 1982 | Penn West Petroleum | 441.60 | 0 | 0.00 |
| 1983 | Penn West Petroleum | 2,247.10 | 0 | 0.00 |
| 1984 | Penn West Petroleum | 1,916.60 | 0 | 0.00 |
| 1985 | Penn West Petroleum | 1,448.80 | 0 | 0.00 |
| 1986 | Penn West Petroleum | 2,345.90 | 0 | 0.00 |
| 1987 | Penn West Petroleum | 1,621.80 | 0 | 0.00 |
| 1988 | Penn West Petroleum | 1,612.20 | 0 | 0.00 |
| 1989 | Penn West Petroleum | 1,066.30 | 0 | 0.00 |
| 1990 | Penn West Petroleum | 933.60 | 0 | 0.00 |
| 1991 | Penn West Petroleum | 1,014.60 | 0 | 0.00 |
| 1992 | Penn West Petroleum | 640.00 | 0 | 0.00 |
| 1993 | Penn West Petroleum | 414.60 | 0 | 0.00 |
| 1994 | Penn West Petroleum | 660.50 | 0 | 0.00 |
| 1995 | Penn West Petroleum | 1,155.30 | 0 | 0.00 |
| 1996 | Penn West Petroleum | 774.80 | 0 | 0.00 |
| 1997 | Penn West Petroleum | 398.00 | 0 | 0.00 |
| 1998 | Penn West Petroleum | 682.00 | 0 | 0.00 |
| 1999 | Penn West Petroleum | 746.70 | 0 | 0.00 |
| 2000 | Penn West Petroleum | 435.10 | 0 | 0.00 |
| 2001 | Penn West Petroleum | 371.90 | 0 | 0.00 |
| 2002 | Penn West Petroleum | 447.20 | 0 | 0.00 |
| 2003 | Penn West Petroleum | 175.90 | 0 | 0.00 |
| 2004 | Penn West Petroleum | 86.20 | 0 | 0.00 |
| 2005 | Penn West Petroleum | 26.50 | 0 | 0.00 |
| 2006 | Penn West Petroleum | 61.90 | 0 | 0.00 |
| 2007 | Penn West Petroleum | 63.60 | 0 | 0.00 |
| 2008 | Penn West Petroleum | 19.00 | 0 | 0.00 |
| 2009 | Penn West Petroleum | 11.40 | 0 | 0.00 |
| 2014 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 |
For data sources see[5]
| Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
|---|---|---|---|---|---|---|---|
| 1982 | Penn West Petroleum | 293.40 | 74 | 0.00 | 0 | 0.00 | 0.00 |
| 1983 | Penn West Petroleum | 2,095.30 | 357 | 0.00 | 0 | 0.00 | 0.00 |
| 1984 | Penn West Petroleum | 3,124.10 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1985 | Penn West Petroleum | 4,503.40 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1986 | Penn West Petroleum | 4,155.20 | 363 | 0.00 | 0 | 0.00 | 0.00 |
| 1987 | Penn West Petroleum | 5,368.40 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1988 | Penn West Petroleum | 3,354.20 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 1989 | Penn West Petroleum | 2,389.40 | 354 | 0.00 | 0 | 0.00 | 0.00 |
| 1990 | Penn West Petroleum | 2,152.70 | 356 | 0.00 | 0 | 0.00 | 0.00 |
| 1991 | Penn West Petroleum | 2,451.20 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1992 | Penn West Petroleum | 3,502.90 | 366 | 0.00 | 0 | 0.00 | 0.00 |
| 1993 | Penn West Petroleum | 3,883.30 | 360 | 0.00 | 0 | 0.00 | 0.00 |
| 1994 | Penn West Petroleum | 2,744.40 | 358 | 0.00 | 0 | 0.00 | 0.00 |
| 1995 | Penn West Petroleum | 2,642.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1996 | Penn West Petroleum | 2,386.50 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 1997 | Penn West Petroleum | 2,413.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 1998 | Penn West Petroleum | 1,942.80 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 1999 | Penn West Petroleum | 1,546.90 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2000 | Penn West Petroleum | 1,042.80 | 263 | 0.00 | 0 | 0.00 | 0.00 |
| 2001 | Penn West Petroleum | 1,589.60 | 302 | 0.00 | 0 | 0.00 | 0.00 |
| 2002 | Penn West Petroleum | 1,182.10 | 364 | 0.00 | 0 | 0.00 | 0.00 |
| 2003 | Penn West Petroleum | 709.50 | 361 | 0.00 | 0 | 0.00 | 0.00 |
| 2004 | Penn West Petroleum | 566.60 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2005 | Penn West Petroleum | 318.50 | 202 | 0.00 | 0 | 0.00 | 0.00 |
| 2006 | Penn West Petroleum | 417.70 | 237 | 0.00 | 0 | 0.00 | 0.00 |
| 2007 | Penn West Petroleum | 499.00 | 365 | 0.00 | 0 | 0.00 | 0.00 |
| 2008 | Penn West Petroleum | 136.90 | 277 | 0.00 | 0 | 0.00 | 0.00 |
| 2009 | Penn West Petroleum | 116.00 | 358 | 0.00 | 0 | 0.00 | 0.00 |
| 2014 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2015 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2016 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2017 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2018 | Tundra Oil & Gas Limited | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[6]