If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0914181710AA0 |
![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() | ||||||||||||||||||||
Location: AA/10-17-091-18W4/0 | |||||||||||||||||||||
Location Alias: AA/10-17-91-18 W4M | |||||||||||||||||||||
Location Alias 2: AA/10-17-091-18 W4/00 | |||||||||||||||||||||
Country: Canada | |||||||||||||||||||||
Province: Alberta | |||||||||||||||||||||
Township: 091 | |||||||||||||||||||||
Meridian: 4 | |||||||||||||||||||||
Range: 18 | |||||||||||||||||||||
Section: 17 | |||||||||||||||||||||
County/Municipality: Municipal District of Opportunity No. 17 | |||||||||||||||||||||
Well Name: KOCH G/P LTD. 1AA LIEGE 10-17-91-18 | |||||||||||||||||||||
Operator Name: Paramount Resources Ltd. | |||||||||||||||||||||
License Number: 0427968 | |||||||||||||||||||||
License Date: 2010-12-16 | |||||||||||||||||||||
License Status: Abandoned | |||||||||||||||||||||
Spud Date: 2011-02-26 | |||||||||||||||||||||
Final Drill Date: 2011-03-03 | |||||||||||||||||||||
Well Total Depth: 271.00 m | |||||||||||||||||||||
Surface Hole Latitude: 56.895347 | |||||||||||||||||||||
Surface Hole Longitude: -112.860114 |
Date | Event |
---|---|
2010-12-16 | Obtained License |
2011-02-27 | Surface Casing Operation Performed |
2011-03-03 | Finished Drilling |
2011-03-03 | Plug Back Performed |
2011-03-03 | Well Log Performed |
2011-03-03 | Well Mode changed to Abandoned |
2011-03-04 | Rig Released |
2011-03-18 | Well Abandoned |
For data sources see[3]