If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0905061315000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.810682,"lon":-114.809614,"icon":""}]} |
Location: 00/15-13-090-06W5/0 | |
Location Alias: 00/15-13-90-06 W5M | |
Location Alias 2: 00/15-13-090-06 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 090 | |
Meridian: 5 | |
Range: 06 | |
Section: 13 | |
County/Municipality: Municipal District of Opportunity No. 17 | |
Well Name: UNOCAL KIDNEY 15-13-90-6 | |
Operator Name: Coastal Resources Limited | |
License Number: 0128355 | |
License Date: 1987-09-04 | |
License Status: Abandoned | |
Spud Date: 1987-09-07 | |
Final Drill Date: 1987-09-24 | |
Well Total Depth: 1503.00 m | |
Surface Hole Latitude: 56.810682 | |
Surface Hole Longitude: -114.809614 |
Date | Event |
---|---|
1987-09-04 | Obtained License |
1987-09-11 | Surface Casing Operation Performed |
1987-09-13 | Lost Circulation Occurred |
1987-09-17 | Intermediate Casing Operation Performed |
1987-09-24 | Finished Drilling |
1987-09-24 | Well Log Performed |
1987-09-24 | Well Mode changed to Drilled and Cased |
1987-09-25 | Well Log Performed |
1987-09-26 | Liner Casing Operation Performed |
1987-09-26 | Rig Released |
1987-10-02 | Perforation Treatment Performed - Jet Perforation |
1987-10-02 | Well Log Performed |
1987-10-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1987-10-07 | Perforation Treatment Performed - Fractured |
1987-11-01 | Well Began Production |
1987-11-01 | Well Fluid changed to Crude Oil |
1987-11-01 | Well Mode changed to Pumping |
1990-02-20 | Perforation Treatment Performed - Chemical Squeeze |
1994-11-01 | Well Fluid changed to Crude Oil |
1994-11-01 | Well Mode changed to Suspended |
1997-08-03 | Well Fluid changed to Crude Oil |
1997-08-03 | Well Mode changed to Pumping |
1997-10-08 | Well Log Performed |
1997-10-09 | Perforation Treatment Performed - Jet Perforation |
1997-10-11 | Perforation Treatment Performed - Chemical Squeeze |
2008-03-01 | Well Fluid changed to Crude Oil |
2008-03-01 | Well Mode changed to Suspended |
2017-03-24 | Perforation Treatment Performed - Bridge Plug No Cement Required |
2017-03-25 | Perforation Treatment Performed - Cement Plug |
2017-03-25 | Plug Back Performed |
2017-03-25 | Well Fluid changed to Crude Oil |
2017-03-25 | Well Mode changed to Abandoned Zone |
2017-03-27 | Perforation Treatment Performed - Jet Perforation |
2017-03-27 | Perforation Treatment Performed - Remedial Casing |
2017-12-17 | Well Abandoned |
2017-12-17 | Well Fluid changed to Crude Oil |
2017-12-17 | Well Mode changed to Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1987-10-02 | Perforation | 1476.50 | 1485.50 | 24 |
2017-03-27 | Remedial Casing Cementing | 576.00 | 577.00 | 0 |
1987-10-03 | Acid Treatment | 1476.50 | 1485.50 | 0 |
1987-10-07 | Fracture | 1476.50 | 1485.50 | 0 |
1990-02-20 | Chemical Squeeze | 1476.50 | 1485.50 | 0 |
1997-10-09 | Perforation | 1472.00 | 1474.00 | 22 |
1997-10-11 | Chemical Squeeze | 1472.00 | 1485.50 | 0 |
2017-03-24 | Bridge Plug, No Cement | 1272.10 | 1272.40 | 0 |
2017-03-25 | Cement Plug | 1045.70 | 1272.10 | 0 |
2017-03-27 | Perforation | 576.00 | 577.00 | 17 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1987 | 1387 | 0.0 | 0.0 | 0.0 |
1988 | 6028 | 0.0 | 0.0 | 0.0 |
1989 | 7714 | 0.0 | 0.0 | 0.0 |
1990 | 8495 | 0.0 | 0.0 | 0.0 |
1991 | 8585 | 0.0 | 0.0 | 0.0 |
1992 | 8638 | 0.0 | 0.0 | 0.0 |
1993 | 4311 | 0.0 | 0.0 | 0.0 |
1994 | 24 | 0.0 | 0.0 | 0.0 |
1997 | 3451 | 0.0 | 0.0 | 0.0 |
1998 | 8649 | 0.0 | 0.0 | 0.0 |
1999 | 8194 | 0.0 | 0.0 | 0.0 |
2000 | 8598 | 0.0 | 0.0 | 0.0 |
2001 | 8568 | 0.0 | 0.0 | 0.0 |
2002 | 7609 | 0.0 | 0.0 | 0.0 |
2003 | 8744 | 0.0 | 0.0 | 0.0 |
2004 | 8651 | 0.0 | 0.0 | 0.0 |
2005 | 8679 | 0.0 | 0.0 | 0.0 |
2006 | 984 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1987-09-13 | Lost Circulation | 673.00 | 673.00 |
2017-03-19 | No Incident Encountered | 0.00 | 0.00 |
2017-12-15 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]