If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0876093206000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.587148,"lon":-119.401077,"icon":""}]} |
| Location: 00/06-32-087-09W6/0 | |
| Location Alias: 00/06-32-87-09 W6M | |
| Location Alias 2: 00/06-32-087-09 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 087 | |
| Meridian: 6 | |
| Range: 09 | |
| Section: 32 | |
| County/Municipality: Clear Hills County | |
| Well Name: BIRCHCLIFF WORSLEY 6-32-87-9 | |
| Operator Name: Enercapita Energy Ltd. | |
| License Number: 0333310 | |
| License Date: 2005-06-21 | |
| License Status: Issued | |
| Spud Date: 2005-08-12 | |
| Final Drill Date: 2005-08-17 | |
| Well Total Depth: 1463.00 m | |
| Surface Hole Latitude: 56.587148 | |
| Surface Hole Longitude: -119.401077 |
| Date | Event |
|---|---|
| 2005-06-21 | Obtained License |
| 2005-08-13 | Lost Circulation Occurred |
| 2005-08-13 | Surface Casing Operation Performed |
| 2005-08-15 | Direction Drilling Operation Performed - Deviate |
| 2005-08-17 | Finished Drilling |
| 2005-08-17 | Well Mode changed to Drilled and Cased |
| 2005-08-18 | Well Log Performed |
| 2005-08-19 | Production Casing Operation Performed |
| 2005-08-19 | Rig Released |
| 2005-09-06 | Well Log Performed |
| 2005-09-07 | Perforation Treatment Performed - Jet Perforation |
| 2005-09-07 | Well Log Performed |
| 2005-09-08 | Perforation Treatment Performed - Fractured |
| 2005-09-30 | Well Began Production |
| 2005-09-30 | Well Fluid changed to Crude Oil |
| 2005-09-30 | Well Mode changed to Pumping |
| 2010-07-24 | Perforation Treatment Performed - Fractured |
| 2011-10-23 | Well Log Performed |
| 2011-10-24 | Well Log Performed |
| 2011-12-09 | Well Began Injection |
| 2011-12-09 | Well Fluid changed to Water |
| 2011-12-09 | Well Type changed to Injection |
| 2013-11-19 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2005-08-15 | 770.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-09-07 | Perforation | 1415.00 | 1420.00 | 17 |
| 2005-09-07 | Perforation | 1404.00 | 1408.00 | 17 |
| 2005-09-08 | Fracture | 1404.00 | 1420.00 | 0 |
| 2010-07-24 | Fracture | 1404.00 | 1420.00 | 0 |
| 2013-11-19 | Acid Treatment | 1404.00 | 1420.00 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 2121 | 0.0 | 0.0 | 0.0 |
| 2006 | 7983 | 0.0 | 0.0 | 0.0 |
| 2007 | 8416 | 0.0 | 0.0 | 0.0 |
| 2008 | 8470 | 0.0 | 0.0 | 0.0 |
| 2009 | 8422 | 0.0 | 0.0 | 0.0 |
| 2010 | 8300 | 0.0 | 0.0 | 0.0 |
| 2011 | 6690 | 0.0 | 0.0 | 0.0 |
| 2012 | 0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0 | 0.0 | 0.0 | 0.0 |
| 2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2005-08-13 | Lost Circulation | 19.00 | 192.00 |
| 2013-11-19 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[7]