If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0865263613000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.505295,"lon":-117.973106,"icon":""}]} |
| Location: 00/13-36-086-26W5/0 | |
| Location Alias: 00/13-36-86-26 W5M | |
| Location Alias 2: 00/13-36-086-26 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 086 | |
| Meridian: 5 | |
| Range: 26 | |
| Section: 36 | |
| County/Municipality: County of Northern Lights | |
| Well Name: SPYGLASS DIXON 13-36-86-26 | |
| Operator Name: Eagle Energy Inc. | |
| License Number: 0113658 | |
| License Date: 1985-02-27 | |
| License Status: Abandoned | |
| Spud Date: 1985-03-08 | |
| Final Drill Date: 1985-03-10 | |
| Well Total Depth: 752.00 m | |
| Surface Hole Latitude: 56.505295 | |
| Surface Hole Longitude: -117.973106 |
| Date | Event |
|---|---|
| 1985-02-27 | Obtained License |
| 1985-03-08 | Lost Circulation Occurred |
| 1985-03-08 | Surface Casing Operation Performed |
| 1985-03-10 | Finished Drilling |
| 1985-03-10 | Well Log Performed |
| 1985-03-12 | Production Casing Operation Performed |
| 1985-03-12 | Rig Released |
| 1985-03-16 | Well Log Performed |
| 1985-03-17 | Well Log Performed |
| 1985-03-18 | Perforation Treatment Performed - Jet Perforation |
| 1985-03-20 | Perforation Treatment Performed - Cement Squeeze |
| 1985-03-22 | Perforation Treatment Performed - Jet Perforation |
| 1985-03-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1985-03-26 | Well Log Performed |
| 1985-03-27 | Perforation Treatment Performed - Jet Perforation |
| 1985-09-24 | Well Mode changed to Drilled and Cased |
| 1985-10-27 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1985-10-27 | Plug Back Performed |
| 1986-01-15 | Perforation Treatment Performed - Cement Squeeze |
| 1986-01-16 | Well Log Performed |
| 1986-01-17 | Perforation Treatment Performed - Jet Perforation |
| 1987-12-15 | Well Began Production |
| 1987-12-15 | Well Fluid changed to Gas |
| 1987-12-15 | Well Mode changed to Flowing |
| 1999-10-11 | Perforation Treatment Performed - Cement Squeeze |
| 1999-10-14 | Perforation Treatment Performed - Jet Perforation |
| 1999-10-14 | Well Log Performed |
| 1999-10-15 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1999-10-15 | Perforation Treatment Performed - Jet Perforation |
| 1999-10-15 | Well Log Performed |
| 2001-10-01 | Well Fluid changed to Gas |
| 2001-10-01 | Well Mode changed to Suspended |
| 2019-03-24 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2019-03-24 | Plug Back Performed |
| 2019-03-24 | Well Fluid changed to Gas |
| 2019-03-24 | Well Mode changed to Abandoned Zone |
| 2019-10-09 | Well Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1985-03-18 | Perforation | 733.70 | 734.70 | 13 |
| 1986-01-17 | Perforation | 435.00 | 436.00 | 13 |
| 1999-10-11 | Cement Squeeze | 435.00 | 436.00 | 0 |
| 1999-10-14 | Perforation | 529.50 | 531.50 | 27 |
| 1999-10-14 | Perforation | 555.00 | 556.00 | 14 |
| 1999-10-14 | Perforation | 559.70 | 562.50 | 38 |
| 1999-10-15 | Perforation | 455.50 | 457.50 | 27 |
| 1999-10-15 | Packing Device Capped w/Cement | 551.00 | 559.00 | 0 |
| 1999-10-15 | Perforation | 505.00 | 508.00 | 13 |
| 2019-03-24 | Packing Device Capped w/Cement | 492.00 | 500.00 | 0 |
| 2019-03-24 | Packing Device Capped w/Cement | 421.00 | 429.00 | 0 |
| 1985-03-18 | Perforation | 741.00 | 742.50 | 13 |
| 1985-03-20 | Cement Squeeze | 733.70 | 742.50 | 0 |
| 1985-03-22 | Perforation | 733.70 | 734.70 | 13 |
| 1985-03-22 | Perforation | 741.00 | 742.50 | 13 |
| 1985-03-23 | Acid Treatment | 733.70 | 742.50 | 0 |
| 1985-03-27 | Perforation | 434.50 | 435.50 | 13 |
| 1985-10-27 | Packing Device Capped w/Cement | 715.00 | 723.00 | 0 |
| 1986-01-15 | Cement Squeeze | 434.50 | 435.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1987 | 396 | 0.0 | 0.0 | 0.0 |
| 1988 | 1933 | 0.0 | 0.0 | 0.0 |
| 1989 | 7382 | 0.0 | 0.0 | 0.0 |
| 1990 | 4816 | 0.0 | 0.0 | 0.0 |
| 1991 | 28 | 0.0 | 0.0 | 0.0 |
| 1992 | 1079 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1985-03-08 | Lost Circulation | 42.00 | 42.00 |
| 2019-03-24 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]