If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0855242712000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":56.400772,"lon":-117.69775,"icon":""}]} |
| Location: 00/12-27-085-24W5/0 | |
| Location Alias: 00/12-27-85-24 W5M | |
| Location Alias 2: 00/12-27-085-24 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 085 | |
| Meridian: 5 | |
| Range: 24 | |
| Section: 27 | |
| County/Municipality: County of Northern Lights | |
| Well Name: CANAMAX FLOOD 12-27-85-24 | |
| Operator Name: Canamax Energy Ltd. | |
| License Number: 0481342 | |
| License Date: 2016-11-08 | |
| License Status: Amended | |
| Spud Date: 2017-02-11 | |
| Final Drill Date: 2017-02-14 | |
| Well Total Depth: 1805.00 m | |
| Surface Hole Latitude: 56.400772 | |
| Surface Hole Longitude: -117.697750 |
| Date | Event |
|---|---|
| 2016-11-08 | Obtained License |
| 2017-02-12 | Direction Drilling Operation Performed - Deviate |
| 2017-02-12 | Surface Casing Operation Performed |
| 2017-02-13 | Direction Drilling Operation Performed - Horizontal |
| 2017-02-14 | Finished Drilling |
| 2017-02-14 | Production Casing Operation Performed |
| 2017-02-14 | Well Log Performed |
| 2017-02-14 | Well Mode changed to Drilled and Cased |
| 2017-02-15 | Rig Released |
| 2017-04-12 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-04-13 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-05-01 | Well Began Production |
| 2017-05-01 | Well Fluid changed to Crude Oil |
| 2017-05-01 | Well Mode changed to Pumping |
| 2018-03-04 | Perforation Treatment Performed - Jet Perforation |
| 2018-03-10 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2018-03-11 | Perforation Treatment Performed - Multi-Stage Fracture |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2017-02-11 | Nabors Drilling Canada Limited | 21 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2017-02-12 | 574.90 | Deviate (5 - 79 degrees) |
| 2017-02-13 | 969.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2017-04-12 | Multi-Stage Fracture | 1570.10 | 1571.00 | 0 |
| 2017-04-13 | Multi-Stage Fracture | 1345.20 | 1346.10 | 0 |
| 2017-04-13 | Multi-Stage Fracture | 1320.10 | 1321.00 | 0 |
| 2017-04-13 | Multi-Stage Fracture | 1294.80 | 1295.70 | 0 |
| 2017-04-13 | Multi-Stage Fracture | 1269.80 | 1270.70 | 0 |
| 2017-04-13 | Multi-Stage Fracture | 1244.90 | 1245.80 | 0 |
| 2018-03-04 | Perforation | 1114.50 | 1115.50 | 17 |
| 2018-03-04 | Perforation | 1139.30 | 1140.30 | 17 |
| 2018-03-04 | Perforation | 1164.60 | 1165.60 | 17 |
| 2018-03-04 | Perforation | 1189.70 | 1190.70 | 17 |
| 2018-03-04 | Perforation | 1215.10 | 1216.10 | 17 |
| 2017-04-12 | Multi-Stage Fracture | 1545.20 | 1546.10 | 0 |
| 2018-03-10 | Multi-Stage Fracture | 1370.00 | 1370.90 | 0 |
| 2018-03-10 | Multi-Stage Fracture | 1345.20 | 1346.10 | 0 |
| 2018-03-11 | Multi-Stage Fracture | 1320.10 | 1321.00 | 0 |
| 2018-03-11 | Multi-Stage Fracture | 1294.80 | 1295.70 | 0 |
| 2018-03-11 | Multi-Stage Fracture | 1269.80 | 1270.70 | 0 |
| 2018-03-11 | Multi-Stage Fracture | 1244.90 | 1245.80 | 0 |
| 2018-03-11 | Multi-Stage Fracture | 1215.10 | 1216.10 | 0 |
| 2018-03-11 | Multi-Stage Fracture | 1189.70 | 1190.70 | 0 |
| 2018-03-11 | Multi-Stage Fracture | 1164.60 | 1165.60 | 0 |
| 2018-03-11 | Multi-Stage Fracture | 1139.30 | 1140.30 | 0 |
| 2017-04-12 | Multi-Stage Fracture | 1520.30 | 1521.20 | 0 |
| 2018-03-11 | Multi-Stage Fracture | 1114.50 | 1115.50 | 0 |
| 2017-04-12 | Multi-Stage Fracture | 1495.20 | 1496.10 | 0 |
| 2017-04-12 | Multi-Stage Fracture | 1470.10 | 1471.00 | 0 |
| 2017-04-12 | Multi-Stage Fracture | 1445.00 | 1445.90 | 0 |
| 2017-04-12 | Multi-Stage Fracture | 1419.70 | 1420.60 | 0 |
| 2017-04-13 | Multi-Stage Fracture | 1394.90 | 1395.80 | 0 |
| 2017-04-13 | Multi-Stage Fracture | 1370.00 | 1370.90 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-03-10 | 2018-03-11 | 856 | 0 | N/A |
| 2 | 2017-04-12 | 2018-03-11 | 856 | 877 | N/A |
| 3 | 2017-04-12 | 2017-04-13 | 856 | 0 | N/A |
| 4 | 2017-04-12 | 2018-03-10 | 856 | 0 | N/A |
| 5 | 2018-03-11 | 2018-03-11 | 856 | 0 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Nitrogen | Not Available | 100 | 3.904 | N/A | |||
| 20/40 SiberProp | Step Energy Services | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 4.2426 | N/A | ||
| HCR - Synthetic HCL Acid | Fluid Energy Group Ltd. | Acid | Demulsifiers | Not Available | 100 | 2.3842 | N/A | |
| Inhibitors | Not Available | 100 | 2.3842 | N/A | ||||
| Non Hazardous Ingredients | Not Available | 100 | 2.3842 | N/A | ||||
| Water | 7732-18-5 | 100 | 2.3842 | N/A | ||||
| Econocide B1008 (Biocide) | Step Energy Services | Bactericide/Biocide | 2-bromo-2-nitro.3-diol | 52-51-7 | 100 | 0.0095 | N/A | |
| Methyl Alcohol | 67-56-1 | 100 | 0.0095 | N/A | ||||
| Non-Hazardous Ingredients | Not Available | 100 | 0.0095 | N/A | ||||
| SBE-2 (Breaker) | Step Energy Services | Breaker | Non-Hazardous Ingredients | Not Available | 100 | 0.0783 | N/A | |
| Sodium chloride | 7647-14-5 | 100 | 0.0783 | N/A | ||||
| SCS-1 (Clay Control) | Step Energy Services | Clay Control | Choline chloride | 67-48-1 | 100 | 0.1292 | N/A | |
| Non-Hazardous Ingredients | Not Available | 100 | 0.1292 | N/A | ||||
| SBX-2 (Crosslinker) | Step Energy Services | Crosslinker | Proprietary | Trade Secret | 100 | 0.0424 | N/A | |
| Water | 7732-18-5 | 100 | 0.0424 | N/A | ||||
| SWG-101L (Gellant) | Step Energy Services | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.4724 | N/A | |
| Petroleum distillates. hydrotreated light | 64742-47-8 | 100 | 0.4724 | N/A | ||||
| SSI-1 (Scale Inhibitor) | Step Energy Services | Scale Inhibitor | Methyl Alcohol | 67-56-1 | 100 | 0.0208 | N/A | |
| Non-Hazardous Ingredients | Not Available | 100 | 0.0208 | N/A | ||||
| SNE-8 (Non-Emulsifier) | Step Energy Services | Surfactant | Alkyl Aryl Sulfonic Acid | Not Available | 100 | 0.1963 | N/A | |
| Alkyl Sulfate | Not Available | 100 | 0.1963 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.1963 | N/A | ||||
| Polyalkylhydroxyl Alcohol | Not Available | 100 | 0.1963 | N/A | ||||
| 2 | Water | 7732-18-5 | 100 | 93.4575 | N/A | |||
| 3 | 20/40 SB Excel | Step Energy Services | Quartz (SiO2) | 14808-60-7 | 100 | 4.9785 | N/A | |
| Econocide B1008 (Biocide) | Step Energy Services | Bactericide/Biocide | 2-Bromo-2-nitropropane-1.3.-diol (BNPD) | 52-51-7 | 100 | 0.0108 | N/A | |
| Methanol | 67-56-1 | 100 | 0.0108 | N/A | ||||
| SBO-3 (Breaker) | Step Energy Services | Breaker | Persulfate compounds | 7727-54-0 | 100 | 0.0644 | N/A | |
| SBOA-1 (Breaker) | Step Energy Services | Breaker | Diethanolamine | 111-42-2 | 100 | 0.0466 | N/A | |
| Non-Hazardous Ingredients | Not Available | 100 | 0.0466 | N/A | ||||
| Triethanolamine | 102-71-6 | 100 | 0.0466 | N/A | ||||
| SCS-6A (Clay Control) | Step Energy Services | Clay Control | Non-Hazardous Ingredients | Not Available | 100 | 0.0735 | N/A | |
| SNE-3 (Non-Emulsifier) | Step Energy Services | Demulsifier | Isopropyl Alcohol | 67-63-0 | 100 | 0.1632 | N/A | |
| Methyl Alcohol | 67-56-1 | 100 | 0.1632 | N/A | ||||
| Non-Hazardous Ingredients | Not Available | 100 | 0.1632 | N/A | ||||
| Oxydi-2.1-ethyldiyl)bis(cocoalkyl)dimethyl ammonium dichloride |
68607-28-3 | 100 | 0.1632 | N/A | ||||
| SWG-201L (Gellant) | Step Energy Services | Gelling Agent | Non-Hazardous Ingredients | Not Available | 100 | 0.5696 | N/A | |
| 4 | SRA-1W (Resin Activator) | Step Energy Services | Activator | Alcohols. C12-14-Secondary. Ethoxylated | 84133-50-6 | 100 | 0.2266 | N/A |
| Methyl Alcohol | 67-56-1 | 100 | 0.2266 | N/A | ||||
| Polyethylene Glycol | 25322-68-3 | 100 | 0.2266 | N/A | ||||
| 5 | SWG-101 (Gellant) | Step Energy Services | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.1519 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2017-04-09 | 2017-04-10 | Surface Water - Runoff | 758 |
| 2018-03-09 | 2018-03-11 | Surface Water - Runoff | 590 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 5683 | 0.0 | 0.0 | 0.0 |
| 2018 | 7705 | 0.0 | 0.0 | 0.0 |
| 2019 | 8549 | 0.0 | 0.0 | 0.0 |
| 2020 | 2173 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-02-15 | No Incident Encountered | 0.00 | 0.00 |
| 2017-04-27 | No Incident Encountered | 0.00 | 0.00 |
| 2018-03-18 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]