If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0806033102000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.972571,"lon":-118.455505,"icon":""}]} |
| Location: 00/02-31-080-03W6/0 | |
| Location Alias: 00/02-31-80-03 W6M | |
| Location Alias 2: 00/02-31-080-03 W6/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 080 | |
| Meridian: 6 | |
| Range: 03 | |
| Section: 31 | |
| County/Municipality: Municipal District of Fairview No. 136 | |
| Well Name: CNRL 0-0-0-0 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0080837 | |
| License Date: 1980-02-01 | |
| License Status: Issued | |
| Spud Date: 1980-02-05 | |
| Final Drill Date: 1980-02-16 | |
| Well Total Depth: 1545.00 m | |
| Surface Hole Latitude: 55.972571 | |
| Surface Hole Longitude: -118.455505 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1980-02-01 | Obtained License |
| 1980-02-16 | Finished Drilling |
| 1980-02-16 | Well Mode changed to Drilled and Cased |
| 1980-02-17 | Well Log Performed |
| 1980-02-19 | Production Casing Operation Performed |
| 1980-05-04 | Perforation Treatment Performed - Jet Perforation |
| 1980-05-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1980-05-07 | Perforation Treatment Performed - Fractured |
| 1980-05-08 | Perforation Treatment Performed - Jet Perforation |
| 1980-05-08 | Perforation Treatment Performed - Selective Jet Perforations |
| 1980-05-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1980-05-10 | Perforation Treatment Performed - Fractured |
| 1980-05-11 | Perforation Treatment Performed - Jet Perforation |
| 1980-05-12 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1980-05-13 | Perforation Treatment Performed - Fractured |
| 1980-05-14 | Perforation Treatment Performed - Jet Perforation |
| 1980-05-15 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1980-05-16 | Perforation Treatment Performed - Fractured |
| 1980-06-26 | Well Began Production |
| 1980-06-26 | Well Fluid changed to Gas |
| 1980-06-26 | Well Mode changed to Flowing |
| 1983-05-01 | Well Fluid changed to Gas |
| 1983-05-01 | Well Mode changed to Flowing |
| 2019-01-24 | Well Fluid changed to Gas |
| 2019-01-24 | Well Mode changed to Pumping |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1980-05-04 | Perforation | 1500.50 | 1501.40 | 4 |
| 1980-05-08 | Perforation | 1474.00 | 1474.60 | 4 |
| 1980-05-08 | Perforation | 1472.80 | 1473.10 | 4 |
| 1980-05-09 | Acid Treatment | 1472.80 | 1477.40 | 0 |
| 1980-05-10 | Fracture | 1472.80 | 1477.40 | 0 |
| 1980-05-11 | Perforation | 1460.30 | 1460.60 | 4 |
| 1980-05-11 | Perforation | 1453.00 | 1458.50 | 4 |
| 1980-05-11 | Perforation | 1446.00 | 1447.20 | 4 |
| 1980-05-12 | Acid Treatment | 1446.00 | 1460.60 | 0 |
| 1980-05-13 | Fracture | 1446.00 | 1460.60 | 0 |
| 1980-05-14 | Perforation | 1439.60 | 1441.10 | 7 |
| 1980-05-04 | Perforation | 1497.40 | 1498.70 | 4 |
| 1980-05-14 | Perforation | 1436.50 | 1438.10 | 7 |
| 1980-05-14 | Perforation | 1433.50 | 1435.00 | 7 |
| 1980-05-15 | Acid Treatment | 1433.50 | 1435.00 | 0 |
| 1980-05-16 | Fracture | 1433.50 | 1435.00 | 0 |
| 1980-05-04 | Perforation | 1492.60 | 1494.40 | 4 |
| 1980-05-04 | Perforation | 1488.30 | 1490.50 | 4 |
| 1980-05-04 | Perforation | 1486.50 | 1486.80 | 4 |
| 1980-05-05 | Acid Treatment | 1486.50 | 1501.40 | 0 |
| 1980-05-07 | Fracture | 1486.50 | 1501.40 | 0 |
| 1980-05-08 | Perforation | 1475.80 | 1476.80 | 4 |
| 1980-05-08 | Selective Jet Perforations | 1477.40 | 1477.40 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1980 | 2294 | 0.0 | 0.0 | 0.0 |
| 1981 | 7372 | 0.0 | 0.0 | 0.0 |
| 1982 | 8223 | 0.0 | 0.0 | 0.0 |
| 1983 | 7257 | 0.0 | 0.0 | 0.0 |
| 1984 | 4802 | 0.0 | 0.0 | 0.0 |
| 1985 | 7694 | 0.0 | 0.0 | 0.0 |
| 1986 | 4302 | 0.0 | 0.0 | 0.0 |
| 1987 | 7320 | 0.0 | 0.0 | 0.0 |
| 1988 | 7985 | 0.0 | 0.0 | 0.0 |
| 1989 | 7460 | 0.0 | 0.0 | 0.0 |
| 1990 | 6572 | 0.0 | 0.0 | 0.0 |
| 1991 | 6434 | 0.0 | 0.0 | 0.0 |
| 1992 | 8377 | 0.0 | 0.0 | 0.0 |
| 1993 | 8284 | 0.0 | 0.0 | 0.0 |
| 1994 | 8446 | 0.0 | 0.0 | 0.0 |
| 1995 | 8504 | 0.0 | 0.0 | 0.0 |
| 1996 | 8432 | 0.0 | 0.0 | 0.0 |
| 1997 | 8425 | 0.0 | 0.0 | 0.0 |
| 1998 | 8275 | 0.0 | 0.0 | 0.0 |
| 1999 | 8185 | 0.0 | 0.0 | 0.0 |
| 2000 | 8587 | 0.0 | 0.0 | 0.0 |
| 2001 | 8503 | 0.0 | 0.0 | 0.0 |
| 2002 | 8452 | 0.0 | 0.0 | 0.0 |
| 2003 | 8365 | 0.0 | 0.0 | 0.0 |
| 2004 | 8489 | 0.0 | 0.0 | 0.0 |
| 2005 | 8499 | 0.0 | 0.0 | 0.0 |
| 2006 | 8574 | 0.0 | 0.0 | 0.0 |
| 2007 | 8584 | 0.0 | 0.0 | 0.0 |
| 2008 | 8616 | 0.0 | 0.0 | 0.0 |
| 2009 | 8530 | 0.0 | 0.0 | 0.0 |
| 2010 | 7625 | 0.0 | 0.0 | 0.0 |
| 2011 | 4522 | 0.0 | 0.0 | 0.0 |
| 2012 | 8672 | 0.0 | 0.0 | 0.0 |
| 2013 | 8467 | 0.0 | 0.0 | 0.0 |
| 2014 | 8512 | 0.0 | 0.0 | 0.0 |
| 2015 | 8388 | 0.0 | 0.0 | 0.0 |
| 2016 | 8480 | 0.0 | 0.0 | 0.0 |
| 2017 | 8598 | 0.0 | 0.0 | 0.0 |
| 2018 | 8281 | 0.0 | 0.0 | 0.0 |
| 2019 | 8707 | 0.0 | 0.0 | 0.0 |
| 2020 | 2132 | 0.0 | 0.0 | 0.0 |
For data sources see[5]