If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0775070603000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.638586,"lon":-115.078809,"icon":""}]} |
| Location: 00/03-06-077-07W5/0 | |
| Location Alias: 00/03-06-77-07 W5M | |
| Location Alias 2: 00/03-06-077-07 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 077 | |
| Meridian: 5 | |
| Range: 07 | |
| Section: 06 | |
| County/Municipality: Northern Sunrise County | |
| Well Name: SC ET AL NIPISI 3-6-77-7 | |
| Operator Name: Surge Energy Inc. | |
| License Number: 0152572 | |
| License Date: 1992-05-27 | |
| License Status: Suspension | |
| Spud Date: 1992-06-06 | |
| Final Drill Date: 1992-06-20 | |
| Well Total Depth: 1870.00 m | |
| Surface Hole Latitude: 55.638586 | |
| Surface Hole Longitude: -115.078809 |
| Date | Event |
|---|---|
| 1992-05-27 | Obtained License |
| 1992-06-07 | Surface Casing Operation Performed |
| 1992-06-14 | Lost Circulation Occurred |
| 1992-06-18 | Drill Stem Test Performed |
| 1992-06-20 | Finished Drilling |
| 1992-06-20 | Well Log Performed |
| 1992-06-20 | Well Mode changed to Drilled and Cased |
| 1992-06-21 | Production Casing Operation Performed |
| 1992-06-21 | Rig Released |
| 1992-06-27 | Well Log Performed |
| 1992-06-28 | Perforation Treatment Performed - Jet Perforation |
| 1992-06-28 | Well Log Performed |
| 1992-07-06 | Perforation Treatment Performed - Fractured |
| 1992-08-01 | Well Began Production |
| 1992-08-01 | Well Fluid changed to Crude Oil |
| 1992-08-01 | Well Mode changed to Pumping |
| 2017-11-01 | Well Fluid changed to Crude Oil |
| 2017-11-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1992-06-28 | Perforation | 1832.50 | 1836.00 | 13 |
| 1992-06-28 | Perforation | 1837.00 | 1838.50 | 13 |
| 1992-07-06 | Fracture | 1832.50 | 1838.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1992 | 3456 | 0.0 | 0.0 | 0.0 |
| 1993 | 8680 | 0.0 | 0.0 | 0.0 |
| 1994 | 7754 | 0.0 | 0.0 | 0.0 |
| 1995 | 8740 | 0.0 | 0.0 | 0.0 |
| 1996 | 8759 | 0.0 | 0.0 | 0.0 |
| 1997 | 8678 | 0.0 | 0.0 | 0.0 |
| 1998 | 6429 | 0.0 | 0.0 | 0.0 |
| 1999 | 2270 | 0.0 | 0.0 | 0.0 |
| 2000 | 8725 | 0.0 | 0.0 | 0.0 |
| 2001 | 648 | 0.0 | 0.0 | 0.0 |
| 2002 | 2129 | 0.0 | 0.0 | 0.0 |
| 2003 | 8643 | 0.0 | 0.0 | 0.0 |
| 2004 | 2507 | 0.0 | 0.0 | 0.0 |
| 2005 | 8729 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8719 | 0.0 | 0.0 | 0.0 |
| 2008 | 8747 | 0.0 | 0.0 | 0.0 |
| 2009 | 6631 | 0.0 | 0.0 | 0.0 |
| 2010 | 8537 | 0.0 | 0.0 | 0.0 |
| 2011 | 5919 | 0.0 | 0.0 | 0.0 |
| 2012 | 3907 | 0.0 | 0.0 | 0.0 |
| 2013 | 8363 | 0.0 | 0.0 | 0.0 |
| 2014 | 8634 | 0.0 | 0.0 | 0.0 |
| 2015 | 6133 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1992-06-14 | Lost Circulation | 1514.00 | 1562.00 |
For data sources see[6]