If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0745062412000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.426823,"lon":-114.794324,"icon":""}]} |
| Location: 00/12-24-074-06W5/0 | |
| Location Alias: 00/12-24-74-06 W5M | |
| Location Alias 2: 00/12-24-074-06 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 074 | |
| Meridian: 5 | |
| Range: 06 | |
| Section: 24 | |
| County/Municipality: Municipal District of Lesser Slave River No. 124 | |
| Well Name: CARDINAL MITSUE 12-24-74-6 | |
| Operator Name: Cardinal Energy Ltd. | |
| License Number: 0031031 | |
| License Date: 1966-09-23 | |
| License Status: Issued | |
| Spud Date: 1966-09-25 | |
| Final Drill Date: 1966-10-08 | |
| Well Total Depth: 1737.40 m | |
| Surface Hole Latitude: 55.426823 | |
| Surface Hole Longitude: -114.794324 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1966-09-23 | Obtained License |
| 1966-10-08 | Finished Drilling |
| 1966-10-08 | Well Mode changed to Drilled and Cased |
| 1966-10-10 | Production Casing Operation Performed |
| 1966-11-07 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1966-11-07 | Perforation Treatment Performed - Jet Perforation |
| 1966-11-13 | Well Began Production |
| 1966-11-13 | Well Fluid changed to Crude Oil |
| 1966-11-13 | Well Mode changed to Flowing |
| 1967-04-07 | Well Fluid changed to Crude Oil |
| 1967-04-07 | Well Mode changed to Pumping |
| 1987-11-30 | Perforation Treatment Performed - Jet Perforation |
| 1987-11-30 | Well Log Performed |
| 2000-06-28 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2000-06-28 | Perforation Treatment Performed - Fractured |
| 2011-09-24 | Perforation Treatment Performed - Chemical Squeeze |
| 2017-02-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2017-10-28 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1966-11-07 | Perforation | 1701.40 | 1702.60 | 3 |
| 2017-02-23 | Acid Treatment | 1701.40 | 1710.50 | 0 |
| 2017-10-28 | Acid Treatment | 1701.40 | 1710.50 | 0 |
| 1966-11-07 | Perforation | 1703.80 | 1704.40 | 3 |
| 1966-11-07 | Perforation | 1708.10 | 1709.90 | 3 |
| 1966-11-07 | Acid Treatment | 1701.40 | 1709.90 | 0 |
| 1987-11-30 | Perforation | 1703.80 | 1705.70 | 13 |
| 1987-11-30 | Perforation | 1708.00 | 1710.50 | 13 |
| 2000-06-28 | Acid Treatment | 1701.40 | 1710.50 | 0 |
| 2000-06-28 | Fracture | 1701.40 | 1710.50 | 0 |
| 2011-09-24 | Chemical Squeeze | 1701.40 | 1710.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 5649 | 0.0 | 0.0 | 0.0 |
| 1968 | 3156 | 0.0 | 0.0 | 0.0 |
| 1969 | 5698 | 0.0 | 0.0 | 0.0 |
| 1970 | 1080 | 0.0 | 0.0 | 0.0 |
| 1971 | 4245 | 0.0 | 0.0 | 0.0 |
| 1972 | 7891 | 0.0 | 0.0 | 0.0 |
| 1973 | 8098 | 0.0 | 0.0 | 0.0 |
| 1974 | 5304 | 0.0 | 0.0 | 0.0 |
| 1975 | 4739 | 0.0 | 0.0 | 0.0 |
| 1976 | 5230 | 0.0 | 0.0 | 0.0 |
| 1977 | 6822 | 0.0 | 0.0 | 0.0 |
| 1978 | 4030 | 0.0 | 0.0 | 0.0 |
| 1979 | 5765 | 0.0 | 0.0 | 0.0 |
| 1980 | 6839 | 0.0 | 0.0 | 0.0 |
| 1981 | 5857 | 0.0 | 0.0 | 0.0 |
| 1982 | 6768 | 0.0 | 0.0 | 0.0 |
| 1983 | 6077 | 0.0 | 0.0 | 0.0 |
| 1984 | 3036 | 0.0 | 0.0 | 0.0 |
| 1985 | 4826 | 0.0 | 0.0 | 0.0 |
| 1986 | 4702 | 0.0 | 0.0 | 0.0 |
| 1987 | 5358 | 0.0 | 0.0 | 0.0 |
| 1988 | 7658 | 0.0 | 0.0 | 0.0 |
| 1989 | 4668 | 0.0 | 0.0 | 0.0 |
| 1990 | 3440 | 0.0 | 0.0 | 0.0 |
| 1991 | 5541 | 0.0 | 0.0 | 0.0 |
| 1992 | 7048 | 0.0 | 0.0 | 0.0 |
| 1993 | 8470 | 0.0 | 0.0 | 0.0 |
| 1994 | 8122 | 0.0 | 0.0 | 0.0 |
| 1995 | 8629 | 0.0 | 0.0 | 0.0 |
| 1996 | 8783 | 0.0 | 0.0 | 0.0 |
| 1997 | 8759 | 0.0 | 0.0 | 0.0 |
| 1998 | 8699 | 0.0 | 0.0 | 0.0 |
| 1999 | 8759 | 0.0 | 0.0 | 0.0 |
| 2000 | 8175 | 0.0 | 0.0 | 0.0 |
| 2001 | 8568 | 0.0 | 0.0 | 0.0 |
| 2002 | 8687 | 0.0 | 0.0 | 0.0 |
| 2003 | 8723 | 0.0 | 0.0 | 0.0 |
| 2004 | 8519 | 0.0 | 0.0 | 0.0 |
| 2005 | 8628 | 0.0 | 0.0 | 0.0 |
| 2006 | 7331 | 0.0 | 0.0 | 0.0 |
| 2007 | 6408 | 0.0 | 0.0 | 0.0 |
| 2008 | 8069 | 0.0 | 0.0 | 0.0 |
| 2009 | 8735 | 0.0 | 0.0 | 0.0 |
| 2010 | 8443 | 0.0 | 0.0 | 0.0 |
| 2011 | 4944 | 0.0 | 0.0 | 0.0 |
| 2012 | 8759 | 0.0 | 0.0 | 0.0 |
| 2013 | 8600 | 0.0 | 0.0 | 0.0 |
| 2014 | 8485 | 0.0 | 0.0 | 0.0 |
| 2015 | 7671 | 0.0 | 0.0 | 0.0 |
| 2016 | 7715 | 0.0 | 0.0 | 0.0 |
| 2017 | 6069 | 0.0 | 0.0 | 0.0 |
| 2018 | 7667 | 0.0 | 0.0 | 0.0 |
| 2019 | 7478 | 0.0 | 0.0 | 0.0 |
| 2020 | 2135 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-02-23 | No Incident Encountered | 0.00 | 0.00 |
| 2017-10-28 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]