If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0695100502000 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
| Location: 00/02-05-069-10W5/0 | |
| Location Alias: 00/02-05-69-10 W5M | |
| Location Alias 2: 00/02-05-069-10 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 069 | |
| Meridian: 5 | |
| Range: 10 | |
| Section: 05 | |
| County/Municipality: Big Lakes County | |
| Well Name: Aquisition Oil SWANH 2-5-69-10 | |
| Operator Name: Acquisition Oil Corp. | |
| License Number: 0025914 | |
| License Date: 1964-03-20 | |
| License Status: Abandoned | |
| Spud Date: 1964-03-26 | |
| Final Drill Date: 1964-04-12 | |
| Well Total Depth: 2516.10 m | |
| Surface Hole Latitude: 54.939686 | |
| Surface Hole Longitude: -115.485452 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1964-03-20 | Obtained License |
| 1964-04-12 | Finished Drilling |
| 1964-04-12 | Well Mode changed to Drilled and Cased |
| 1964-04-13 | Production Casing Operation Performed |
| 1964-04-17 | Perforation Treatment Performed - Bullet Perforation |
| 1964-04-18 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1964-04-21 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1964-04-24 | Well Began Production |
| 1964-04-24 | Well Fluid changed to Crude Oil |
| 1964-04-24 | Well Mode changed to Flowing |
| 1964-05-10 | Well Fluid changed to Crude Oil |
| 1964-05-10 | Well Mode changed to Pumping |
| 2000-03-28 | Well Fluid changed to Crude Oil |
| 2000-03-28 | Well Mode changed to Suspended |
| 2006-11-23 | Well Log Performed |
| 2015-07-29 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2015-07-29 | Plug Back Performed |
| 2015-07-29 | Well Fluid changed to Crude Oil |
| 2015-07-29 | Well Log Performed |
| 2015-07-29 | Well Mode changed to Abandoned Zone |
| 2015-10-19 | Well Abandoned |
| 2015-10-19 | Well Fluid changed to Crude Oil |
| 2015-10-19 | Well Mode changed to Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1964-04-17 | Bullet Perforation | 2455.20 | 2457.00 | 3 |
| 1964-04-17 | Bullet Perforation | 2459.10 | 2461.30 | 3 |
| 1964-04-17 | Bullet Perforation | 2464.30 | 2466.70 | 3 |
| 1964-04-17 | Bullet Perforation | 2471.00 | 2473.80 | 3 |
| 1964-04-17 | Bullet Perforation | 2475.30 | 2476.80 | 3 |
| 1964-04-18 | Acid Treatment | 2455.20 | 2476.80 | 0 |
| 1964-04-21 | Acid Treatment | 2455.20 | 2476.80 | 0 |
| 2015-07-29 | Packing Device Capped w/Cement | 2435.00 | 2443.00 | 0 |
| 2015-07-29 | Packing Device Capped w/Cement | 352.00 | 360.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 8550 | 0.0 | 0.0 | 0.0 |
| 1968 | 6525 | 0.0 | 0.0 | 0.0 |
| 1969 | 5869 | 0.0 | 0.0 | 0.0 |
| 1970 | 8694 | 0.0 | 0.0 | 0.0 |
| 1971 | 8529 | 0.0 | 0.0 | 0.0 |
| 1972 | 8465 | 0.0 | 0.0 | 0.0 |
| 1973 | 8727 | 0.0 | 0.0 | 0.0 |
| 1974 | 8376 | 0.0 | 0.0 | 0.0 |
| 1975 | 8542 | 0.0 | 0.0 | 0.0 |
| 1976 | 8043 | 0.0 | 0.0 | 0.0 |
| 1977 | 8107 | 0.0 | 0.0 | 0.0 |
| 1978 | 8506 | 0.0 | 0.0 | 0.0 |
| 1979 | 8624 | 0.0 | 0.0 | 0.0 |
| 1980 | 8233 | 0.0 | 0.0 | 0.0 |
| 1981 | 8162 | 0.0 | 0.0 | 0.0 |
| 1982 | 8085 | 0.0 | 0.0 | 0.0 |
| 1983 | 8696 | 0.0 | 0.0 | 0.0 |
| 1984 | 8554 | 0.0 | 0.0 | 0.0 |
| 1985 | 8322 | 0.0 | 0.0 | 0.0 |
| 1986 | 7979 | 0.0 | 0.0 | 0.0 |
| 1987 | 6238 | 0.0 | 0.0 | 0.0 |
| 1988 | 3096 | 0.0 | 0.0 | 0.0 |
| 1989 | 4012 | 0.0 | 0.0 | 0.0 |
| 1990 | 5637 | 0.0 | 0.0 | 0.0 |
| 1991 | 5582 | 0.0 | 0.0 | 0.0 |
| 1992 | 8427 | 0.0 | 0.0 | 0.0 |
| 1993 | 5085 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2015-07-30 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]