If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0686061402022 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.858802,"lon":-118.798509,"icon":""}]} |
| Location: 02/02-14-068-06W6/2 | |
| Location Alias: 02/02-14-68-06 W6M | |
| Location Alias 2: 02/02-14-068-06 W6/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 068 | |
| Meridian: 6 | |
| Range: 06 | |
| Section: 14 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: PARA 102_2-14 ELM 7-2-68-6 | |
| Operator Name: Paramount Resources Ltd. | |
| License Number: 0484456 | |
| License Date: 2017-07-11 | |
| License Status: Amended | |
| Spud Date: 2017-07-16 | |
| Final Drill Date: 2017-08-18 | |
| Well Total Depth: 5040.00 m | |
| Surface Hole Latitude: 54.858802 | |
| Surface Hole Longitude: -118.798509 |
| Date | Event |
|---|---|
| 2017-07-11 | Obtained License |
| 2017-07-18 | Surface Casing Operation Performed |
| 2017-07-19 | Direction Drilling Operation Performed - Deviate |
| 2017-08-03 | Direction Drilling Operation Performed - Horizontal |
| 2017-08-06 | Intermediate Casing Operation Performed |
| 2017-08-18 | Finished Drilling |
| 2017-08-18 | Well Log Performed |
| 2017-08-18 | Well Mode changed to Drilled and Cased |
| 2017-08-20 | Liner Casing Operation Performed |
| 2017-08-22 | Rig Released |
| 2017-09-27 | Perforation Treatment Performed - Abrasa-Jet Perforation |
| 2017-09-27 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-09-28 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-09-29 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-09-30 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-10-01 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-10-02 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-10-05 | Well Fluid changed to Gas |
| 2017-10-05 | Well Mode changed to Testing |
| 2017-10-14 | Well Log Performed |
| 2017-10-23 | Well Fluid changed to Gas |
| 2017-10-23 | Well Mode changed to Test Completed |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2017-07-19 | 725.10 | Deviate (5 - 79 degrees) |
| 2017-08-03 | 2314.00 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2017-09-27 | Hydra Jet Perforation | 4993.40 | 4993.50 | 0 |
| 2017-09-29 | Multi-Stage Fracture | 4500.20 | 4500.30 | 0 |
| 2017-09-30 | Multi-Stage Fracture | 4445.50 | 4445.60 | 0 |
| 2017-09-30 | Multi-Stage Fracture | 4391.00 | 4391.10 | 0 |
| 2017-09-30 | Multi-Stage Fracture | 4334.40 | 4334.50 | 0 |
| 2017-09-30 | Multi-Stage Fracture | 4266.90 | 4267.00 | 0 |
| 2017-09-30 | Multi-Stage Fracture | 4210.20 | 4210.30 | 0 |
| 2017-09-30 | Multi-Stage Fracture | 4076.30 | 4076.40 | 0 |
| 2017-09-30 | Multi-Stage Fracture | 4009.50 | 4009.60 | 0 |
| 2017-09-30 | Multi-Stage Fracture | 3954.90 | 3955.00 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3464.30 | 3464.40 | 0 |
| 2017-09-27 | Multi-Stage Fracture | 4990.60 | 4990.70 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3888.00 | 3888.10 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3821.10 | 3821.20 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3686.20 | 3686.30 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3631.40 | 3631.50 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3589.10 | 3589.20 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3523.10 | 3523.20 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3422.30 | 3422.40 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3381.10 | 3381.20 | 0 |
| 2017-10-01 | Multi-Stage Fracture | 3312.10 | 3312.20 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 3245.40 | 3245.50 | 0 |
| 2017-09-28 | Multi-Stage Fracture | 4926.90 | 4927.00 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 3190.50 | 3190.60 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 3135.70 | 3135.80 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 3081.30 | 3081.40 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 3010.90 | 3011.00 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 2944.50 | 2944.60 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 2877.30 | 2877.40 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 2825.40 | 2825.50 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 2770.50 | 2770.60 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 2703.50 | 2703.60 | 0 |
| 2017-10-02 | Multi-Stage Fracture | 2645.10 | 2645.20 | 0 |
| 2017-09-28 | Multi-Stage Fracture | 4873.10 | 4873.20 | 0 |
| 2017-09-28 | Multi-Stage Fracture | 4806.30 | 4806.40 | 0 |
| 2017-09-28 | Multi-Stage Fracture | 4738.80 | 4738.90 | 0 |
| 2017-09-29 | Multi-Stage Fracture | 4680.40 | 4680.50 | 0 |
| 2017-09-29 | Multi-Stage Fracture | 4613.10 | 4613.20 | 0 |
| 2017-09-29 | Multi-Stage Fracture | 4566.80 | 4566.90 | 0 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-09-27 | 2017-10-02 | 2,513 | 28,317 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | 7732-18-5 | 100 | 86.6599 | N/A | |||
| FRAC SAND. 30/50 WHITE | BJ Services | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 4.2477 | N/A | ||
| FRAC SAND. 40/70 WHITE | BJ Services | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 5.4705 | N/A | ||
| FRAC SAND. 50/140 WHITE (OTTAWA TYPE) | BJ Services | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 3.5934 | N/A | ||
| Hydrochloric Acid 15% | BJ Services | Acid | Hydrochloric acid | 7647-01-0 | 100 | 0.0722 | N/A | |
| Water | 7732-18-5 | 100 | 0.0722 | N/A | ||||
| Alpha 544 | BJ Services | Bactericide/Biocide | 2.2-Dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0086 | N/A | |
| Dibromoacetonitrile | 3252-43-5 | 100 | 0.0086 | N/A | ||||
| Polyethylene Glycol | 25322-68-3 | 100 | 0.0086 | N/A | ||||
| Sodium Bromide | 7647-15-6 | 100 | 0.0086 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.0086 | N/A | ||||
| Breaker N | BJ Services | Breaker | Sodium persulphate | 7775-27-1 | 100 | 0.0063 | N/A | |
| Nowferr 12 | BJ Services | Corrosion Inhibitor | Methanol | 67-56-1 | 100 | 0.0002 | N/A | |
| Non-hazardous | Not Available | 100 | 0.0002 | N/A | ||||
| Potassium iodide | 7681-11-0 | 100 | 0.0002 | N/A | ||||
| Nowferr 3G | BJ Services | Corrosion Inhibitor | 2-Propyn-1-ol. compd w methyloxirane | 38172-91-7 | 100 | 0.0003 | N/A | |
| Non-hazardous | Not Available | 100 | 0.0003 | N/A | ||||
| Propargyl alcohol | 107-19-7 | 100 | 0.0003 | N/A | ||||
| FP-12L | BJ Services | Defoamer | Methylcellulose | 9004-67-5 | 100 | 0 | N/A | |
| Non-hazardous | Not Available | 100 | 0 | N/A | ||||
| Octamethylcyclotetrasiloxane | 556-67-2 | 100 | 0.0001 | N/A | ||||
| Polydimethylsiloxane | 63148-62-9 | 100 | 0 | N/A | ||||
| Water | 7732-18-5 | 100 | 0 | N/A | ||||
| AS-330 | BJ Services | Demulsifier | Alkyl benzene sulphonic acid | 27176-87-0 | 100 | 0.0002 | N/A | |
| Methanol | 67-56-1 | 100 | 0.0002 | N/A | ||||
| Sulphonic acid. alkyl aryl derivative | 147732-59-0 | 100 | 0.0002 | N/A | ||||
| Sulphuric acid | 7664-93-9 | 100 | 0.0002 | N/A | ||||
| D-3 | BJ Services | Demulsifier | Ethoxylated alcohol. branched | 78330-19-5 | 100 | 0.0644 | N/A | |
| Isopropanol | 67-63-0 | 100 | 0.0644 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0644 | N/A | ||||
| NE-207 | BJ Services | Demulsifier | Methanol | 67-56-1 | 100 | 0.0002 | N/A | |
| Sulphonic acid. alkyl aryl derivative | 147732-59-0 | 100 | 0.0002 | N/A | ||||
| Sulphuric acid | 7664-93-9 | 100 | 0.0002 | N/A | ||||
| MaxPerm-20A | BJ Services | Friction Reducer | Non-hazardous | 9014 | 100 | 0.1239 | N/A | |
| Oxyalkylated alcohol | 9014 | 100 | 0.1239 | N/A | ||||
| Petroleum distillates | 64742-47-8 | 100 | 0.1239 | N/A | ||||
| Polyacrylate | 9014 | 100 | 0.1239 | N/A | ||||
| Nowferr 1 | BJ Services | Iron Control | Sodium hypophosphite | 10039-56-2 | 100 | 0.0004 | N/A | |
| Nowferr 14P | BJ Services | Iron Control | Cupric sulphate. pentahydrate | 7758-99-8 | 100 | 0 | N/A |
For data sources see[6]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2017-09-25 | 2017-10-03 | Surface Water - Runoff | 12303 |
| 2017-09-25 | 2017-10-03 | Surface Water - Runoff | 4826 |
| 2017-09-25 | 2017-10-03 | Surface Water - Runoff | 4010 |
| 2017-09-25 | 2017-10-03 | Surface Water - Runoff | 6101 |
| 2017-09-25 | 2017-10-03 | Groundwater - Non-saline less than or equal to 150m deep | 1463 |
For data sources see[7]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 276 | 0.0 | 0.0 | 0.0 |
For data sources see[8]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-08-22 | No Incident Encountered | 0.00 | 0.00 |
| 2017-10-27 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[9]