If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0685102104002 |
![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() | ||||||||||||||||||||
| Location: 00/04-21-068-10W5/2 | |||||||||||||||||||||
| Location Alias: 00/04-21-68-10 W5M | |||||||||||||||||||||
| Location Alias 2: 00/04-21-068-10 W5/02 | |||||||||||||||||||||
| Country: Canada | |||||||||||||||||||||
| Province: Alberta | |||||||||||||||||||||
| Township: 068 | |||||||||||||||||||||
| Meridian: 5 | |||||||||||||||||||||
| Range: 10 | |||||||||||||||||||||
| Section: 21 | |||||||||||||||||||||
| County/Municipality: Big Lakes County | |||||||||||||||||||||
| Well Name: Aquisition Oil SWANH 4-21-68-10 | |||||||||||||||||||||
| Operator Name: Acquisition Oil Corp. | |||||||||||||||||||||
| License Number: 0020363 | |||||||||||||||||||||
| License Date: 1961-02-01 | |||||||||||||||||||||
| License Status: Issued | |||||||||||||||||||||
| Spud Date: 1961-02-11 | |||||||||||||||||||||
| Final Drill Date: 1961-03-08 | |||||||||||||||||||||
| Well Total Depth: 2507.00 m | |||||||||||||||||||||
| Surface Hole Latitude: 54.895957 | |||||||||||||||||||||
| Surface Hole Longitude: -115.473103 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1961-02-01 | Obtained License |
| 1961-03-08 | Finished Drilling |
| 1961-03-08 | Well Mode changed to Drilled and Cased |
| 1961-03-11 | Production Casing Operation Performed |
| 1961-04-01 | Perforation Treatment Performed - Bullet Perforation |
| 1961-04-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1978-06-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1990-03-30 | Well Log Performed |
| 1990-03-31 | Well Log Performed |
| 1990-04-17 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1990-04-17 | Plug Back Performed |
| 1990-04-18 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1990-04-18 | Perforation Treatment Performed - Jet Perforation |
| 1990-04-18 | Plug Back Performed |
| 1990-04-19 | Perforation Treatment Performed - Jet Perforation |
| 1990-04-19 | Well Log Performed |
| 1990-04-21 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1990-04-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1990-04-23 | Well Log Performed |
| 1990-05-02 | Well Began Injection |
| 1990-05-02 | Well Fluid changed to Water |
| 1990-05-02 | Well Type changed to Disposal |
| 1991-06-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1961-04-01 | Bullet Perforation | 2466.70 | 2476.80 | 3 |
| 1990-04-18 | Perforation | 1740.30 | 1757.50 | 13 |
| 1990-04-18 | Perforation | 1760.00 | 1762.00 | 13 |
| 1990-04-18 | Perforation | 1763.00 | 1764.50 | 13 |
| 1990-04-18 | Perforation | 1767.00 | 1768.00 | 13 |
| 1990-04-18 | Perforation | 1771.00 | 1772.50 | 13 |
| 1990-04-18 | Perforation | 1773.50 | 1788.50 | 13 |
| 1990-04-18 | Perforation | 1797.00 | 1806.00 | 13 |
| 1990-04-18 | Perforation | 1836.00 | 1841.00 | 13 |
| 1990-04-18 | Perforation | 1842.50 | 1848.00 | 13 |
| 1990-04-18 | Perforation | 1849.50 | 1857.00 | 13 |
| 1961-04-01 | Bullet Perforation | 2480.20 | 2482.00 | 3 |
| 1990-04-18 | Perforation | 1862.50 | 1864.50 | 13 |
| 1990-04-18 | Perforation | 1865.50 | 1867.00 | 13 |
| 1990-04-19 | Perforation | 1710.50 | 1715.00 | 13 |
| 1990-04-19 | Perforation | 1718.00 | 1721.00 | 13 |
| 1990-04-19 | Perforation | 1724.00 | 1726.00 | 13 |
| 1990-04-19 | Perforation | 1726.50 | 1727.50 | 13 |
| 1990-04-19 | Perforation | 1731.70 | 1740.30 | 13 |
| 1990-04-19 | Perforation | 1771.00 | 1772.50 | 13 |
| 1990-04-19 | Perforation | 1773.50 | 1776.60 | 13 |
| 1990-04-21 | Acid Treatment | 1806.00 | 1867.00 | 0 |
| 1961-04-01 | Bullet Perforation | 2487.80 | 2490.50 | 3 |
| 1990-04-22 | Acid Treatment | 1710.00 | 1797.00 | 0 |
| 1991-06-26 | Acid Treatment | 1710.00 | 1867.00 | 0 |
| 1961-04-01 | Bullet Perforation | 2493.30 | 2496.90 | 3 |
| 1961-04-01 | Bullet Perforation | 2499.10 | 2500.90 | 3 |
| 1961-04-05 | Acid Treatment | 2466.70 | 2500.90 | 0 |
| 1978-06-25 | Acid Treatment | 2466.70 | 2500.90 | 0 |
| 1990-04-17 | Packing Device Capped w/Cement | 2422.00 | 2430.00 | 0 |
| 1990-04-18 | Packing Device Capped w/Cement | 1884.00 | 1892.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1990 | 0 | 0.0 | 0.0 | 0.0 |
| 1991 | 0 | 0.0 | 0.0 | 0.0 |
| 1992 | 0 | 0.0 | 0.0 | 0.0 |
| 1993 | 0 | 0.0 | 0.0 | 0.0 |
| 1994 | 0 | 0.0 | 0.0 | 0.0 |
| 1995 | 0 | 0.0 | 0.0 | 0.0 |
| 1996 | 0 | 0.0 | 0.0 | 0.0 |
| 1997 | 0 | 0.0 | 0.0 | 0.0 |
| 1998 | 0 | 0.0 | 0.0 | 0.0 |
| 1999 | 0 | 0.0 | 0.0 | 0.0 |
| 2000 | 0 | 0.0 | 0.0 | 0.0 |
| 2001 | 0 | 0.0 | 0.0 | 0.0 |
| 2005 | 0 | 0.0 | 0.0 | 0.0 |
| 2006 | 0 | 0.0 | 0.0 | 0.0 |
| 2007 | 0 | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0 | 0.0 | 0.0 | 0.0 |
| 2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1975-02-22 | No Incident Encountered | 0.00 | 0.00 |
| 2001-09-24 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]