If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0685081003000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.880713,"lon":-115.143555,"icon":""}]} |
| Location: 00/03-10-068-08W5/0 | |
| Location Alias: 00/03-10-68-08 W5M | |
| Location Alias 2: 00/03-10-068-08 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 068 | |
| Meridian: 5 | |
| Range: 08 | |
| Section: 10 | |
| County/Municipality: Big Lakes County | |
| Well Name: ASPENLEAF 4-15 HZ SWANH 3-10-68-8 | |
| Operator Name: Aspenleaf Energy Limited | |
| License Number: 0462568 | |
| License Date: 2013-12-18 | |
| License Status: Amended | |
| Spud Date: 2014-01-19 | |
| Final Drill Date: 2014-02-06 | |
| Well Total Depth: 4032.00 m | |
| Surface Hole Latitude: 54.880713 | |
| Surface Hole Longitude: -115.143555 |
| Date | Event |
|---|---|
| 2013-12-18 | Obtained License |
| 2014-01-21 | Surface Casing Operation Performed |
| 2014-01-28 | Direction Drilling Operation Performed - Deviate |
| 2014-01-29 | Direction Drilling Operation Performed - Horizontal |
| 2014-01-29 | Well Log Performed |
| 2014-01-30 | Intermediate Casing Operation Performed |
| 2014-01-30 | Well Log Performed |
| 2014-02-06 | Finished Drilling |
| 2014-02-06 | Well Log Performed |
| 2014-02-06 | Well Mode changed to Drilled and Cased |
| 2014-02-07 | Liner Casing Operation Performed |
| 2014-02-07 | Perforation Treatment Performed - Open-Hole Completion |
| 2014-02-08 | Rig Released |
| 2014-02-23 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-02-24 | Well Began Production |
| 2014-02-24 | Well Fluid changed to Crude Oil |
| 2014-02-24 | Well Mode changed to Pumping |
| 2014-02-26 | Well Log Performed |
| 2016-07-16 | Well Log Performed |
| 2016-07-18 | Well Log Performed |
| 2016-10-01 | Well Began Injection |
| 2016-10-01 | Well Fluid changed to Water |
| 2016-10-01 | Well Type changed to Injection |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2014-01-19 | Nabors Drilling Limited | 28 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-01-28 | 2097.40 | Deviate (5 - 79 degrees) |
| 2014-01-29 | 2481.10 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-02-07 | Open Hole/Barefoot Completion | 4026.00 | 4032.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3222.00 | 3223.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3140.00 | 3141.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3058.00 | 3059.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 2989.00 | 2990.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 2906.00 | 2907.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 2824.00 | 2825.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 2742.00 | 2743.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 2662.00 | 2663.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 2593.00 | 2594.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 4014.00 | 4017.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3906.00 | 3907.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3811.00 | 3812.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3715.00 | 3716.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3619.00 | 3620.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3510.00 | 3511.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3400.00 | 3401.00 | 0 |
| 2014-02-23 | Multi-Stage Fracture | 3318.00 | 3319.00 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-02-23 | 2014-02-23 | 2,358 | 1,538 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | hydrochloric acid | 7647-01-0 | 100 | 71.9025 | N/A | |||
| water | Not Available | 100 | 46.2512 | N/A | ||||
| Busan 94 | Trican | Bactericide/Biocide | 2.2-dibromo-3-nitrilopropionamide | 10222-01-2 | 100 | 0.0201 | N/A | |
| dibromoacetonitrile | 3252-43-5 | 100 | 0.0201 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.0201 | N/A | ||||
| polyethylene glycol | 25322-68-3 | 100 | 0.0201 | N/A | ||||
| sodium bromide | 7647-15-6 | 100 | 0.0201 | N/A | ||||
| WBO-2 | Trican | Breaker | sodium persulfate | 7775-27-1 | 100 | 0.0057 | N/A | |
| pH- 2 | Trican | Buffer | acetic acid | 64-19-7 | 100 | 0.0576 | N/A | |
| water | Not Available | 100 | 0.0576 | N/A | ||||
| WXZ-2 | Trican | Crosslinker | alkanolamine chelate of zirconium alkoxide | 197980-53-3 | 100 | 0.0444 | N/A | |
| methanol | 67-56-1 | 100 | 0.0444 | N/A | ||||
| n-propanol | 71-23-8 | 100 | 0.0444 | N/A | ||||
| GNE-1 | Trican | Demulsifier | non-hazardous ingredients | Not Available | 100 | 0.0311 | N/A | |
| propylene glycol | 57-55-6 | 100 | 0.0311 | N/A | ||||
| FR-1s | Trican | Friction Reducer | non-hazardous ingredients | Not Available | 100 | 0.0355 | N/A | |
| polyethylene glycol nonylphenyl ether. liquids | 9016-45-9 | 100 | 0.0355 | N/A | ||||
| WG-7L | Trican | Gelling Agent | carboxymethyl cellulose sodium salt | 9004-32-4 | 100 | 0.138 | N/A | |
| naphtha (petroleum). hydrotreated heavy | 64742-48-9 | 100 | 0.138 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-02-19 | 2014-02-22 | Municipal Water | 600 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 6736 | 0.0 | 0.0 | 0.0 |
| 2015 | 6127 | 0.0 | 0.0 | 0.0 |
| 2016 | 1647 | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0 | 0.0 | 0.0 | 0.0 |
| 2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-02-07 | No Incident Encountered | 0.00 | 0.00 |
| 2014-02-24 | No Incident Encountered | 0.00 | 0.00 |
| 2016-07-28 | No Incident Encountered | 0.00 | 0.00 |
| 2017-09-26 | No Incident Encountered | 0.00 | 0.00 |
| 2018-07-10 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]