If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0655241501000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.613641,"lon":-117.566994,"icon":""}]} |
| Location: 00/01-15-065-24W5/0 | |
| Location Alias: 00/01-15-65-24 W5M | |
| Location Alias 2: 00/01-15-065-24 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 065 | |
| Meridian: 5 | |
| Range: 24 | |
| Section: 15 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: ACL HZ ANTEN 1-15-65-24 | |
| Operator Name: Paramount Resources Ltd. | |
| License Number: 0477590 | |
| License Date: 2015-11-09 | |
| License Status: Issued | |
| Spud Date: 2015-12-04 | |
| Final Drill Date: 2016-01-26 | |
| Well Total Depth: 4640.00 m | |
| Surface Hole Latitude: 54.613641 | |
| Surface Hole Longitude: -117.566994 |
| Date | Event |
|---|---|
| 2015-11-09 | Obtained License |
| 2015-12-06 | Surface Casing Operation Performed |
| 2016-01-17 | Direction Drilling Operation Performed - Deviate |
| 2016-01-17 | Well Log Performed |
| 2016-01-18 | Direction Drilling Operation Performed - Horizontal |
| 2016-01-20 | Intermediate Casing Operation Performed |
| 2016-01-26 | Finished Drilling |
| 2016-01-26 | Well Log Performed |
| 2016-01-26 | Well Mode changed to Drilled and Cased |
| 2016-01-29 | Liner Casing Operation Performed |
| 2016-01-29 | Perforation Treatment Performed - Open-Hole Completion |
| 2016-01-29 | Rig Released |
| 2016-08-03 | Perforation Treatment Performed - Abrasa-Jet Perforation |
| 2016-08-03 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2016-08-21 | Well Began Production |
| 2016-08-21 | Well Fluid changed to Crude Oil |
| 2016-08-21 | Well Mode changed to Flowing |
| 2017-03-22 | Well Fluid changed to Crude Oil |
| 2017-03-22 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2015-12-04 | Akita Drilling Ltd. | 56 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2016-01-17 | 1977.70 | Deviate (5 - 79 degrees) |
| 2016-01-18 | 2303.40 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2016-01-29 | Open Hole/Barefoot Completion | 4634.90 | 4640.00 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 4052.70 | 4052.80 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3983.90 | 3984.00 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3888.30 | 3888.40 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3806.10 | 3806.20 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3737.30 | 3737.40 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3641.70 | 3641.80 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3573.00 | 3573.10 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3490.80 | 3490.90 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3408.70 | 3408.80 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3326.50 | 3326.60 | 0 |
| 2016-08-03 | Hydra Jet Perforation | 4603.60 | 4603.70 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3231.00 | 3231.10 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3162.20 | 3162.30 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 3080.20 | 3080.30 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 2998.50 | 2998.60 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 2916.40 | 2916.50 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 2834.40 | 2834.50 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 2752.70 | 2752.80 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 2684.40 | 2684.50 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 2576.10 | 2576.20 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 2481.10 | 2481.20 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 4600.40 | 4600.50 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 2399.60 | 2399.70 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 4544.40 | 4544.50 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 4462.70 | 4462.80 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 4380.80 | 4380.90 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 4285.50 | 4285.60 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 4216.80 | 4216.90 | 0 |
| 2016-08-03 | Multi-Stage Fracture | 4134.80 | 4134.90 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2016-08-03 | 2016-08-03 | 2,205 | 612 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 48.9162 | N/A | |||
| FRAC SAND. 20/40 WHITE (OTTAWA TYPE) | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 22.103 | N/A | ||
| Breaker N | Baker Hughes | Breaker | Sodium persulphate | 7775-27-1 | 100 | 0.0099 | N/A | |
| CC-2 | Baker Hughes | Clay Control | Non-hazardous | Not Available | 100 | 0.0549 | N/A | |
| D-3 | Baker Hughes | Demulsifier | Ethoxylated alcohol. branched | 78330-19-5 | 100 | 0.0388 | N/A | |
| Isopropanol | 67-63-0 | 100 | 0.0388 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0388 | N/A | ||||
| Nitrogen | Baker Hughes | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 28.5327 | N/A | |
| MaxPerm-20A | Baker Hughes | Friction Reducer | Non-hazardous | 9014 | 100 | 0.2031 | N/A | |
| Oxyalkylated alcohol | 9014 | 100 | 0.2031 | N/A | ||||
| Petroleum distillates | 64742-47-8 | 100 | 0.2031 | N/A | ||||
| Polyacrylate | 9014 | 100 | 0.2031 | N/A | ||||
| FAW-26 | Baker Hughes | Surfactant | 1-Butoxy-2-propanol | 5131-66-8 | 100 | 0.141 | N/A | |
| Diethanolamine | 111-42-2 | 100 | 0.141 | N/A | ||||
| Ethanol | 64-17-5 | 100 | 0.141 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.141 | N/A | ||||
| Polyoxyalkylene sulfate | 68891-29-2 | 100 | 0.141 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2016-08-03 | 2016-08-03 | Groundwater - Non-saline less than or equal to 150m deep | 549 |
| 2016-08-03 | 2016-08-03 | Groundwater - Non-saline less than or equal to 150m deep | 63 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2016 | 322 | 0.0 | 0.0 | 0.0 |
| 2017 | 6150 | 0.0 | 0.0 | 0.0 |
| 2018 | 7342 | 0.0 | 0.0 | 0.0 |
| 2019 | 564 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2016-01-29 | No Incident Encountered | 0.00 | 0.00 |
| 2016-08-31 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]