If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0654021409AA0 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.623191,"lon":-110.186211,"icon":""}]} |
| Location: AA/09-14-065-02W4/0 | |
| Location Alias: AA/09-14-65-02 W4M | |
| Location Alias 2: AA/09-14-065-02 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 065 | |
| Meridian: 4 | |
| Range: 02 | |
| Section: 14 | |
| County/Municipality: Municipal District of Bonnyville No. 87 | |
| Well Name: BVI X1 COLD LAKE EX 9-14-65-2 | |
| Operator Name: Repsol Oil & Gas Canada Inc. | |
| License Number: 0123784 | |
| License Date: 1986-09-02 | |
| License Status: RecCertified | |
| Spud Date: 1986-10-12 | |
| Final Drill Date: 1986-10-13 | |
| Well Total Depth: 524.00 m | |
| Surface Hole Latitude: 54.623191 | |
| Surface Hole Longitude: -110.186211 |
| Date | Event |
|---|---|
| 1986-09-02 | Obtained License |
| 1986-10-12 | Direction Drilling Operation Performed - Deviate |
| 1986-10-13 | Finished Drilling |
| 1986-10-13 | Well Log Performed |
| 1986-10-13 | Well Mode changed to Drilled and Cased |
| 1986-10-14 | Production Casing Operation Performed |
| 1986-10-14 | Rig Released |
| 1986-10-17 | Well Log Performed |
| 1986-12-07 | Perforation Treatment Performed - Jet Perforation |
| 1987-01-12 | Well Log Performed |
| 1987-01-18 | Well Began Production |
| 1987-01-18 | Well Fluid changed to Crude Bitumen |
| 1987-01-18 | Well Type changed to Cyclical |
| 1988-03-19 | Perforation Treatment Performed - Jet Perforation |
| 1988-10-24 | Perforation Treatment Performed - Cement Squeeze |
| 1988-10-24 | Perforation Treatment Performed - Jet Perforation |
| 1988-10-25 | Perforation Treatment Performed - Jet Perforation |
| 1990-08-31 | Well Fluid changed to Crude Bitumen |
| 1990-08-31 | Well Mode changed to Suspended |
| 1990-08-31 | Well Type changed to Cyclical |
| 1992-05-14 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1992-05-14 | Plug Back Performed |
| 1992-05-14 | Well Fluid changed to Crude Bitumen |
| 1992-05-14 | Well Mode changed to Abandoned |
| 1992-05-14 | Well Type changed to Cyclical |
| 1992-07-01 | Well Abandoned |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1986-10-12 | 1.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1986-12-07 | Perforation | 489.50 | 491.00 | 39 |
| 1988-03-19 | Perforation | 490.50 | 494.50 | 13 |
| 1988-10-24 | Perforation | 508.00 | 509.00 | 13 |
| 1988-10-24 | Cement Squeeze | 489.50 | 509.00 | 0 |
| 1988-10-25 | Perforation | 496.70 | 499.70 | 13 |
| 1992-05-14 | Packing Device Capped w/Cement | 317.00 | 480.00 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1987 | 5691 | 0.0 | 0.0 | 0.0 |
| 1988 | 3368 | 0.0 | 0.0 | 0.0 |
| 1989 | 4130 | 0.0 | 0.0 | 0.0 |
| 1990 | 1589 | 0.0 | 0.0 | 0.0 |
For data sources see[6]