If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0645191402020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.533783,"lon":-116.719111,"icon":""}]} |
| Location: 02/02-14-064-19W5/0 | |
| Location Alias: 02/02-14-64-19 W5M | |
| Location Alias 2: 02/02-14-064-19 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 064 | |
| Meridian: 5 | |
| Range: 19 | |
| Section: 14 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: TRILOGY 102 HZ KAYBOB 2-14-64-19 | |
| Operator Name: Paramount Resources Ltd. | |
| License Number: 0482887 | |
| License Date: 2017-02-15 | |
| License Status: Amended | |
| Spud Date: 2017-09-01 | |
| Final Drill Date: 2017-09-09 | |
| Well Total Depth: 4419.00 m | |
| Surface Hole Latitude: 54.533783 | |
| Surface Hole Longitude: -116.719111 |
| Date | Event |
|---|---|
| 2017-02-15 | Obtained License |
| 2017-09-02 | Surface Casing Operation Performed |
| 2017-09-03 | Direction Drilling Operation Performed - Deviate |
| 2017-09-04 | Direction Drilling Operation Performed - Horizontal |
| 2017-09-04 | Well Log Performed |
| 2017-09-05 | Intermediate Casing Operation Performed |
| 2017-09-09 | Finished Drilling |
| 2017-09-09 | Well Log Performed |
| 2017-09-09 | Well Mode changed to Drilled and Cased |
| 2017-09-10 | Liner Casing Operation Performed |
| 2017-09-11 | Rig Released |
| 2017-10-05 | Well Log Performed |
| 2017-10-10 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-10-10 | Perforation Treatment Performed - Open-Hole Completion |
| 2017-10-11 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-10-13 | Well Began Production |
| 2017-10-13 | Well Fluid changed to Crude Oil |
| 2017-10-13 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2017-09-01 | Precision Drilling Corporation | 391 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2017-09-03 | 688.60 | Deviate (5 - 79 degrees) |
| 2017-09-04 | 1927.70 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2017-10-10 | Open Hole/Barefoot Completion | 4414.00 | 4419.00 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3902.00 | 3902.10 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3847.60 | 3847.70 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3792.20 | 3792.30 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3737.30 | 3737.40 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3681.60 | 3681.70 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3627.00 | 3627.10 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3572.70 | 3572.80 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3517.30 | 3517.40 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3462.50 | 3462.60 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3406.40 | 3406.50 | 0 |
| 2017-10-10 | Multi-Stage Fracture | 4404.70 | 4404.80 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3349.00 | 3349.10 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3294.00 | 3294.10 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3238.40 | 3238.50 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3183.40 | 3183.50 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3127.80 | 3127.90 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3068.30 | 3068.40 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3014.10 | 3014.20 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2959.10 | 2959.20 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2903.80 | 2903.90 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2849.10 | 2849.20 | 0 |
| 2017-10-10 | Multi-Stage Fracture | 4354.40 | 4354.50 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2794.80 | 2794.90 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2739.30 | 2739.40 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2683.70 | 2683.80 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2628.10 | 2628.20 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2572.70 | 2572.80 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2518.00 | 2518.10 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2462.00 | 2462.10 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2405.20 | 2405.30 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2348.60 | 2348.70 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2305.40 | 2305.50 | 0 |
| 2017-10-10 | Multi-Stage Fracture | 4297.40 | 4297.50 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2247.80 | 2247.90 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2189.40 | 2189.50 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2132.60 | 2132.70 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2076.90 | 2077.00 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 2035.00 | 2035.10 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 4241.80 | 4241.90 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 4185.10 | 4185.20 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 4113.40 | 4113.50 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 4041.50 | 4041.60 | 0 |
| 2017-10-11 | Multi-Stage Fracture | 3970.30 | 3970.40 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-10-10 | 2017-10-11 | 1,837 | 3,142 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 73.4245 | N/A | |||
| 20/40 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 21.1136 | N/A | ||
| DWP-966 | Calfrac | Bactericide/Biocide | Bronopol | 52-51-7 | 100 | 0.0343 | N/A | |
| Methanol | 67-56-1 | 100 | 0.0343 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.0343 | N/A | ||||
| DWP-690 | Calfrac | Breaker | Hydrogen peroxide | 7722-84-1 | 100 | 0.074 | N/A | |
| Water | 7732-18-5 | 100 | 0.074 | N/A | ||||
| DWP-913 | Calfrac | Clay Control | Non-Hazardous Ingredients | Trade Secret | 100 | 0.0641 | N/A | |
| DWP-959 | Calfrac | Demulsifier | Methanol | 67-56-1 | 100 | 0.0672 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0672 | N/A | ||||
| Nitrogen | Calfrac | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 4.7987 | N/A | |
| CalVisc | Calfrac | Friction Reducer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.3957 | N/A | |
| DAP-902 | Calfrac | Scale Inhibitor | Non-Hazardous Ingredients | Trade Secret | 100 | 0.0274 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2017-10-10 | 2017-10-11 | Surface Water - Runoff | 3237 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 793 | 0.0 | 0.0 | 0.0 |
| 2018 | 7149 | 0.0 | 0.0 | 0.0 |
| 2019 | 6984 | 0.0 | 0.0 | 0.0 |
| 2020 | 1755 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-09-11 | No Incident Encountered | 0.00 | 0.00 |
| 2017-10-15 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]