If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0645110302000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.502981,"lon":-115.57303,"icon":""}]} |
| Location: 00/02-03-064-11W5/0 | |
| Location Alias: 00/02-03-64-11 W5M | |
| Location Alias 2: 00/02-03-064-11 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 064 | |
| Meridian: 5 | |
| Range: 11 | |
| Section: 03 | |
| County/Municipality: Big Lakes County | |
| Well Name: ACCEL JUDYCK 2-3-64-11 | |
| Operator Name: ACCEL Energy Canada Limited | |
| License Number: 0020453 | |
| License Date: 1961-02-22 | |
| License Status: Issued | |
| Spud Date: 1961-02-28 | |
| Final Drill Date: 1961-03-22 | |
| Well Total Depth: 2721.90 m | |
| Surface Hole Latitude: 54.502981 | |
| Surface Hole Longitude: -115.573030 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1961-02-22 | Obtained License |
| 1961-03-22 | Finished Drilling |
| 1961-03-22 | Well Mode changed to Drilled and Cased |
| 1961-03-26 | Production Casing Operation Performed |
| 1961-03-30 | Perforation Treatment Performed - Jet Perforation |
| 1961-03-31 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1961-04-14 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1961-04-21 | Well Began Production |
| 1961-04-21 | Well Fluid changed to Crude Oil |
| 1961-04-21 | Well Mode changed to Flowing |
| 1961-04-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1961-04-25 | Perforation Treatment Performed - Jet Perforation |
| 1973-06-28 | Perforation Treatment Performed - Cement Plug |
| 1973-10-04 | Well Fluid changed to Crude Oil |
| 1973-10-04 | Well Mode changed to Pumping |
| 1976-08-31 | Perforation Treatment Performed - Jet Perforation |
| 1976-09-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1979-05-29 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1989-12-13 | Well Log Performed |
| 1994-11-21 | Perforation Treatment Performed - Jet Perforation |
| 1994-11-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2000-08-02 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2000-08-02 | Well Log Performed |
| 2000-08-03 | Well Log Performed |
| 2000-09-01 | Well Began Injection |
| 2000-09-01 | Well Fluid changed to Solvent |
| 2000-09-01 | Well Type changed to Injection |
| 2000-09-25 | Well Log Performed |
| 2000-10-09 | Well Log Performed |
| 2002-03-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2002-07-28 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2002-09-12 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2003-04-15 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2003-12-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2004-05-31 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2004-06-01 | Well Fluid changed to Water |
| 2004-06-01 | Well Type changed to Injection |
| 2006-11-08 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2007-11-18 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2008-11-18 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2011-01-13 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2011-04-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2012-01-30 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2012-08-10 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2014-03-06 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2016-05-18 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1961-03-30 | Perforation | 2700.80 | 2705.10 | 3 |
| 1976-08-31 | Perforation | 2672.50 | 2673.70 | 3 |
| 1976-08-31 | Perforation | 2678.30 | 2680.40 | 3 |
| 1976-09-01 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 1979-05-29 | Acid Treatment | 2662.10 | 2707.50 | 0 |
| 1994-11-21 | Perforation | 2679.80 | 2681.60 | 13 |
| 1994-11-24 | Acid Treatment | 2679.80 | 2681.60 | 0 |
| 2000-08-02 | Acid Treatment | 2662.10 | 2694.70 | 0 |
| 2002-03-22 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2002-07-28 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2002-09-12 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 1961-03-30 | Perforation | 2706.60 | 2707.50 | 3 |
| 2003-04-15 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2003-12-09 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2004-05-31 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2006-11-08 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2007-11-18 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2008-11-18 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2011-01-13 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2011-04-09 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2012-01-30 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2012-08-10 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 1961-03-31 | Acid Treatment | 2700.80 | 2707.50 | 0 |
| 2014-03-06 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 2016-05-18 | Acid Treatment | 2662.10 | 2680.40 | 0 |
| 1961-04-14 | Acid Treatment | 2700.80 | 2707.50 | 0 |
| 1961-04-25 | Perforation | 2668.80 | 2672.50 | 3 |
| 1961-04-25 | Perforation | 2673.70 | 2678.30 | 3 |
| 1961-04-25 | Acid Treatment | 2668.80 | 2707.50 | 0 |
| 1973-06-28 | Cement Plug | 2709.70 | 2721.90 | 0 |
| 1976-08-31 | Perforation | 2662.10 | 2668.20 | 3 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 8287 | 0.0 | 0.0 | 0.0 |
| 1968 | 7316 | 0.0 | 0.0 | 0.0 |
| 1969 | 7844 | 0.0 | 0.0 | 0.0 |
| 1970 | 8296 | 0.0 | 0.0 | 0.0 |
| 1971 | 7061 | 0.0 | 0.0 | 0.0 |
| 1972 | 7675 | 0.0 | 0.0 | 0.0 |
| 1973 | 7079 | 0.0 | 0.0 | 0.0 |
| 1974 | 5140 | 0.0 | 0.0 | 0.0 |
| 1975 | 4238 | 0.0 | 0.0 | 0.0 |
| 1976 | 7198 | 0.0 | 0.0 | 0.0 |
| 1977 | 1651 | 0.0 | 0.0 | 0.0 |
| 1979 | 3915 | 0.0 | 0.0 | 0.0 |
| 1980 | 7537 | 0.0 | 0.0 | 0.0 |
| 1981 | 7355 | 0.0 | 0.0 | 0.0 |
| 1982 | 8470 | 0.0 | 0.0 | 0.0 |
| 1983 | 7721 | 0.0 | 0.0 | 0.0 |
| 1984 | 7902 | 0.0 | 0.0 | 0.0 |
| 1985 | 8133 | 0.0 | 0.0 | 0.0 |
| 1986 | 8429 | 0.0 | 0.0 | 0.0 |
| 1987 | 8076 | 0.0 | 0.0 | 0.0 |
| 1988 | 8281 | 0.0 | 0.0 | 0.0 |
| 1989 | 7996 | 0.0 | 0.0 | 0.0 |
| 1990 | 8571 | 0.0 | 0.0 | 0.0 |
| 1991 | 8550 | 0.0 | 0.0 | 0.0 |
| 1992 | 8289 | 0.0 | 0.0 | 0.0 |
| 1993 | 7623 | 0.0 | 0.0 | 0.0 |
| 1994 | 7953 | 0.0 | 0.0 | 0.0 |
| 1995 | 8572 | 0.0 | 0.0 | 0.0 |
| 1996 | 6754 | 0.0 | 0.0 | 0.0 |
| 1997 | 8703 | 0.0 | 0.0 | 0.0 |
| 1998 | 8553 | 0.0 | 0.0 | 0.0 |
| 1999 | 8735 | 0.0 | 0.0 | 0.0 |
| 2000 | 4645 | 0.0 | 0.0 | 0.0 |
| 2001 | 0 | 0.0 | 0.0 | 0.0 |
| 2002 | 0 | 0.0 | 0.0 | 0.0 |
| 2003 | 0 | 0.0 | 0.0 | 0.0 |
| 2004 | 0 | 0.0 | 0.0 | 0.0 |
| 2005 | 0 | 0.0 | 0.0 | 0.0 |
| 2006 | 0 | 0.0 | 0.0 | 0.0 |
| 2007 | 0 | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0.0 | 0.0 | 0.0 |
| 2017 | 0 | 0.0 | 0.0 | 0.0 |
| 2018 | 0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2012-08-10 | No Incident Encountered | 0.00 | 0.00 |
| 2014-03-06 | No Incident Encountered | 0.00 | 0.00 |
| 2016-05-18 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]