If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0645103616002 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Location: 00/16-36-064-10W5/2 | |
Location Alias: 00/16-36-64-10 W5M | |
Location Alias 2: 00/16-36-064-10 W5/02 | |
Country: Canada | |
Province: Alberta | |
Township: 064 | |
Meridian: 5 | |
Range: 10 | |
Section: 36 | |
County/Municipality: Big Lakes County | |
Well Name: CPEC SWANHS 16-36-64-10 | |
Operator Name: Crescent Point Energy Corp. | |
License Number: 0109399 | |
License Date: 1984-09-20 | |
License Status: Issued | |
Spud Date: 1984-09-26 | |
Final Drill Date: 1984-10-12 | |
Well Total Depth: 2492.00 m | |
Surface Hole Latitude: 54.586083 | |
Surface Hole Longitude: -115.366360 |
Date | Event |
---|---|
1984-09-20 | Obtained License |
1984-09-26 | Lost Circulation Occurred |
1984-09-28 | Surface Casing Operation Performed |
1984-10-12 | Finished Drilling |
1984-10-12 | Well Log Performed |
1984-10-12 | Well Mode changed to Drilled and Cased |
1984-10-15 | Drill Stem Test Performed |
1984-10-16 | Drill Stem Test Performed |
1984-10-17 | Drill Stem Test Performed |
1984-10-20 | Production Casing Operation Performed |
1984-10-20 | Rig Released |
1984-12-14 | Well Log Performed |
1984-12-18 | Perforation Treatment Performed - Jet Perforation |
1985-03-18 | Well Log Performed |
1985-03-19 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1985-03-19 | Plug Back Performed |
1985-03-20 | Well Log Performed |
1985-03-21 | Perforation Treatment Performed - Jet Perforation |
1985-03-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1985-03-22 | Well Began Production |
1985-03-22 | Well Fluid changed to Crude Oil |
1985-03-22 | Well Mode changed to Flowing |
1989-07-24 | Well Fluid changed to Crude Oil |
1989-07-24 | Well Mode changed to Pumping |
1990-08-29 | Perforation Treatment Performed - Fractured |
2018-12-01 | Well Fluid changed to Crude Oil |
2018-12-01 | Well Mode changed to Suspended |
2019-02-07 | Well Log Performed |
2019-02-08 | Well Log Performed |
2019-02-10 | Well Log Performed |
2019-03-12 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2019-03-12 | Perforation Treatment Performed - Jet Perforation |
2019-03-12 | Plug Back Performed |
2019-03-12 | Well Fluid changed to Crude Oil |
2019-03-12 | Well Mode changed to Abandoned Zone |
2019-03-13 | Perforation Treatment Performed - Jet Perforation |
2019-03-14 | Perforation Treatment Performed - Jet Perforation |
2019-03-14 | Well Log Performed |
2019-03-20 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2019-03-21 | Well Log Performed |
2019-05-01 | Well Began Injection |
2019-05-01 | Well Fluid changed to Water |
2019-05-01 | Well Type changed to Disposal |
2020-03-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1984-12-18 | Perforation | 2473.00 | 2477.00 | 13 |
2019-03-12 | Perforation | 1816.00 | 1821.00 | 17 |
2019-03-13 | Perforation | 1812.00 | 1816.00 | 2 |
2019-03-13 | Perforation | 1752.00 | 1757.00 | 17 |
2019-03-13 | Perforation | 1747.00 | 1752.00 | 17 |
2019-03-13 | Perforation | 1742.00 | 1747.00 | 17 |
2019-03-13 | Perforation | 1737.00 | 1742.00 | 17 |
2019-03-14 | Perforation | 1726.50 | 1731.50 | 17 |
2019-03-14 | Perforation | 1707.00 | 1712.00 | 17 |
2019-03-14 | Perforation | 1702.00 | 1707.00 | 17 |
2019-03-14 | Perforation | 1666.00 | 1670.00 | 17 |
1985-03-19 | Packing Device Capped w/Cement | 2459.00 | 2467.00 | 0 |
2019-03-20 | Acid Treatment | 1666.00 | 1830.00 | 0 |
2020-03-09 | Acid Treatment | 1666.00 | 1830.00 | 0 |
1985-03-21 | Perforation | 2424.00 | 2426.50 | 13 |
1985-03-21 | Perforation | 2427.00 | 2430.50 | 13 |
1985-03-22 | Acid Treatment | 2424.00 | 2430.50 | 0 |
1990-08-29 | Fracture | 2424.00 | 2430.50 | 0 |
2019-03-12 | Packing Device Capped w/Cement | 2403.30 | 2411.30 | 0 |
2019-03-12 | Perforation | 1826.00 | 1830.00 | 17 |
2019-03-12 | Perforation | 1823.00 | 1826.00 | 17 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1985 | 5929 | 0.0 | 0.0 | 0.0 |
1986 | 7569 | 0.0 | 0.0 | 0.0 |
1987 | 7631 | 0.0 | 0.0 | 0.0 |
1988 | 7050 | 0.0 | 0.0 | 0.0 |
1989 | 7114 | 0.0 | 0.0 | 0.0 |
1990 | 5728 | 0.0 | 0.0 | 0.0 |
1991 | 8241 | 0.0 | 0.0 | 0.0 |
1992 | 8407 | 0.0 | 0.0 | 0.0 |
1993 | 8396 | 0.0 | 0.0 | 0.0 |
1994 | 8165 | 0.0 | 0.0 | 0.0 |
1995 | 8232 | 0.0 | 0.0 | 0.0 |
1996 | 8528 | 0.0 | 0.0 | 0.0 |
1997 | 8694 | 0.0 | 0.0 | 0.0 |
1998 | 8759 | 0.0 | 0.0 | 0.0 |
1999 | 8759 | 0.0 | 0.0 | 0.0 |
2000 | 8783 | 0.0 | 0.0 | 0.0 |
2001 | 8759 | 0.0 | 0.0 | 0.0 |
2002 | 8495 | 0.0 | 0.0 | 0.0 |
2003 | 8759 | 0.0 | 0.0 | 0.0 |
2004 | 8715 | 0.0 | 0.0 | 0.0 |
2005 | 8307 | 0.0 | 0.0 | 0.0 |
2006 | 8759 | 0.0 | 0.0 | 0.0 |
2007 | 8569 | 0.0 | 0.0 | 0.0 |
2008 | 8569 | 0.0 | 0.0 | 0.0 |
2009 | 8519 | 0.0 | 0.0 | 0.0 |
2010 | 8543 | 0.0 | 0.0 | 0.0 |
2011 | 8591 | 0.0 | 0.0 | 0.0 |
2012 | 6814 | 0.0 | 0.0 | 0.0 |
2013 | 8519 | 0.0 | 0.0 | 0.0 |
2014 | 6815 | 0.0 | 0.0 | 0.0 |
2015 | 5351 | 0.0 | 0.0 | 0.0 |
2019 | 0 | 0.0 | 0.0 | 0.0 |
2020 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1984-09-26 | Lost Circulation | 24.00 | 24.00 |
2019-02-21 | No Incident Encountered | 0.00 | 0.00 |
2019-04-07 | No Incident Encountered | 0.00 | 0.00 |
2020-03-09 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]